
Agriculturists
November 2025
Browse licensure exam results
Official PRC data
259
Schools
9,741
Total Examinees
6,678
Total Passed
3,060
Total Failed
Schools Performance
Search school:
| School | Percent Passed | Total Examinees | Passed | Failed | Conditional | |
|---|---|---|---|---|---|---|
| ABRA STATE INST. OF SCIENCE & TECH.(ABRA IST)-LAGANGILANG | 58% | 66 | 38 | 28 | 0 | |
| AGUSAN DEL SUR STATE COLLEGE OF AGRICULTURE & TECHNOLOGY | 65% | 95 | 62 | 33 | 0 | |
| AKLAN STATE UNIVERSITY-IBAJAY | 100% | 1 | 1 | 0 | 0 | |
| AKLAN STATE UNIVERSITY(AKLAN S.C.A.)-BANGA | 73% | 129 | 94 | 35 | 0 | |
| APAYAO STATE COLLEGE-CONNER | 65% | 23 | 15 | 8 | 0 | |
| APAYAO STATE COLLEGE-LUNA CAMPUS | 76% | 51 | 39 | 12 | 0 | |
| ATENEO DE DAVAO UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| AURORA STATE COLLEGE OF TECHNOLOGY | 69% | 127 | 87 | 40 | 0 | |
| BASILAN STATE COLLEGE | 29% | 21 | 6 | 15 | 0 | |
| BATAAN PENINSULA STATE UNIVERSITY - ABUCAY | 75% | 44 | 33 | 11 | 0 | |
| BATANES POLYTECHNIC COLLEGE | 100% | 7 | 7 | 0 | 0 | |
| BATANGAS STATE UNIVERSITY - LOBO | 90% | 39 | 35 | 4 | 0 | |
| BATANGAS STATE UNIVERSITY- ARASOF-NASUGBU | 20% | 5 | 1 | 4 | 0 | |
| BENGUET STATE UNIVERSITY- BUGUIAS-LOO | 86% | 7 | 6 | 1 | 0 | |
| BENGUET STATE UNIVERSITY-LA TRINIDAD | 80% | 224 | 180 | 44 | 0 | |
| BICOL UNIVERSITY-GUBAT | 100% | 3 | 3 | 0 | 0 | |
| BICOL UNIVERSITY-GUINOBATAN | 81% | 75 | 61 | 14 | 0 | |
| BILIRAN PROVINCE STATE UNIV- NAVAL(FOR NAVAL S.U.-NAVAL) | 100% | 2 | 2 | 0 | 0 | |
| BILIRAN PROVINCE STATE UNIV.- BILIRAN(FOR NAVAL S.U.-BILIRAN) | 83% | 12 | 10 | 2 | 0 | |
| BOHOL ISLAND STATE UNIVERSITY - BILAR | 69% | 126 | 87 | 39 | 0 | |
| BULACAN AGRICULTURAL STATE COLLEGE - BULACAN | 79% | 68 | 54 | 14 | 0 | |
| CAGAYAN STATE UNIVERSITY- GONZAGA | 87% | 23 | 20 | 3 | 0 | |
| CAGAYAN STATE UNIVERSITY- SANCHEZ MIRA | 83% | 29 | 24 | 5 | 0 | |
| CAGAYAN STATE UNIVERSITY-LAL- LO | 85% | 34 | 29 | 5 | 0 | |
| CAGAYAN STATE UNIVERSITY-PIAT | 58% | 113 | 65 | 48 | 0 | |
| CAMARINES NORTE COLLEGE OF ARTS AND BUSINESS(CANCAB) | 67% | 3 | 2 | 1 | 0 | |
| CAMARINES NORTE STATE COLLEGE - ENTIENZA CAMPUS | 100% | 2 | 2 | 0 | 0 | |
| CAMARINES NORTE STATE COLLEGE-DAET | 83% | 6 | 5 | 1 | 0 | |
| CAMARINES NORTE STATE COLLEGE-LABO | 59% | 63 | 37 | 26 | 0 | |
| CAMIGUIN POLYTECHNIC STATE COLLEGE | 83% | 29 | 24 | 5 | 0 | |
| CAPALONGA COLLEGE | 0% | 1 | 0 | 1 | 0 | |
| CAPITOL UNIVERSITY (for.CAGAYAN CAPITOL COLL.) | 0% | 1 | 0 | 1 | 0 | |
| CAPIZ STATE UNIVERSITY (PANAY SPC)-DUMARAO | 86% | 7 | 6 | 1 | 0 | |
| CAPIZ STATE UNIVERSITY (PANAY SPC)-MAMBUSAO | 50% | 2 | 1 | 1 | 0 | |
| CAPIZ STATE UNIVERSITY- PONTEVEDRA | 57% | 51 | 29 | 22 | 0 | |
| CAPIZ STATE UNIVERSITY-BURIAS | 71% | 21 | 15 | 6 | 0 | |
| CAPIZ STATE UNIVERSITY-PILAR | 63% | 8 | 5 | 3 | 0 | |
| CAPIZ STATE UNIVERSITY-TAPAZ | 36% | 11 | 4 | 7 | 0 | |
| CARAGA STATE UNIVERSITY- BUTUAN CITY | 87% | 183 | 159 | 24 | 0 | |
| CARCAR CITY COLLEGE - CEBU | 75% | 12 | 9 | 3 | 0 | |
| CATANDUANES STATE UNIVERSITY PANGANIBAN | 43% | 51 | 22 | 29 | 0 | |
| CATANDUANES STATE UNIVERSITY VIRAC | 57% | 84 | 48 | 36 | 0 | |
| CATHOLIC MING YUAN COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| CAVITE STATE UNIVERSITY (DON SEVERINO AGR'L. COLL.) | 92% | 53 | 49 | 4 | 0 | |
| CEBU TECHNOLOGICAL UNIV-CEBU CITY MOUNTAIN SATELLITE CAMPUS | 39% | 18 | 7 | 11 | 0 | |
| CEBU TECHNOLOGICAL UNIVERSITY-ARGAO (for.CSCST) | 90% | 30 | 27 | 3 | 0 | |
| CEBU TECHNOLOGICAL UNIVERSITY-BARILI (for.CSCST) | 58% | 48 | 28 | 20 | 0 | |
| CEBU TECHNOLOGICAL UNIVERSITY-TUBURAN (for.CSCST) | 79% | 19 | 15 | 4 | 0 | |
| CENTRAL BICOL STATE UNIV. OF AGRICULTURE--PILI | 68% | 205 | 140 | 65 | 0 | |
| CENTRAL LUZON STATE UNIVERSITY | 92% | 227 | 208 | 19 | 0 | |
| CENTRAL MINDANAO UNIVERSITY | 87% | 362 | 315 | 47 | 0 | |
| CENTRAL PHILIPPINE ADVENTIST COLLEGE | 83% | 6 | 5 | 1 | 0 | |
| CENTRAL PHILIPPINE UNIVERSITY | 67% | 12 | 8 | 4 | 0 | |
| CENTRAL PHILIPPINES STATE UNIV - (FOR N.S.C.A.)-CANDON | 33% | 9 | 3 | 6 | 0 | |
| CENTRAL PHILIPPINES STATE UNIV - (FOR N.S.C.A.)-SIPALAY | 64% | 14 | 9 | 5 | 0 | |
| CENTRAL PHILIPPINES STATE UNIV - (FOR N.S.C.A.)-VICTORIAS | 59% | 22 | 13 | 9 | 0 | |
| CENTRAL PHILIPPINES STATE UNIV- (FOR N.S.C.A.)-CAUAYAN | 80% | 5 | 4 | 1 | 0 | |
| CENTRAL PHILIPPINES STATE UNIV- (FOR N.S.C.A.)-HINIGARAN | 30% | 10 | 3 | 7 | 0 | |
| CENTRAL PHILIPPINES STATE UNIV- (FOR N.S.C.A.)-HINOBAAN | 70% | 10 | 7 | 3 | 0 | |
| CENTRAL PHILIPPINES STATE UNIV- (FOR N.S.C.A.)-ILOG | 33% | 3 | 1 | 2 | 0 | |
| CENTRAL PHILIPPINES STATE UNIV- (FOR N.S.C.A.)-MOISES PADILLA | 45% | 11 | 5 | 6 | 0 | |
| CENTRAL PHILIPPINES STATE UNIV. - (FOR N.S.C.A.)-SAN CARLOS | 45% | 11 | 5 | 6 | 0 | |
| CENTRAL PHILIPPINES STATE UNIVERSITY-MAIN | 60% | 103 | 62 | 41 | 0 | |
| COTABATO FOUNDATION COLLEGE OF SCIENCE & TECHNOLOGY | 38% | 139 | 53 | 86 | 0 | |
| COTABATO STATE UNIVERSITY(FOR COT.CITY STATE POLY COLL.) | 34% | 106 | 36 | 70 | 0 | |
| DATU IBRAHIM PAGLAS MEMORIAL COLLEGE | 25% | 8 | 2 | 6 | 0 | |
| DAVAO DE ORO STATE COLLEGE- MAIN (FOR. CVSC-MAIN) | 62% | 34 | 21 | 13 | 0 | |
| DAVAO DE ORO STATE COLLEGE- MARAGUSAN (FOR. CVSC- MARAGUSAN) | 60% | 5 | 3 | 1 | 1 | |
| DAVAO DEL SUR STATE COLLEGE(FOR SPAMAST-MATI) | 78% | 55 | 43 | 12 | 0 | |
| DAVAO ORIENTAL STATE UNIV.- MAIN(FOR DAVAO OSCST-MAIN) | 65% | 91 | 59 | 32 | 0 | |
| DAVAO ORIENTAL STATE UNIVERSITY-BANAYBANAY CAMPUS | 100% | 2 | 2 | 0 | 0 | |
| DAVAO ORIENTAL STATE UNIVERSITY-CATEEL CAMPUS | 34% | 29 | 10 | 19 | 0 | |
| DAVAO ORIENTAL STATE UNIVERSITY-SAN ISIDRO CAMPUS | 72% | 47 | 34 | 13 | 0 | |
| DE LA SALLE-ARANETA UNIVERSITY,INC (GAUF) | 85% | 13 | 11 | 2 | 0 | |
| DON MARIANO MARCOS MEM. STATE UNIV-.AGOO | 60% | 5 | 3 | 2 | 0 | |
| DON MARIANO MARCOS MEM. STATE UNIV-BACNOTAN | 100% | 41 | 41 | 0 | 0 | |
| DON MARIANO MARCOS MEM. STATE UNIV.-ROSARIO | 72% | 102 | 73 | 29 | 0 | |
| DR. EMILIO B. ESPINOSA SR. MEMORIAL AGRICULTURAL COLL. | 64% | 61 | 39 | 22 | 0 | |
| DR. EMILIO B. ESPINOSA SR. MEMORIAL STATE COLLEGE OF AGRICULTURE AND TECHNOLOGY- CAWAYAN CAMPUS | 75% | 8 | 6 | 2 | 0 | |
| DR. YANGA'S COLLEGES, INC.- BOCAUE | 100% | 1 | 1 | 0 | 0 | |
| EASTERN KUTAWATO COLLEGE, INC. | 0% | 3 | 0 | 3 | 0 | |
| EASTERN SAMAR STATE UNIVERSITY-BORONGAN | 64% | 73 | 47 | 26 | 0 | |
| EASTERN SAMAR STATE UNIVERSITY-CAN-AVID CAMPUS | 52% | 52 | 27 | 25 | 0 | |
| EASTERN SAMAR STATE UNIVERSITY-SALCEDO CAMPUS | 43% | 35 | 15 | 20 | 0 | |
| EASTERN VISAYAS STATE UNIV. (FOR. L.I.T.)-BURAUEN CAMPUS | 69% | 16 | 11 | 5 | 0 | |
| ENVIROGREEN SCHOOL OF TECHNOLOGY | 100% | 4 | 4 | 0 | 0 | |
| FOUNDATION UNIVERSITY | 38% | 8 | 3 | 5 | 0 | |
| GINGOOG CITY UNITED COLLEGES (FOR. COMMUNITY COLLEGE OF GINGOOG CITY) | 0% | 3 | 0 | 3 | 0 | |
| GOLDENSTATE COLLEGE | 33% | 3 | 1 | 2 | 0 | |
| GOVERNOR MARIANO E.VILLAFUERTE COMMUNITY COLLEGE-GARCHITORENA | 50% | 2 | 1 | 1 | 0 | |
| GUIMARAS STATE UNIVERSITY (FOR. GUIMARAS STATE COLLEGE) | 72% | 57 | 41 | 16 | 0 | |
| IFUGAO STATE UNIVERSITY (for. IFUGAO SCAF)-LAMUT | 61% | 57 | 35 | 22 | 0 | |
| IFUGAO STATE UNIVERSITY (for. IFUGAO SCAF)-POTIA | 60% | 72 | 43 | 29 | 0 | |
| IFUGAO STATE UNIVERSITY (for. IFUGAO SCAF)-TINOC | 67% | 6 | 4 | 2 | 0 | |
| ILOCOS SUR COMMUNITY COLLEGE | 33% | 24 | 8 | 16 | 0 | |
| ILOCOS SUR POLYTECHNIC STATE COLLEGE-STA MARIA | 75% | 60 | 45 | 15 | 0 | |
| ILOILO S.U OF FISHERIES SCI & TEC- S.ENRIQUE(FOR ISCOF-S.ENRIQUE) | 81% | 27 | 22 | 5 | 0 | |
| ILOILO SCIENCE & TECHNOLOGY UNIVERSITY(FOR WVCST)-LEON | 61% | 84 | 51 | 33 | 0 | |
| ILOILO STATE U.OF FISHERIES SCI & TEC.-DINGLE(FOR ISCOF-DINGLE) | 68% | 66 | 45 | 21 | 0 | |
| ISABELA STATE UNIVERSITY- ANGADANAN (for.A AGRO-IND COL.) | 76% | 17 | 13 | 4 | 0 | |
| ISABELA STATE UNIVERSITY- CABAGAN | 57% | 106 | 60 | 46 | 0 | |
| ISABELA STATE UNIVERSITY- CAUAYAN (for.C.POLY.COLL.) | 77% | 22 | 17 | 5 | 0 | |
| ISABELA STATE UNIVERSITY- ECHAGUE | 69% | 107 | 74 | 33 | 0 | |
| ISABELA STATE UNIVERSITY- PALANAN | 36% | 14 | 5 | 9 | 0 | |
| ISABELA STATE UNIVERSITY- ROXAS | 62% | 52 | 32 | 20 | 0 | |
| ISABELA STATE UNIVERSITY-JONES CAMPUS | 75% | 16 | 12 | 4 | 0 | |
| ISABELA STATE UNIVERSITY-SAN MARIANO | 93% | 14 | 13 | 1 | 0 | |
| ISABELA STATE UNIVERSITY-SAN MATEO | 74% | 27 | 20 | 7 | 0 | |
| JOSE RIZAL MEMORIAL STATE COLLEGE-RIZAL | 0% | 1 | 0 | 1 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY - KATIPUNAN CAMPUS | 51% | 51 | 26 | 25 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY - SIBUCU CAMPUS | 0% | 1 | 0 | 1 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY - SIOCON CAMPUS | 20% | 5 | 1 | 4 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY - TAMPILISAN CAMPUS | 65% | 60 | 39 | 21 | 0 | |
| JOSEFINA H. CERILLES STATE COLLEGE-DUMINGAG | 69% | 39 | 27 | 12 | 0 | |
| JOSEFINA H. CERILLES STATE COLLEGE-MAIN-MATI(JHCPC) | 62% | 47 | 29 | 18 | 0 | |
| KALINGA STATE UNIVERSITY(FOR KALINGA APAYAO STATE COLL.) | 48% | 69 | 33 | 36 | 0 | |
| KAPALONG COLLEGE OF AGRICULTURE, SCIENCES & TECHNOLOGY | 80% | 5 | 4 | 1 | 0 | |
| KOLEHIYO NG PANTUKAN | 75% | 4 | 3 | 1 | 0 | |
| LA CARLOTA CITY COLLEGE (FOR LA CARLOTA COMMUNITY COLLEGE) | 41% | 82 | 34 | 48 | 0 | |
| LA SALLE UNIVERSITY (for.IMMA.CONCEPCION-LA SALLE) | 67% | 3 | 2 | 1 | 0 | |
| LAGUNA STATE POLYTECHNIC UNIVERSITY - SAN PABLO (LSPC) | 0% | 1 | 0 | 1 | 0 | |
| LAGUNA STATE POLYTECHNIC UNIVERSITY-SINILOAN | 65% | 72 | 47 | 25 | 0 | |
| LANAO AGRICULTURAL COLLEGE- (FOR LANAO AGRI.COLL EXT.)- LANAO DS | 36% | 11 | 4 | 7 | 0 | |
| LANAO CENTRAL COLLEGE, INC. | 24% | 21 | 5 | 16 | 0 | |
| LANAO DEL NORTE AGRICULTURAL COLLEGE | 55% | 49 | 27 | 22 | 0 | |
| LAPAK AGRICULTURAL COLLEGE- SIASI | 0% | 1 | 0 | 1 | 0 | |
| LIBON COMMUNITY COLLEGE | 0% | 3 | 0 | 3 | 0 | |
| MAKILALA INSTITUTE OF SCIENCE AND TECHNOLOGY - COTABATO | 77% | 13 | 10 | 3 | 0 | |
| MARIANO MARCOS STATE UNIV.- BATAC | 80% | 127 | 101 | 26 | 0 | |
| MARINDUQUE STATE UNIVERSITY- BOAC (FOR. MARINDUQUE STATE COLL-BOAC | 33% | 3 | 1 | 2 | 0 | |
| MARINDUQUE STATE UNIVERSITY- TORRIJOS (FOR MARINDUQUE S.C.- TORRIJO | 85% | 26 | 22 | 4 | 0 | |
| MARVELOUS COLLEGE OF TECHNOLOGY, INC | 100% | 1 | 1 | 0 | 0 | |
| MINDANAO STATE UNIVERSITY- BUUG | 50% | 110 | 55 | 55 | 0 | |
| MINDANAO STATE UNIVERSITY- GEN. SANTOS CITY | 90% | 135 | 122 | 13 | 0 | |
| MINDANAO STATE UNIVERSITY- MAGUINDANAO | 45% | 123 | 55 | 67 | 1 | |
| MINDANAO STATE UNIVERSITY- MARAWI CITY | 67% | 209 | 139 | 70 | 0 | |
| MINDANAO STATE UNIVERSITY- NAAWAN | 72% | 57 | 41 | 16 | 0 | |
| MINDANAO STATE UNIVERSITY- SDTC-JOLO | 22% | 46 | 10 | 36 | 0 | |
| MINDANAOAN INTEGRATED ACADEMY INC. | 100% | 1 | 1 | 0 | 0 | |
| MINDORO STATE UNIVERSITY-(FOR MINSCAT-VICTORIA) | 93% | 83 | 77 | 6 | 0 | |
| MISAMIS UNIVERSITY-OZAMIS CITY | 43% | 7 | 3 | 4 | 0 | |
| MONKAYO COLLEGE OF ARTS,SCIENCES & TECHNOLOGY | 100% | 1 | 1 | 0 | 0 | |
| MOUNTAIN PROV. STATE UNIVERSITY-TADIAN (FOR. MPSPC- TADIAN) | 73% | 37 | 27 | 10 | 0 | |
| MOUNTAIN VIEW COLLEGE | 71% | 7 | 5 | 2 | 0 | |
| NAGA VIEW ADVENTIST COLLEGE- NAGA, CAMARINES SUR | 0% | 1 | 0 | 1 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-BAYAWAN | 57% | 77 | 44 | 33 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-DUMAGUETE | 53% | 15 | 8 | 7 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY-MABINAY | 50% | 10 | 5 | 5 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY-PAMPLONA | 71% | 63 | 45 | 18 | 0 | |
| NEW ERA UNIVERSITY | 78% | 9 | 7 | 2 | 0 | |
| NORTH EASTERN MIND. S.U.-SAN MIGUEL(FOR SURIGAO DSSU-SN MIGUEL) | 44% | 27 | 12 | 15 | 0 | |
| NORTH EASTERN MIND. STATE U.- TAGBINA(FOR SURIGAO DSSU- TAGBINA) | 79% | 78 | 62 | 16 | 0 | |
| NORTHERN ILOILO STATE UNIV.- BAROTAC(FOR N.I PSC)-B.VIEJO | 100% | 13 | 13 | 0 | 0 | |
| NORTHERN ILOILO UNIVERSITY- BATAD(FOR NO.ILOILO PSC)-BATAD | 0% | 2 | 0 | 2 | 0 | |
| NORTHWEST SAMAR STATE UNIVERSITY -CALBAYOG | 58% | 19 | 11 | 7 | 1 | |
| NORTHWEST SAMAR STATE UNIVERSITY-(FOR SAMAR STATE COLL) | 50% | 14 | 7 | 7 | 0 | |
| NORTHWESTERN MINDANAO STATE COLL. OF SCIENCE & TECH. | 52% | 54 | 28 | 26 | 0 | |
| NOTRE DAME OF MARBEL UNIVERSITY | 0% | 1 | 0 | 1 | 0 | |
| NUEVA ECIJA UNIV.OF SCIENCE & TECHNOLOGY-GABALDON | 69% | 36 | 25 | 11 | 0 | |
| NUEVA VIZCAYA STATE UNIVERSITY (NVSIT)-BAYOMBONG | 78% | 78 | 61 | 17 | 0 | |
| OCCIDENTAL MINDORO STATE COLLEGE-MURTHA CAMPUS | 78% | 99 | 77 | 22 | 0 | |
| OCCIDENTAL MINDORO STATE COLLEGE-SN JOSE CAMPUS(FOR OMSC) | 55% | 11 | 6 | 5 | 0 | |
| PALAWAN STATE UNIVERSITY -SAN RAFAEL | 47% | 53 | 25 | 28 | 0 | |
| PALAWAN STATE UNIVERSITY- BALABAC CAMPUS | 0% | 1 | 0 | 1 | 0 | |
| PALAWAN STATE UNIVERSITY- BATARAZA CAMPUS | 100% | 1 | 1 | 0 | 0 | |
| PALAWAN STATE UNIVERSITY- BROOKS POINT | 33% | 15 | 5 | 10 | 0 | |
| PALAWAN STATE UNIVERSITY- DUMARAN | 50% | 6 | 3 | 3 | 0 | |
| PALAWAN STATE UNIVERSITY- NARRA | 40% | 5 | 2 | 3 | 0 | |
| PALAWAN STATE UNIVERSITY- QUEZON | 67% | 3 | 2 | 1 | 0 | |
| PALAWAN STATE UNIVERSITY- SOFRONIO ESPAÑOLA CAMPUS | 25% | 4 | 1 | 3 | 0 | |
| PALAWAN STATE UNIVERSITY-P. PRINCESA | 38% | 8 | 3 | 5 | 0 | |
| PAMPANGA STATE AGRICULTURAL UNIVERSITY(P.A.C) | 67% | 84 | 56 | 28 | 0 | |
| PANGANTUCAN BUKIDNON COMMUNITY COLLEGE - PANGANTUCAN | 92% | 12 | 11 | 1 | 0 | |
| PANGASINAN STATE UNIVERSITY- ALAMINOS CITY | 100% | 2 | 2 | 0 | 0 | |
| PANGASINAN STATE UNIVERSITY- INFANTA | 50% | 8 | 4 | 4 | 0 | |
| PANGASINAN STATE UNIVERSITY- SAN CARLOS CITY | 47% | 19 | 9 | 10 | 0 | |
| PANGASINAN STATE UNIVERSITY- STA. MARIA | 73% | 44 | 32 | 12 | 0 | |
| PARTIDO STATE UNIVERSITY-SAN JOSE(for.SN JOSE P.I) | 55% | 11 | 6 | 5 | 0 | |
| PEDRO REBADILLA MEMORIAL AGRICULTURAL COLLEGE | 0% | 1 | 0 | 1 | 0 | |
| POLANGUI COMMUNITY COLLEGE | 23% | 13 | 3 | 10 | 0 | |
| POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-LOPEZ | 86% | 14 | 12 | 2 | 0 | |
| POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MULANAY | 57% | 14 | 8 | 6 | 0 | |
| PRESIDENT RAMON MAGSAYSAY STATE UNIV--BOTOLAN | 66% | 59 | 39 | 20 | 0 | |
| PRESIDENT RAMON MAGSAYSAY TECHN. UNIV.-SAN MARCELINO | 75% | 20 | 15 | 5 | 0 | |
| QUEZON NATIONAL AGRICULTURAL SCHOOL | 100% | 1 | 1 | 0 | 0 | |
| QUIRINO STATE UNIVERSITY - MADDELA CAMPUS | 59% | 17 | 10 | 7 | 0 | |
| QUIRINO STATE UNIVERSITY(FOR QUIRINO STATE COLL.) | 78% | 37 | 29 | 8 | 0 | |
| RIZAL MEMORIAL COLLEGE | 75% | 16 | 12 | 4 | 0 | |
| ROMBLON STATE UNIVERSITY- CAJIDIONGAN(FOR ROMBLON SC) | 100% | 1 | 1 | 0 | 0 | |
| ROMBLON STATE UNIVERSITY- ODIONGAN (MAIN) | 38% | 24 | 9 | 15 | 0 | |
| ROMBLON STATE UNIVERSITY- STA.FE(FOR ROMBLON SC) | 0% | 1 | 0 | 1 | 0 | |
| SERAPION C. BASALO MEMORIAL FOUNDATION COLLEGE | 55% | 42 | 23 | 19 | 0 | |
| SIBUGAY TECHNICAL INSTITUTE | 42% | 12 | 5 | 7 | 0 | |
| SILLIMAN UNIVERSITY | 93% | 27 | 25 | 2 | 0 | |
| SORSOGON STATE UNIVERSITY- CASTILLA(FOR SSC-CASTILLA) | 91% | 43 | 39 | 4 | 0 | |
| SOUTH COTABATO STATE COLL.(FOR SURALLAH N.A.C) | 91% | 33 | 30 | 3 | 0 | |
| SOUTH EAST ASIAN INSTITUTE OF TECHNOLOGY-COT | 67% | 70 | 47 | 23 | 0 | |
| SOUTHERN CHRISTIAN COLLEGE | 40% | 5 | 2 | 3 | 0 | |
| SOUTHERN LEYTE STATE COLLEGE OF SCIENCE & TECH.-BONTOC | 77% | 13 | 10 | 3 | 0 | |
| SOUTHERN LEYTE STATE U- MAASIN CAMPUS(FOR MAASIN CTY COL) | 100% | 1 | 1 | 0 | 0 | |
| SOUTHERN LEYTE STATE UNIVERSITY (SLSCST) - HINUNANGAN CAMPUS | 78% | 18 | 14 | 4 | 0 | |
| SOUTHERN LUZON STATE UNIVERSITY-CATANAUAN | 85% | 13 | 11 | 2 | 0 | |
| SOUTHERN LUZON STATE UNIVERSITY-INFANTA (SLPC) | 55% | 11 | 6 | 5 | 0 | |
| SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 74% | 46 | 34 | 12 | 0 | |
| SOUTHERN LUZON STATE UNIVERSITY-TAYABAS | 92% | 24 | 22 | 2 | 0 | |
| SOUTHERN LUZON STATE UNIVERSITY-TIAONG | 85% | 33 | 28 | 5 | 0 | |
| SOUTHERN MINDANAO COLLEGES | 0% | 1 | 0 | 1 | 0 | |
| SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MALITA | 78% | 9 | 7 | 2 | 0 | |
| STATE UNIVERSITY OF NORTHERN NEGROS (FOR NORTHERN NSTCST) | 77% | 66 | 51 | 15 | 0 | |
| STI COLLEGE - BALAGTAS | 0% | 1 | 0 | 1 | 0 | |
| SULTAN KUDARAT STATE UNIVERSITY-BAGUMBAYAN | 47% | 15 | 7 | 8 | 0 | |
| SULTAN KUDARAT STATE UNIVERSITY-LUTAYAN | 78% | 49 | 38 | 11 | 0 | |
| SULTAN KUDARAT STATE UNIVERSITY-PALIMBANG | 0% | 2 | 0 | 2 | 0 | |
| SULTAN KUDARAT STATE UNIVERSITY-SURALLAH | 92% | 12 | 11 | 1 | 0 | |
| SULTAN KUDARAT STATE UNIVERSITY-TACURONG | 53% | 36 | 19 | 17 | 0 | |
| SULU STATE COLLEGE | 10% | 42 | 4 | 38 | 0 | |
| SURIGAO DEL NORTE COLLEGE OF AGRICULTURE & TECHNOLOGY | 50% | 2 | 1 | 1 | 0 | |
| SURIGAO DEL NORTE STATE UNIVERSITY-DEL CARMEN (FOR SURIGAO STATE | 75% | 4 | 3 | 1 | 0 | |
| SURIGAO DEL NORTE STATE UNIVERSITY-MAIN (FOR SURIGAO S.C. OF TECH | 100% | 1 | 1 | 0 | 0 | |
| SURIGAO DEL NORTE STATE UNIVERSITY-MAINIT (FOR SURIGAO S.C. OF TE | 54% | 13 | 7 | 6 | 0 | |
| TALIBON POLYTECHNIC COLLEGE | 43% | 28 | 12 | 16 | 0 | |
| TARLAC AGRICULTURAL UNIVERSITY(FOR TARLAC COLL.OF AGRI) | 70% | 92 | 64 | 28 | 0 | |
| TAWI-TAWI REGIONAL AGRICULTURAL COLLEGE | 36% | 11 | 4 | 7 | 0 | |
| UNIV. OF SCIENCE & TECH OF SOUTHERN PHILS.(MOSCAT) | 71% | 151 | 107 | 44 | 0 | |
| UNIVERSAL COLL.FOUND.OF SOUTHEAST ASIA & THE PACIFIC,INC. | 0% | 1 | 0 | 1 | 0 | |
| UNIVERSIDAD DE ZAMBOANGA (for.ZAEC) | 0% | 1 | 0 | 1 | 0 | |
| UNIVERSITY OF ANTIQUE-HAMTIC | 75% | 60 | 45 | 15 | 0 | |
| UNIVERSITY OF ANTIQUE-SIBALOM | 0% | 1 | 0 | 1 | 0 | |
| UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 59% | 88 | 52 | 36 | 0 | |
| UNIVERSITY OF EASTERN PHILIPPINES-CATUBIG CAMPUS | 50% | 30 | 15 | 15 | 0 | |
| UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 73% | 33 | 24 | 9 | 0 | |
| UNIVERSITY OF RIZAL SYSTEM- RODRIGUEZ | 74% | 19 | 14 | 5 | 0 | |
| UNIVERSITY OF RIZAL SYSTEM- TANAY | 73% | 52 | 38 | 14 | 0 | |
| UNIVERSITY OF SOUTHEASTERN PHILIPPINES-COMPOSTELA CENTER | 100% | 1 | 1 | 0 | 0 | |
| UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 86% | 50 | 43 | 7 | 0 | |
| UNIVERSITY OF SOUTHEASTERN PHILIPPINES-MABINI | 86% | 50 | 43 | 7 | 0 | |
| UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 100% | 2 | 2 | 0 | 0 | |
| UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 91% | 97 | 88 | 9 | 0 | |
| UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 99% | 158 | 157 | 1 | 0 | |
| UPI AGRICULTURAL SCHOOL-UPI, MAGUINDANAO | 50% | 10 | 5 | 5 | 0 | |
| VERITAS COLLEGE OF IROSIN | 59% | 22 | 13 | 9 | 0 | |
| VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 90% | 198 | 178 | 20 | 0 | |
| VISAYAS STATE UNIVERSITY(FOR VISCA,LSU) - ALANG-ALANG | 63% | 16 | 10 | 6 | 0 | |
| VISAYAS STATE UNIVERSITY(FOR VISCA,LSU) - ISABEL | 100% | 2 | 2 | 0 | 0 | |
