
Certified Public Accountants (CPA)
May 2025
Browse licensure exam results
Official PRC data
513
Schools
9,533
Total Examinees
3,156
Total Passed
5,824
Total Failed
Schools Performance
Search school:
| School | Percent Passed | Total Examinees | Passed | Failed | Conditional | |
|---|---|---|---|---|---|---|
| ABE INTERNATIONAL COLLEGE OF BUSINESS & ECONOMICS- TACLOBAN | 0% | 2 | 0 | 2 | 0 | |
| ABE INTERNATIONAL COLLEGE OF BUSINESS & ECONOMICS-LAS PIÑAS | 0% | 1 | 0 | 1 | 0 | |
| ABE INTERNATIONAL COLLEGE OF BUSINESS & ECONOMICS-RECTO | 0% | 1 | 0 | 1 | 0 | |
| ADAMSON UNIVERSITY | 28% | 54 | 15 | 35 | 4 | |
| ADVENTIST UNIVERSITY OF THE PHILIPPINES | 75% | 8 | 6 | 2 | 0 | |
| AKLAN CATHOLIC COLLEGE (formerly AKLAN COLLEGE) | 0% | 1 | 0 | 1 | 0 | |
| AKLAN STATE UNIVERSITY(AKLAN S.C.A.)-BANGA | 0% | 3 | 0 | 3 | 0 | |
| ALDERSGATE COLLEGE | 13% | 23 | 3 | 19 | 1 | |
| AMA COMPUTER COLLEGE DASMARINAS, CAVITE, INC. | 0% | 1 | 0 | 1 | 0 | |
| AMA COMPUTER COLLEGE- TACLOBAN | 17% | 12 | 2 | 10 | 0 | |
| AMA COMPUTER COLLEGE-BAGUIO CITY | 0% | 1 | 0 | 1 | 0 | |
| AMA COMPUTER UNIVERSITY-PROJ. 8, QC | 20% | 5 | 1 | 4 | 0 | |
| ANDRES BONIFACIO COLLEGE | 29% | 7 | 2 | 5 | 0 | |
| ANDRES SORIANO COLLEGE | 0% | 2 | 0 | 2 | 0 | |
| ANGELES UNIVERSITY FOUNDATION | 70% | 10 | 7 | 3 | 0 | |
| ARAULLO UNIVERSITY | 67% | 3 | 2 | 1 | 0 | |
| ARELLANO UNIVERSITY-MANILA | 17% | 12 | 2 | 9 | 1 | |
| ASIA PACIFIC COLLEGE | 43% | 7 | 3 | 3 | 1 | |
| ASIA PACIFIC COLLEGE OF ADVANCED STUDIES | 100% | 1 | 1 | 0 | 0 | |
| ASIA TECHNOLOGICAL SCHOOL OF SCIENCE AND ARTS - LAGUNA | 0% | 1 | 0 | 1 | 0 | |
| ASIACAREER COLLEGE FOUNDATION | 33% | 6 | 2 | 4 | 0 | |
| ASIAN COLLEGE OF SCIENCE & TECHNOLOGY-DUMAGUETE | 13% | 8 | 1 | 7 | 0 | |
| ASIAN DEVELOPMENT FOUNDATION COLLEGE | 0% | 1 | 0 | 1 | 0 | |
| ASSUMPTION COLLEGE OF NABUNTURAN | 17% | 6 | 1 | 4 | 1 | |
| ASSUMPTION COLLEGE-MAKATI | 33% | 3 | 1 | 2 | 0 | |
| ATENEO DE DAVAO UNIVERSITY | 42% | 123 | 52 | 65 | 6 | |
| ATENEO DE NAGA UNIVERSITY | 41% | 58 | 24 | 24 | 10 | |
| ATENEO DE ZAMBOANGA UNIVERSITY | 41% | 39 | 16 | 20 | 3 | |
| BALIUAG UNIVERSITY (BALIUAG COLLEGES) | 12% | 57 | 7 | 45 | 5 | |
| BALIWAG POLYTECHNIC COLLEGE | 50% | 4 | 2 | 1 | 1 | |
| BATAAN HEROES MEMORIAL COLLEGE | 13% | 8 | 1 | 7 | 0 | |
| BATAAN PENINSULA STATE UNIVERSTIY - BALANGA | 24% | 59 | 14 | 41 | 4 | |
| BATANGAS COLLEGE OF ARTS AND SCIENCES | 0% | 2 | 0 | 2 | 0 | |
| BATANGAS EASTERN COLLEGES | 0% | 3 | 0 | 3 | 0 | |
| BATANGAS STATE UNIVERSITY- ARASOF-NASUGBU | 60% | 5 | 3 | 2 | 0 | |
| BATANGAS STATE UNIVERSITY- BATANGAS CITY | 33% | 80 | 26 | 49 | 5 | |
| BENEDICTO COLLEGE, INC. | 0% | 2 | 0 | 2 | 0 | |
| BICOL COLLEGE | 24% | 25 | 6 | 18 | 1 | |
| BICOL UNIVERSITY-DARAGA | 88% | 60 | 53 | 5 | 2 | |
| BINALBAGAN CATHOLIC COLLEGE | 29% | 14 | 4 | 10 | 0 | |
| BOHOL INSTITUTE OF TECHNOLOGY-JAGNA | 0% | 1 | 0 | 1 | 0 | |
| BOHOL INSTITUTE OF TECHNOLOGY-TAGBILARAN | 50% | 2 | 1 | 1 | 0 | |
| BOHOL NORTHERN STAR COLLEGE | 33% | 3 | 1 | 2 | 0 | |
| BROKENSHIRE COLLEGE | 0% | 1 | 0 | 1 | 0 | |
| BROKENSHIRE COLLEGE- SOCSKSARGEN, INC | 0% | 4 | 0 | 4 | 0 | |
| BUKIDNON STATE UNIVERSITY | 17% | 29 | 5 | 21 | 3 | |
| BULACAN STATE UNIVERSITY- MALOLOS | 69% | 13 | 9 | 3 | 1 | |
| BURAUEN COMMUNITY COLLEGE | 100% | 2 | 2 | 0 | 0 | |
| CAGAYAN DE ORO COLLEGE | 86% | 7 | 6 | 1 | 0 | |
| CAGAYAN STATE UNIVERSITY- ANDREWS CAMPUS | 48% | 25 | 12 | 10 | 3 | |
| CAGAYAN VALLEY COMPUTER & INFORMATION TECHNOLOGY COLL.,INC | 21% | 24 | 5 | 17 | 2 | |
| CALAYAN EDUCATIONAL FOUNDATION INC. | 29% | 7 | 2 | 5 | 0 | |
| CAMARINES NORTE STATE COLLEGE-DAET | 44% | 16 | 7 | 7 | 2 | |
| CAPITOL UNIVERSITY (for.CAGAYAN CAPITOL COLL.) | 17% | 12 | 2 | 10 | 0 | |
| CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 25% | 8 | 2 | 6 | 0 | |
| CARAGA STATE UNIVERSITY- CABADBARAN, AGUSAN DEL NORTE | 40% | 20 | 8 | 11 | 1 | |
| CARD-MRI DEVELOPMENT INSTITUTE, INC-BAY LAGUNA | 17% | 6 | 1 | 4 | 1 | |
| CARD-MRI DEVELOPMENT INSTITUTE, INC. | 15% | 13 | 2 | 10 | 1 | |
| CARLOS C. HILADO MEMORIAL STATE UNIV.-FORTUNE TOWNE(FOR CCHMSC) | 83% | 18 | 15 | 2 | 1 | |
| CATANDUANES STATE UNIVERSITY VIRAC | 22% | 41 | 9 | 30 | 2 | |
| CAVITE STATE UNIVERSITY (DON SEVERINO AGR'L. COLL.) | 58% | 31 | 18 | 11 | 2 | |
| CEBU INSTITUTE OF TECHNOLOGY - UNIVERSITY | 47% | 15 | 7 | 8 | 0 | |
| CEBU ROOSEVELT MEMORIAL COLLEGES | 15% | 13 | 2 | 10 | 1 | |
| CENTRAL COLLEGES OF THE PHILIPPINES | 0% | 3 | 0 | 3 | 0 | |
| CENTRAL ILOCANDIA COLLEGE OF SCIENCE & TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| CENTRAL LUZON STATE UNIVERSITY | 47% | 34 | 16 | 13 | 5 | |
| CENTRAL MINDANAO UNIVERSITY | 58% | 24 | 14 | 7 | 3 | |
| CENTRAL PHILIPPINE ADVENTIST COLLEGE | 22% | 9 | 2 | 7 | 0 | |
| CENTRAL PHILIPPINE UNIVERSITY | 51% | 55 | 28 | 24 | 3 | |
| CENTRAL PHILIPPINES STATE UNIV - (FOR N.S.C.A.)-VICTORIAS | 0% | 1 | 0 | 1 | 0 | |
| CENTRO ESCOLAR LAS PIÑAS, INC. | 33% | 3 | 1 | 2 | 0 | |
| CENTRO ESCOLAR UNIVERSITY- MAKATI | 11% | 9 | 1 | 8 | 0 | |
| CENTRO ESCOLAR UNIVERSITY- MALOLOS | 0% | 2 | 0 | 2 | 0 | |
| CENTRO ESCOLAR UNIVERSITY- MANILA | 17% | 12 | 2 | 10 | 0 | |
| CHIANG KAI SHEK COLLEGE | 50% | 28 | 14 | 14 | 0 | |
| CHRIST THE KING COLLEGE OF CALBAYOG | 8% | 24 | 2 | 22 | 0 | |
| CHRIST THE KING COLLEGE- GINGOOG CITY | 38% | 8 | 3 | 5 | 0 | |
| CHRISTIAN COLLEGES OF SOUTHEAST ASIA | 0% | 2 | 0 | 1 | 1 | |
| CITY COLLEGE OF ANGELES - ANGELES, PAMPANGA | 100% | 1 | 1 | 0 | 0 | |
| CITY COLLEGE OF CALAMBA | 20% | 30 | 6 | 19 | 5 | |
| CITY OF MALABON UNIVERSITY (for.MALABON COM. COLL.) | 24% | 25 | 6 | 18 | 1 | |
| COLEGIO DE LA PURISIMA CONCEPCION | 11% | 47 | 5 | 42 | 0 | |
| COLEGIO DE SAN GABRIEL ARCANGEL | 33% | 6 | 2 | 4 | 0 | |
| COLEGIO DE SAN JUAN DE LETRAN- ABUCAY | 0% | 2 | 0 | 2 | 0 | |
| COLEGIO DE SAN JUAN DE LETRAN- CALAMBA | 33% | 9 | 3 | 6 | 0 | |
| COLEGIO DE SAN JUAN DE LETRAN- INTRAMUROS | 35% | 17 | 6 | 10 | 1 | |
| COLEGIO DE SAN PEDRO -SN PEDRO, LAGUNA | 25% | 4 | 1 | 3 | 0 | |
| COLEGIO DE SEBASTIAN- PAMPANGA,INC | 20% | 25 | 5 | 18 | 2 | |
| COLEGIO DE STA. ANA DE VICTORIAS-NEGROS OCCIDENTAL | 0% | 8 | 0 | 8 | 0 | |
| COLEGIO NG LUNGSOD NG BATANGAS-BATANGAS CITY | 0% | 2 | 0 | 2 | 0 | |
| COLEGIO SAN AGUSTIN-BACOLOD CITY | 63% | 8 | 5 | 3 | 0 | |
| COLLEGE OF MAASIN | 8% | 12 | 1 | 11 | 0 | |
| COLLEGE OF MARY IMMACULATE | 14% | 14 | 2 | 12 | 0 | |
| COLLEGE OF OUR LADY OF MERCY OF PULILAN FOUNDATION, INC | 100% | 1 | 1 | 0 | 0 | |
| COLLEGE OF SAINT ANTHONY SJDM BULACAN, INC. | 0% | 1 | 0 | 0 | 1 | |
| COLLEGE OF SAINT LAWRENCE | 0% | 1 | 0 | 1 | 0 | |
| COLLEGE OF ST. JOHN-ROXAS | 0% | 1 | 0 | 1 | 0 | |
| COLLEGE OF THE IMMACULATE CONCEPTION-CABANATUAN | 25% | 16 | 4 | 12 | 0 | |
| COLUMBAN COLLEGE-OLONGAPO CITY | 11% | 27 | 3 | 24 | 0 | |
| CONCEPCION HOLY CROSS COLLEGE | 0% | 2 | 0 | 2 | 0 | |
| COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 13% | 16 | 2 | 12 | 2 | |
| CORDILLERA CAREER DEVELOPMENT COLLEGE | 13% | 24 | 3 | 21 | 0 | |
| CSTC COLLEGE OF SCIENCES,TECHNOLOGY & COMMUNICATIONS,INC | 0% | 1 | 0 | 1 | 0 | |
| DALUBHASAAN NG LUNGSOD NG LUCENA(FOR CITY COLL OF LUCENA) | 47% | 17 | 8 | 8 | 1 | |
| DALUBHASAAN NG LUNGSOD NG SAN PABLO | 50% | 4 | 2 | 2 | 0 | |
| DANIEL B. PENA MEMORIAL COLLEGE FOUNDATION | 11% | 9 | 1 | 8 | 0 | |
| DANSALAN POLYTECHNIC COLLEGE | 0% | 1 | 0 | 1 | 0 | |
| DE LA SALLE JOHN BOSCO COLLEGE-BISLIG,SURIGAO CITY | 0% | 1 | 0 | 1 | 0 | |
| DE LA SALLE UNIVERSITY- DASMARIÑAS | 35% | 78 | 27 | 48 | 3 | |
| DE LA SALLE UNIVERSITY-LIPA | 17% | 95 | 16 | 75 | 4 | |
| DE LA SALLE UNIVERSITY-MANILA | 79% | 150 | 119 | 23 | 8 | |
| DE LA SALLE-ARANETA UNIVERSITY,INC (GAUF) | 29% | 7 | 2 | 5 | 0 | |
| DE LA SALLE-COLL OF SAINT BENILDE (LA SALLE COLL- ANTIPOLO) | 0% | 20 | 0 | 20 | 0 | |
| DIVINE MERCY COLLEGE FOUNDATION, INC | 33% | 3 | 1 | 2 | 0 | |
| DIVINE WORD COLLEGE OF BANGUED | 0% | 8 | 0 | 8 | 0 | |
| DIVINE WORD COLLEGE OF CALAPAN | 84% | 19 | 16 | 1 | 2 | |
| DIVINE WORD COLLEGE OF LAOAG | 14% | 35 | 5 | 27 | 3 | |
| DIVINE WORD COLLEGE OF LEGAZPI | 22% | 37 | 8 | 26 | 3 | |
| DIVINE WORD COLLEGE OF SAN JOSE | 6% | 16 | 1 | 15 | 0 | |
| DIVINE WORD COLLEGE OF VIGAN | 0% | 1 | 0 | 1 | 0 | |
| DIVINE WORD UNIVERSITY- TACLOBAN | 0% | 1 | 0 | 1 | 0 | |
| DMC COLLEGE FOUNDATION INC.(FOR DIPOLOG MED CTR COL.FOUND.) | 17% | 12 | 2 | 10 | 0 | |
| DOMINICAN COLLEGE OF TARLAC | 0% | 6 | 0 | 6 | 0 | |
| DON CARLO CAVINA SCHOOL -LAS PINAS | 0% | 1 | 0 | 1 | 0 | |
| DON HONORIO VENTURA TECHNOLOGICAL STATE UNIV. | 38% | 52 | 20 | 26 | 6 | |
| DR. FILEMON C. AGUILAR MEMORIAL COLLEGE | 46% | 24 | 11 | 11 | 2 | |
| DR. GLORIA D. LACSON FOUND. COLL., INC-NUEVA ECIJA | 21% | 34 | 7 | 25 | 2 | |
| DR. GLORIA D. LACSON FOUNDATION COLL OF CABANATUAN CITY INC | 15% | 48 | 7 | 39 | 2 | |
| DR. YANGA'S COLLEGES, INC.- BOCAUE | 0% | 7 | 0 | 7 | 0 | |
| E. L. JOSON MEMORIAL COLLEGE | 60% | 5 | 3 | 0 | 2 | |
| EASTERN SAMAR STATE UNIVERSITY-BORONGAN | 30% | 20 | 6 | 12 | 2 | |
| EASTERN VISAYAS STATE UNIV. (FOR. L.I.T.)-TANAUAN CAMPUS | 80% | 5 | 4 | 1 | 0 | |
| EASTERN VISAYAS STATE UNIVERSITY (for.LIT)TACLOBAN | 40% | 47 | 19 | 25 | 3 | |
| EMILIO AGUINALDO COLLEGE- DASMARIÑAS | 50% | 10 | 5 | 5 | 0 | |
| EMILIO AGUINALDO COLLEGE- MANILA | 20% | 5 | 1 | 4 | 0 | |
| FAR EASTERN COLLEGE - SILANG | 15% | 13 | 2 | 10 | 1 | |
| FAR EASTERN UNIVERSITY-MANILA | 33% | 162 | 53 | 95 | 14 | |
| FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL) | 50% | 20 | 10 | 8 | 2 | |
| FATIMA COLLEGE OF CAMIGUIN | 0% | 10 | 0 | 10 | 0 | |
| FELLOWSHIP BAPTIST COLLEGE | 0% | 9 | 0 | 9 | 0 | |
| FERNANDEZ COLLEGE OF ARTS & TECHNOLOGY | 33% | 3 | 1 | 2 | 0 | |
| FEU ALABANG | 100% | 2 | 2 | 0 | 0 | |
| FEU DILIMAN (FOR.FEU-FERN COLL- QC) | 11% | 27 | 3 | 24 | 0 | |
| FILAMER CHRISTIAN UNIVERSITY(FOR FILAMER CHRISTIAN COLL) | 41% | 17 | 7 | 10 | 0 | |
| FIRST ASIA INSTITUTE OF TECHNOLOGY & HUMANITIES | 24% | 17 | 4 | 13 | 0 | |
| FIRST CITY PROVIDENTIAL COLLEGE (for.FRANCISCO H.C.) | 43% | 7 | 3 | 3 | 1 | |
| FOUNDATION UNIVERSITY | 60% | 10 | 6 | 4 | 0 | |
| GARCIA COLLEGE OF TECHNOLOGY | 44% | 43 | 19 | 19 | 5 | |
| GENERAL DE JESUS COLLEGE | 80% | 5 | 4 | 1 | 0 | |
| GENERAL SANTOS ACADEMY, INC.- SOUTH COT. | 0% | 2 | 0 | 1 | 1 | |
| GENSANTOS FOUNDATION COLLEGE, INC. | 62% | 37 | 23 | 12 | 2 | |
| GLOBAL RECIPROCAL COLLEGES,INC-CALOOCAN | 25% | 4 | 1 | 2 | 1 | |
| GOLDEN OLYMPUS COLLEGES, INC | 0% | 1 | 0 | 1 | 0 | |
| GORDON COLLEGE (for.OLONGAPO CITY COLL.) | 56% | 16 | 9 | 4 | 3 | |
| GREAT PLEBEIAN COLLEGE | 0% | 6 | 0 | 6 | 0 | |
| GUAGUA COMMUNITY COLLEGE - PAMPANGA | 100% | 1 | 1 | 0 | 0 | |
| GUAGUA NATIONAL COLLEGES | 3% | 29 | 1 | 28 | 0 | |
| HOLY ANGEL UNIVERSITY | 47% | 110 | 52 | 55 | 3 | |
| HOLY CROSS COLLEGE-PAMPANGA | 50% | 6 | 3 | 3 | 0 | |
| HOLY CROSS OF DAVAO COLLEGE | 8% | 13 | 1 | 12 | 0 | |
| HOLY NAME UNIVERSITY (for.DIVINE WORD-TAGBILARAN) | 93% | 14 | 13 | 1 | 0 | |
| HOLY TRINITY COLLEGE OF GENERAL SANTOS CITY | 33% | 3 | 1 | 1 | 1 | |
| HOLY TRINITY UNIV.(FOR HOLY TRINITY COLL.OF PUERTO PRINCESA) | 6% | 32 | 2 | 29 | 1 | |
| HUA SIONG COLLEGE OF ILOILO | 9% | 33 | 3 | 30 | 0 | |
| i-LINK COLLEGE OF SCIENCE AND TECHNOLOGY | 11% | 9 | 1 | 8 | 0 | |
| ICCT COLLEGES FOUND ,INC(INST.OF CREATIVE COMP TECH INC) | 11% | 36 | 4 | 32 | 0 | |
| IFUGAO STATE UNIVERSITY (for. IFUGAO SCAF)-LAGAWE | 9% | 11 | 1 | 7 | 3 | |
| IMMACULATE CONCEPTION COLLEGE-BALAYAN | 17% | 6 | 1 | 5 | 0 | |
| IMMACULATE CONCEPTION I- COLLEGE OF ARTS AND TECHNOLOGY, INC | 0% | 6 | 0 | 6 | 0 | |
| IMMACULATE HEART OF MARY COLLEGE - PARAÑAQUE | 0% | 1 | 0 | 1 | 0 | |
| IMUS INSTITUTE OF SCIENCE AND TECHNOLOGY-IMUS | 62% | 13 | 8 | 4 | 1 | |
| INSTITUTE OF BUSINESS SCIENCE & MEDICAL ARTS | 33% | 3 | 1 | 2 | 0 | |
| INTERNATIONAL SCHOOL OF ASIA & THE PACIFIC | 7% | 28 | 2 | 25 | 1 | |
| INTERWORLD COLLEGES FOUNDATION-PANIQUI (ICT) | 0% | 1 | 0 | 1 | 0 | |
| ISABELA STATE UNIVERSITY- ECHAGUE | 58% | 24 | 14 | 9 | 1 | |
| ISABELO B. CALINGASAN MEMORIAL INSTITUTE | 0% | 1 | 0 | 1 | 0 | |
| JAMIATUL PHILIPPINE AL-ISLAMIA | 0% | 2 | 0 | 2 | 0 | |
| JESUS IS LORD COLLEGES FOUNDATION | 40% | 5 | 2 | 2 | 1 | |
| JOHN PAUL COLLEGE | 14% | 7 | 1 | 5 | 1 | |
| JOSE C. FELICIANO SCHOOL OF SCIENCE & TECHNOLOGY | 50% | 2 | 1 | 1 | 0 | |
| JOSE MARIA COLLEGE | 29% | 7 | 2 | 5 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY-DAPITAN | 52% | 21 | 11 | 8 | 2 | |
| JOSE RIZAL UNIVERSITY (for.JRC) | 42% | 12 | 5 | 7 | 0 | |
| KABANKALAN CATHOLIC COLLEGE | 50% | 2 | 1 | 1 | 0 | |
| KALINGA STATE UNIVERSITY(FOR KALINGA APAYAO STATE COLL.) | 16% | 19 | 3 | 14 | 2 | |
| KING'S COLLEGE OF THE PHILIPPINES BAMBANG INC. | 12% | 17 | 2 | 15 | 0 | |
| KING'S COLLEGE OF THE PHILS INC.- BENGUET | 6% | 36 | 2 | 33 | 1 | |
| KINGFISHER SCHOOL OF BUSINESS AND FINANCE | 94% | 16 | 15 | 1 | 0 | |
| KOLEHIYO NG SUBIC | 11% | 9 | 1 | 8 | 0 | |
| KORBEL FOUNDATION COLLEGE | 60% | 5 | 3 | 2 | 0 | |
| LA CONCEPCION COLLEGE- BULACAN | 25% | 4 | 1 | 2 | 1 | |
| LA CONSOLACION COLLEGE- MANILA | 27% | 63 | 17 | 41 | 5 | |
| LA CONSOLACION COLLEGE- TANAUAN | 0% | 2 | 0 | 2 | 0 | |
| LA CONSOLACION COLLEGE-BINAN | 0% | 1 | 0 | 1 | 0 | |
| LA CONSOLACION COLLEGE-DAET | 0% | 2 | 0 | 1 | 1 | |
| LA CONSOLACION UNIVERSITY PHILS( FOR UNIV. OF REGINA CARMELI | 7% | 15 | 1 | 13 | 1 | |
| LA PATRIA COLL. INC.(FOR PATRIA SABLE CORPUS COLL. INC.) | 33% | 12 | 4 | 7 | 1 | |
| LA SALLE UNIVERSITY (for.IMMA.CONCEPCION-LA SALLE) | 32% | 38 | 12 | 26 | 0 | |
| LA VERDAD CHRISTIAN COLLEGE | 20% | 10 | 2 | 7 | 1 | |
| LAGUNA COLLEGE | 35% | 23 | 8 | 13 | 2 | |
| LAGUNA COLLEGE OF BUSINESS & ARTS | 14% | 14 | 2 | 11 | 1 | |
| LAGUNA STATE POLYTECHNIC UNIVERSITY - SAN PABLO (LSPC) | 39% | 18 | 7 | 7 | 4 | |
| LAGUNA STATE POLYTECHNIC UNIVERSITY-LOS BAÑOS | 0% | 9 | 0 | 9 | 0 | |
| LAGUNA STATE POLYTECHNIC UNIVERSITY-SINILOAN | 0% | 6 | 0 | 6 | 0 | |
| LAGUNA UNIVERSITY-STA CRUZ, LAGUNA | 19% | 21 | 4 | 15 | 2 | |
| LEON GUINTO MEMORIAL COLLEGE | 60% | 5 | 3 | 2 | 0 | |
| LICEO DE CAGAYAN UNIVERSITY | 40% | 20 | 8 | 12 | 0 | |
| LIMAY POLYTECHNIC COLLEGE | 14% | 7 | 1 | 5 | 1 | |
| LIPA CITY COLLEGES | 36% | 11 | 4 | 7 | 0 | |
| LORMA COLLEGE | 0% | 1 | 0 | 1 | 0 | |
| LOURDES COLLEGE | 33% | 3 | 1 | 1 | 1 | |
| LYCEUM NORTHWESTERN-F.T. DUQUE COLLEGE-URDANETA | 0% | 1 | 0 | 1 | 0 | |
| LYCEUM OF ALABANG (for. NCST) | 15% | 20 | 3 | 16 | 1 | |
| LYCEUM OF APARRI | 8% | 12 | 1 | 11 | 0 | |
| LYCEUM OF CEBU- CEBU CITY | 0% | 1 | 0 | 1 | 0 | |
| LYCEUM OF NORTHERN LUZON | 50% | 2 | 1 | 1 | 0 | |
| LYCEUM OF THE PHILIPPINES - CAVITE | 30% | 20 | 6 | 13 | 1 | |
| LYCEUM OF THE PHILIPPINES - DAVAO | 50% | 2 | 1 | 1 | 0 | |
| LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 75% | 8 | 6 | 2 | 0 | |
| LYCEUM OF THE PHILIPPINES UNIVERSITY-MANILA | 31% | 13 | 4 | 6 | 3 | |
| LYCEUM OF THE PHILIPPINES- LAGUNA | 83% | 6 | 5 | 1 | 0 | |
| M. V. GALLEGO FOUNDATION COLLEGES | 50% | 2 | 1 | 1 | 0 | |
| MABALACAT CITY COLLEGE | 33% | 6 | 2 | 4 | 0 | |
| MABINI COLLEGES, INC. | 9% | 33 | 3 | 30 | 0 | |
| MALLIG PLAINS COLLEGES(for.W.ISABELA PC) | 0% | 5 | 0 | 5 | 0 | |
| MANILA ADVENTIST COLLEGE | 50% | 6 | 3 | 3 | 0 | |
| MANILA BUSINESS COLLEGE | 25% | 4 | 1 | 3 | 0 | |
| MANILA TYTANA COLLEGES, INC (for. MANILA DOCTORS COLL) | 55% | 11 | 6 | 5 | 0 | |
| MANUEL L. QUEZON UNIVERSITY | 27% | 11 | 3 | 7 | 1 | |
| MANUEL S. ENVERGA UNIV. FOUNDATION-CANDELARIA | 0% | 14 | 0 | 11 | 3 | |
| MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 48% | 23 | 11 | 12 | 0 | |
| MAPUA MALAYAN COLLEGES LAGUNA(FOR MALAYAN COLL. LAGUNA) | 60% | 10 | 6 | 3 | 1 | |
| MAPUA MALAYAN COLLEGES MINDANAO | 0% | 1 | 0 | 1 | 0 | |
| MAPUA UNIVERSITY (FOR M.I.T.) - MAKATI | 0% | 2 | 0 | 2 | 0 | |
| MARIANO MARCOS STATE UNIV.- BATAC | 30% | 80 | 24 | 51 | 5 | |
| MARINDUQUE STATE COLLEGE- BOAC | 27% | 22 | 6 | 15 | 1 | |
| MARY THE QUEEN COLLEGE OF SCIENCE & TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| MARY THE QUEEN COLLEGE, INC | 50% | 2 | 1 | 1 | 0 | |
| MARYHILL COLLEGE | 17% | 12 | 2 | 9 | 1 | |
| MASBATE COLLEGES | 0% | 2 | 0 | 2 | 0 | |
| MASTERS TECHNOLOGICAL INSTITUTE OF MINDANAO | 11% | 87 | 10 | 76 | 1 | |
| MATER DEI COLLEGE-BOHOL | 25% | 16 | 4 | 12 | 0 | |
| METRO MANILA COLLEGE | 17% | 6 | 1 | 5 | 0 | |
| MEYCAUAYAN COLLEGE | 20% | 5 | 1 | 4 | 0 | |
| MINDANAO STATE UNIVERSITY- GEN. SANTOS CITY | 34% | 47 | 16 | 27 | 4 | |
| MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECH. | 56% | 54 | 30 | 17 | 7 | |
| MINDANAO STATE UNIVERSITY- MARAWI CITY | 25% | 113 | 28 | 76 | 9 | |
| MIRIAM COLLEGE (for.MARYKNOLL COLL.FDTN,INC) | 0% | 8 | 0 | 8 | 0 | |
| MISAMIS UNIVERSITY-OZAMIS CITY | 36% | 14 | 5 | 7 | 2 | |
| MMG COLLEGE OF GENERAL SANTOS CITY, INC. (FOR MMG SCH OF PARAMEDI | 11% | 9 | 1 | 7 | 1 | |
| MONDRIAAN AURA COLLEGE | 0% | 11 | 0 | 10 | 1 | |
| MOUNTAIN PROV. STATE POLYTECHNIC COLLEGE-BONTOC | 35% | 26 | 9 | 15 | 2 | |
| MOUNTAIN VIEW COLLEGE | 38% | 13 | 5 | 8 | 0 | |
| NAGA COLLEGE FOUNDATION | 55% | 11 | 6 | 4 | 1 | |
| NATIONAL COLLEGE OF BUSINESS & ARTS-CUBAO | 21% | 19 | 4 | 15 | 0 | |
| NATIONAL COLLEGE OF BUSINESS & ARTS-FAIRVIEW | 11% | 66 | 7 | 59 | 0 | |
| NATIONAL COLLEGE OF BUSINESS & ARTS-RIZAL | 6% | 31 | 2 | 28 | 1 | |
| NATIONAL COLLEGE OF SCIENCE & TECHNOLOGY-DASMARINAS | 12% | 42 | 5 | 35 | 2 | |
| NATIONAL POLYTECHNIC COLLEGE OF SCIENCE & TECHNOLOGY | 100% | 1 | 1 | 0 | 0 | |
| NATIONAL TEACHER'S COLLEGE | 13% | 23 | 3 | 19 | 1 | |
| NATIONAL UNIVERSITY-MANILA | 71% | 24 | 17 | 7 | 0 | |
| NBS COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-BAYAWAN | 0% | 1 | 0 | 1 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-DUMAGUETE | 63% | 19 | 12 | 6 | 1 | |
| NEW BRIGHTON SCHOOL OF THE PHILIPPINES, INC | 0% | 2 | 0 | 2 | 0 | |
| NEW ERA UNIVERSITY | 34% | 58 | 20 | 32 | 6 | |
| NEW ERA UNIVERSITY-GENERAL SANTOS CITY | 0% | 2 | 0 | 2 | 0 | |
| NEW ERA UNIVERSITY-LIPA CAMPUS | 0% | 1 | 0 | 1 | 0 | |
| NORTH CENTRAL MINDANAO COLLEGES (CMTI) | 0% | 10 | 0 | 10 | 0 | |
| NORTHEASTERN COLLEGE | 22% | 27 | 6 | 20 | 1 | |
| NORTHEASTERN MINDANAO COLL. | 100% | 1 | 1 | 0 | 0 | |
| NORTHERN LUZON ADVENTIST COLLEGE | 17% | 18 | 3 | 15 | 0 | |
| NORTHWESTERN UNIVERSITY | 28% | 36 | 10 | 24 | 2 | |
| NOTRE DAME OF DADIANGAS UNIVERSITY, INC | 20% | 30 | 6 | 23 | 1 | |
