
Chemical Engineers
June 2025
Browse licensure exam results
Official PRC data
7
Schools
9
Total Examinees
3
Total Passed
6
Total Failed
Schools Performance
Search school:
| School | Percent Passed | Total Examinees | Passed | Failed | Conditional | |
|---|---|---|---|---|---|---|
| BATANGAS STATE UNIVERSITY - ALANGILAN | 0% | 1 | 0 | 1 | — | |
| CEBU INSTITUTE OF TECHNOLOGY - UNIVERSITY | 33% | 3 | 1 | 2 | — | |
| MAPUA UNIVERSITY (FOR M.I.T.) - MANILA | 100% | 1 | 1 | 0 | — | |
| TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-MANILA | 100% | 1 | 1 | 0 | — | |
| UNIVERSITY OF LUZON (LUZON COLL.) | 0% | 1 | 0 | 1 | — | |
| UNIVERSITY OF SANTO TOMAS | 0% | 1 | 0 | 1 | — | |
| XAVIER UNIVERSITY | 0% | 1 | 0 | 1 | — |
List of Passers
This PDF is sourced directly from the PRC's official release. If the link is broken or outdated, visit the official PRC release page for the most up-to-date link.