
Criminologists
August 2025
Browse licensure exam results
Official PRC data
620
Schools
25,399
Total Examinees
13,073
Total Passed
12,273
Total Failed
Schools Performance
Search school:
| School | Percent Passed | Total Examinees | Passed | Failed | Conditional | |
|---|---|---|---|---|---|---|
| (MIT) MINDANAO INSTITUTE OF TECHNOLOGY,INC | 29% | 177 | 52 | 125 | 0 | |
| ABADA COLLEGE | 64% | 96 | 61 | 35 | 0 | |
| ABRA VALLEY COLLEGE | 35% | 79 | 28 | 51 | 0 | |
| ABUBAKAR COMPUTER LEARNING CENTER | 0% | 1 | 0 | 1 | 0 | |
| ABUYOG COMMUNITY COLLEGE | 33% | 124 | 41 | 83 | 0 | |
| ACADEMIA DE SAN LORENZO DEMA- ALA | 100% | 9 | 9 | 0 | 0 | |
| ACES POLYTECHNIC COLLEGE | 58% | 12 | 7 | 5 | 0 | |
| AGONCILLO COLLEGE, INC | 15% | 13 | 2 | 11 | 0 | |
| AISAT COLLEGE-DASMARIÑAS, INC. | 56% | 41 | 23 | 18 | 0 | |
| AKLAN CATHOLIC COLLEGE (formerly AKLAN COLLEGE) | 53% | 38 | 20 | 18 | 0 | |
| AKLAN STATE UNIVERSITY- NATIONAL COLLEGE OF FISHERIES | 0% | 6 | 0 | 6 | 0 | |
| AKLAN STATE UNIVERSITY-NEW WASHINGTON | 50% | 24 | 12 | 12 | 0 | |
| ALDERSGATE COLLEGE | 57% | 23 | 13 | 10 | 0 | |
| ALFELOR SR. MEMORIAL COLLEGE | 49% | 35 | 17 | 18 | 0 | |
| ALPHA CENTAURI EDUCATIONAL SYSTEM, INC. | 78% | 18 | 14 | 4 | 0 | |
| ALTAVAS COLLEGE | 50% | 30 | 15 | 15 | 0 | |
| AMA COMPUTER UNIVERSITY-PROJ. 8, QC | 0% | 1 | 0 | 1 | 0 | |
| AMANDO COPE COLLEGE | 67% | 6 | 4 | 2 | 0 | |
| ANDRES BONIFACIO COLLEGE | 47% | 17 | 8 | 9 | 0 | |
| ANDRES SORIANO COLLEGE | 53% | 15 | 8 | 7 | 0 | |
| ANDRES SORIANO MEMORIAL COLLEGE | 40% | 5 | 2 | 3 | 0 | |
| ANGELES UNIVERSITY FOUNDATION | 50% | 2 | 1 | 1 | 0 | |
| ANTONIO R. PACHECO COLLEGE, INC | 12% | 25 | 3 | 22 | 0 | |
| ARAULLO UNIVERSITY | 93% | 375 | 348 | 26 | 1 | |
| ARAULLO UNIVERSITY-SAN JOSE | 100% | 84 | 84 | 0 | 0 | |
| ARELLANO UNIVERSITY - MANDALUYONG | 40% | 10 | 4 | 6 | 0 | |
| ARELLANO UNIVERSITY-MALABON | 47% | 15 | 7 | 8 | 0 | |
| ARELLANO UNIVERSITY-MANILA | 50% | 10 | 5 | 5 | 0 | |
| ARELLANO UNIVERSITY-PASIG | 56% | 39 | 22 | 17 | 0 | |
| ASIA PACIFIC COLLEGE OF ADVANCED STUDIES | 0% | 1 | 0 | 1 | 0 | |
| ASIAN DEVELOPMENT FOUNDATION COLLEGE | 57% | 53 | 30 | 22 | 1 | |
| BAGO CITY COLLEGE | 53% | 212 | 112 | 100 | 0 | |
| BAGUIO CENTRAL UNIVERSITY | 63% | 16 | 10 | 6 | 0 | |
| BAI MALGEN MAMA COLLEGE, INC. | 50% | 2 | 1 | 1 | 0 | |
| BALABAGAN TRADE SCHOOL | 14% | 28 | 4 | 24 | 0 | |
| BALITE INSTITUTE OF TECHNOLOGY | 0% | 3 | 0 | 3 | 0 | |
| BASILAN STATE COLLEGE | 28% | 61 | 17 | 44 | 0 | |
| BATAAN HEROES MEMORIAL COLLEGE | 50% | 62 | 31 | 31 | 0 | |
| BATANGAS STATE UNIVERSITY- ARASOF-NASUGBU | 100% | 7 | 7 | 0 | 0 | |
| BATANGAS STATE UNIVERSITY- BATANGAS CITY | 56% | 18 | 10 | 8 | 0 | |
| BELEN B. FRANCISCO FOUNDATION, INC. - ALBAY | 0% | 2 | 0 | 2 | 0 | |
| BESTLINK COLLEGE OF THE PHILIPPINES | 45% | 439 | 198 | 240 | 1 | |
| BICOL COLLEGE | 48% | 85 | 41 | 44 | 0 | |
| BILIRAN PROVINCE STATE UNIV- NAVAL(FOR NAVAL S.U.-NAVAL) | 52% | 98 | 51 | 47 | 0 | |
| BILIRAN PROVINCE STATE UNIV.- BILIRAN(FOR NAVAL S.U.-BILIRAN) | 0% | 2 | 0 | 2 | 0 | |
| BINNOR PANGANDAMAN INTEGRATED COLL., INC-WAO | 75% | 4 | 3 | 1 | 0 | |
| BOHOL INSTITUTE OF TECHNOLOGY-JAGNA | 43% | 37 | 16 | 21 | 0 | |
| BOHOL INSTITUTE OF TECHNOLOGY-TAGBILARAN | 29% | 52 | 15 | 37 | 0 | |
| BOHOL INSTITUTE OF TECHNOLOGY-TALIBON | 0% | 1 | 0 | 1 | 0 | |
| BOHOL ISLAND STATE UNIVERSITY- BALILIHAN | 63% | 38 | 24 | 14 | 0 | |
| BOHOL NORTHERN STAR COLLEGE | 32% | 22 | 7 | 15 | 0 | |
| BUCAS GRANDE FOUNDATION COLLEGE | 50% | 2 | 1 | 1 | 0 | |
| BUENAVISTA COMMUNITY COLLEGE | 55% | 42 | 23 | 19 | 0 | |
| BULACAN STATE UNIVERSITY- MALOLOS | 67% | 61 | 41 | 20 | 0 | |
| BURAUEN COMMUNITY COLLEGE | 89% | 75 | 67 | 8 | 0 | |
| CAGAYAN DE ORO COLLEGE | 77% | 270 | 209 | 60 | 1 | |
| CAGAYAN STATE UNIVERSITY- ANDREWS CAMPUS | 100% | 1 | 1 | 0 | 0 | |
| CAGAYAN STATE UNIVERSITY- APARRI | 42% | 12 | 5 | 7 | 0 | |
| CAGAYAN STATE UNIVERSITY- GONZAGA | 100% | 8 | 8 | 0 | 0 | |
| CAGAYAN STATE UNIVERSITY- SANCHEZ MIRA | 57% | 7 | 4 | 2 | 1 | |
| CAGAYAN STATE UNIVERSITY-PIAT | 33% | 3 | 1 | 1 | 1 | |
| CAGAYAN VALLEY COLLEGES OF TUGUEGARAO | 50% | 2 | 1 | 1 | 0 | |
| CALAYAN EDUCATIONAL FOUNDATION INC. | 67% | 6 | 4 | 2 | 0 | |
| CAMARINES NORTE SCHOOL OF LAWS, ARTS & SCIENCES | 39% | 36 | 14 | 22 | 0 | |
| CAPITOL UNIVERSITY (for.CAGAYAN CAPITOL COLL.) | 82% | 33 | 27 | 6 | 0 | |
| CAPIZ STATE UNIVERSITY (PANAY SPC)-DAYAO CAMPUS | 42% | 228 | 96 | 131 | 1 | |
| CAPIZ STATE UNIVERSITY (PANAY SPC)-DUMARAO | 51% | 51 | 26 | 25 | 0 | |
| CARCAR CITY COLLEGE - CEBU | 87% | 15 | 13 | 2 | 0 | |
| CARLOS C. HILADO MEM. STATE UNIV.-BINALBAGAN(FOR C.C.H.MSCF) | 39% | 51 | 20 | 31 | 0 | |
| CARTHEL SCIENCE EDUCATIONAL FOUNDATION,INC. (for.OLRA) | 26% | 19 | 5 | 14 | 0 | |
| CAVITE STATE UNIVERSITY - BACOOR CITY CAMPUS | 25% | 4 | 1 | 3 | 0 | |
| CAVITE STATE UNIVERSITY (DON SEVERINO AGR'L. COLL.) | 97% | 91 | 88 | 3 | 0 | |
| CAVITE WEST POINT COLLEGE | 29% | 7 | 2 | 5 | 0 | |
| CEBU ROOSEVELT MEMORIAL COLLEGES | 56% | 118 | 66 | 52 | 0 | |
| CEBU SACRED HEART COLLEGE, INC | 29% | 24 | 7 | 17 | 0 | |
| CEGUERA TECHNOLOGICAL COLLEGES,INC,(FOR CEGUERA,INC) | 38% | 39 | 15 | 24 | 0 | |
| CENTRAL BICOL STATE UNIV. OF AGRICULTURE--SIPOCOT | 58% | 48 | 28 | 20 | 0 | |
| CENTRAL ILOCANDIA COLLEGE OF SCIENCE & TECHNOLOGY | 47% | 66 | 31 | 34 | 1 | |
| CENTRAL LUZON COLLEGE OF SCIENCE & TECH-SAN FERNANDO | 48% | 21 | 10 | 11 | 0 | |
| CENTRAL LUZON COLLEGE OF SCIENCE & TECH.-OLONGAPO | 42% | 12 | 5 | 7 | 0 | |
| CENTRAL MINDANAO COLLEGES | 70% | 57 | 40 | 17 | 0 | |
| CENTRAL PHILIPPINES STATE UNIV - (FOR N.S.C.A.)-VICTORIAS | 67% | 27 | 18 | 9 | 0 | |
| CENTRAL PHILIPPINES STATE UNIV- (FOR N.S.C.A.)-HINIGARAN | 33% | 3 | 1 | 2 | 0 | |
| CENTRAL PHILIPPINES STATE UNIV. - (FOR N.S.C.A.)-SAN CARLOS | 56% | 32 | 18 | 14 | 0 | |
| CENTRAL PHILIPPINES STATE UNIVERSITY-MAIN | 44% | 48 | 21 | 27 | 0 | |
| CENTRO COLEGIO DE TARLAC | 50% | 20 | 10 | 10 | 0 | |
| CHRIST THE KING COLLEGE OF MARANDING | 43% | 30 | 13 | 17 | 0 | |
| CHRIST THE KING COLLEGE- GINGOOG CITY | 77% | 22 | 17 | 5 | 0 | |
| CHRISTIAN POLYTECHNIC INSTITUTE OF CATANDUANES | 36% | 64 | 23 | 41 | 0 | |
| CITY COLLEGE OF SAN JOSE DEL MONTE | 57% | 23 | 13 | 10 | 0 | |
| CITY OF MALABON UNIVERSITY (for.MALABON COM. COLL.) | 67% | 42 | 28 | 14 | 0 | |
| COLAND SYSTEMS TECHNOLOGY- COTABATO | 37% | 19 | 7 | 12 | 0 | |
| COLEGIO DE AMORE | 69% | 16 | 11 | 5 | 0 | |
| COLEGIO DE CARAGA, INC. | 38% | 13 | 5 | 8 | 0 | |
| COLEGIO DE GETAFE | 83% | 12 | 10 | 2 | 0 | |
| COLEGIO DE KIDAPAWAN(for N.COTABATO IT) | 21% | 24 | 5 | 19 | 0 | |
| COLEGIO DE LA PURISIMA CONCEPCION | 44% | 9 | 4 | 5 | 0 | |
| COLEGIO DE LAS NAVAS | 37% | 19 | 7 | 12 | 0 | |
| COLEGIO DE SAN ANTONIO DE PADUA | 72% | 81 | 58 | 23 | 0 | |
| COLEGIO DE SAN GABRIEL ARCANGEL | 68% | 38 | 26 | 12 | 0 | |
| COLEGIO DE SAN JUAN, INC.- SAMAR | 11% | 19 | 2 | 17 | 0 | |
| COLEGIO DE SANTA CATALINA DE ALEJANDRIA,INC(FOR DUM.CATH.COLL.) | 51% | 57 | 29 | 28 | 0 | |
| COLEGIO DE SEBASTIAN- PAMPANGA,INC | 25% | 4 | 1 | 3 | 0 | |
| COLEGIO DE STA. ANA DE VICTORIAS-NEGROS OCCIDENTAL | 24% | 29 | 7 | 22 | 0 | |
| COLEGIO DE STA. CATALINA DE ALEJANDRIA | 56% | 9 | 5 | 4 | 0 | |
| COLEGIO DE UPI, INC. | 43% | 14 | 6 | 8 | 0 | |
| COLLEGE OF OUR LADY OF MERCY OF PULILAN FOUNDATION, INC | 40% | 10 | 4 | 6 | 0 | |
| COLLEGE OF SAINT LAWRENCE | 60% | 52 | 31 | 21 | 0 | |
| COLLEGE OF ST. CATHERINE | 64% | 11 | 7 | 4 | 0 | |
| COLLEGE OF SUBIC MONTESSORI, INC.-STA ISABEL | 59% | 22 | 13 | 9 | 0 | |
| COMPUTER ARTS & TECHNOLOGY SCHOOL-OLD ALBAY | 70% | 44 | 31 | 13 | 0 | |
| CONCEPCION HOLY CROSS COLLEGE | 54% | 26 | 14 | 12 | 0 | |
| COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 63% | 35 | 22 | 13 | 0 | |
| CORDILLERA A+ COMPUTER TECHNOLOGY COLLEGE | 40% | 5 | 2 | 3 | 0 | |
| CORDILLERA CAREER DEVELOPMENT COLLEGE | 80% | 235 | 189 | 46 | 0 | |
| CRIMINAL JUSTICE COLLEGE, INC. | 100% | 1 | 1 | 0 | 0 | |
| CRISTAL e-COLLEGE-PANGLAO CAMPUS | 47% | 15 | 7 | 8 | 0 | |
| CRONASIA FOUNDATION COLLEGE, INC -GENERAL SANTOS | 51% | 76 | 39 | 36 | 1 | |
| DANIEL B. PENA MEMORIAL COLLEGE FOUNDATION | 27% | 11 | 3 | 8 | 0 | |
| DANSALAN POLYTECHNIC COLLEGE | 20% | 54 | 11 | 43 | 0 | |
| DATA CENTER COLLEGE OF THE PHILIPPINES-BANGUED | 22% | 9 | 2 | 7 | 0 | |
| DATA CENTER COLLEGE OF THE PHILIPPINES-LAOAG CITY | 77% | 87 | 67 | 20 | 0 | |
| DATU IBRAHIM PAGLAS MEMORIAL COLLEGE | 0% | 2 | 0 | 2 | 0 | |
| DAVAO CENTRAL COLLEGE | 60% | 42 | 25 | 17 | 0 | |
| DAVAO DE ORO STATE COLLEGE- MAIN (FOR. CVSC-MAIN) | 74% | 27 | 20 | 7 | 0 | |
| DAVAO ORIENTAL STATE UNIV.- MAIN(FOR DAVAO OSCST-MAIN) | 72% | 69 | 50 | 19 | 0 | |
| DAVAO ORIENTAL STATE UNIVERSITY-CATEEL CAMPUS | 82% | 17 | 14 | 3 | 0 | |
| DAVAO ORIENTAL STATE UNIVERSITY-SAN ISIDRO CAMPUS | 64% | 11 | 7 | 4 | 0 | |
| DAVAO WINCHESTER COLLEGES | 47% | 15 | 7 | 8 | 0 | |
| DE LA SALLE UNIVERSITY- DASMARIÑAS | 80% | 5 | 4 | 1 | 0 | |
| DEL SUR GOOD SHEPHERD COLLEGE | 25% | 4 | 1 | 3 | 0 | |
| DIVINE MERCY COLLEGE FOUNDATION, INC | 44% | 81 | 36 | 44 | 1 | |
| DIVINE WORD COLLEGE OF CALAPAN | 33% | 6 | 2 | 4 | 0 | |
| DIVINE WORD COLLEGE OF VIGAN | 100% | 1 | 1 | 0 | 0 | |
| DOMINICAN COLLEGE OF TARLAC | 73% | 22 | 16 | 6 | 0 | |
| DON CARLOS POLYTECHNIC COLLEGE | 59% | 59 | 35 | 24 | 0 | |
| DON JOSE ECLEO MEM.FOUND COLL. OF SCIENCE & TECH.INC(FOR DJEMEF) | 68% | 25 | 17 | 8 | 0 | |
| DON MARIANO MARCOS MEM. STATE UNIV.-SAN FERNANDO | 100% | 5 | 5 | 0 | 0 | |
| DR. AURELIO MENDOZA MEMORIAL COLLEGES | 40% | 124 | 50 | 74 | 0 | |
| DR. CARLOS S. LANTING COLLEGE- Q. C. | 20% | 5 | 1 | 4 | 0 | |
| DR. GLORIA D. LACSON FOUND. COLL., INC-NUEVA ECIJA | 29% | 17 | 5 | 12 | 0 | |
| DR. GLORIA D. LACSON FOUNDATION COLL OF CABANATUAN CITY INC | 26% | 62 | 16 | 46 | 0 | |
| DR. P. OCAMPO COLLEGES | 14% | 7 | 1 | 6 | 0 | |
| DR.V. ORESTES ROMUALDEZ EDUCATIONAL FOUND.(FOR D.V.O.R.E.F) | 50% | 2 | 1 | 1 | 0 | |
| EAST-WEST MINDANAO COLLEGES, INC. | 22% | 9 | 2 | 7 | 0 | |
| EASTER COLLEGE INC | 100% | 1 | 1 | 0 | 0 | |
| EASTERN SAMAR STATE UNIV- MAYDOLONG | 92% | 12 | 11 | 1 | 0 | |
| EASTERN SAMAR STATE UNIVERSITY-BORONGAN | 64% | 28 | 18 | 10 | 0 | |
| EASTERN SAMAR STATE UNIVERSITY-CAN-AVID CAMPUS | 100% | 9 | 9 | 0 | 0 | |
| EASTERN SAMAR STATE UNIVERSITY-GUIUAN CAMPUS | 59% | 17 | 10 | 7 | 0 | |
| EASTERN VISAYAS CENTRAL COLLEGE | 19% | 37 | 7 | 30 | 0 | |
| ECLARO ACADEMY, INC | 50% | 4 | 2 | 2 | 0 | |
| EDUCATIONAL SYSTEM TECHNOLOGICAL INSTITUTE | 49% | 45 | 22 | 23 | 0 | |
| ELECTRON COLLEGE OF TECHNICAL EDUCATION CORPORATION | 30% | 10 | 3 | 7 | 0 | |
| EMILIO AGUINALDO COLLEGE- DASMARIÑAS | 47% | 34 | 16 | 18 | 0 | |
| EMILIO AGUINALDO COLLEGE- MANILA | 69% | 16 | 11 | 5 | 0 | |
| ENTHUSIASTIC COLLEGE, INC.- MAGUINDANAO | 0% | 1 | 0 | 1 | 0 | |
| ERHARD SCIENCE COLLEGE- BULACAN,INC. - SN RAFAEL | 27% | 11 | 3 | 8 | 0 | |
| ERHARD SYSTEMS TECHNOLOGICAL INSTITUTE | 25% | 24 | 6 | 18 | 0 | |
| ESTENIAS SCIENCE FOUNDATION SCHOOL- CASIGURAN | 0% | 1 | 0 | 1 | 0 | |
| EULOGIO (AMANG) RODRIGUEZ INSTITUTE OF SCIENCE & TECH. | 68% | 110 | 75 | 35 | 0 | |
| EXACT COLLEGES OF ASIA, INC. - ARAYAT | 46% | 35 | 16 | 19 | 0 | |
| F. L. VARGAS COLLEGE-ABULUG | 39% | 23 | 9 | 14 | 0 | |
| FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL) | 60% | 10 | 6 | 4 | 0 | |
| FELLOWSHIP BAPTIST COLLEGE | 54% | 13 | 7 | 6 | 0 | |
| FERNANDEZ COLLEGE OF ARTS & TECHNOLOGY | 36% | 47 | 17 | 30 | 0 | |
| FILAMER CHRISTIAN UNIVERSITY(FOR FILAMER CHRISTIAN COLL) | 26% | 19 | 5 | 14 | 0 | |
| FILIPINO CANADIAN COMMUNITY COLLEGE FOUNDATION,INC- GENSAN | 76% | 29 | 22 | 7 | 0 | |
| FIRST ASIA INSTITUTE OF TECHNOLOGY & HUMANITIES | 0% | 4 | 0 | 4 | 0 | |
| FIRST CITY PROVIDENTIAL COLLEGE (for.FRANCISCO H.C.) | 75% | 4 | 3 | 1 | 0 | |
| FLORENCIO L. VARGAS COLLEGE- TUGUEGARAO | 30% | 50 | 15 | 35 | 0 | |
| FORBES COLLEGE, INC. - LEGAZPI CITY | 33% | 3 | 1 | 2 | 0 | |
| FOUNDATION UNIVERSITY | 57% | 7 | 4 | 3 | 0 | |
| FRANCISCAN COLL. OF THE IMMACULATE CONCEPTION- BAYBAY | 44% | 18 | 8 | 10 | 0 | |
| FULLBRIGHT COLLEGE | 30% | 104 | 31 | 73 | 0 | |
| GANI L. ABPI COLLEGES, INC. | 38% | 16 | 6 | 10 | 0 | |
| GAPAN CITY COLLEGE | 67% | 63 | 42 | 21 | 0 | |
| GENERAL SANTOS ACADEMY, INC.- SOUTH COT. | 50% | 10 | 5 | 5 | 0 | |
| GINGOOG CITY JUNIOR COLLEGE | 92% | 25 | 23 | 2 | 0 | |
| GOLDEN WEST COLLEGES | 46% | 48 | 22 | 26 | 0 | |
| GOLDENSTATE COLLEGE | 46% | 87 | 40 | 46 | 1 | |
| GRANBY COLLEGES OF SCIENCE & TECHNOLOGY | 86% | 7 | 6 | 1 | 0 | |
| GREEN VALLEY COLLEGE FOUNDATION, INC | 42% | 24 | 10 | 14 | 0 | |
| GUARDIANS BONA FIDE FOR HOPE FOUNDATION, INC - BIÑAN | 65% | 23 | 15 | 8 | 0 | |
| GUIMARAS STATE UNIVERSITY (FOR. GUIMARAS STATE COLLEGE) | 39% | 38 | 15 | 23 | 0 | |
| GUIMARAS STATE UNIVERSITY- JORDAN-MOSQUEDA (FOR. GUIMARAS S.C.-JOR | 0% | 1 | 0 | 1 | 0 | |
| H. G. BAQUIRAN COLLEGE | 30% | 47 | 14 | 32 | 1 | |
| HADJI DATU SAIDONA PENDATON FOUND. COLL.,INC.-MAGUINDANAO | 0% | 3 | 0 | 3 | 0 | |
| HARDAM FURIGAY COLLEGES FOUNDATION, INC | 9% | 22 | 2 | 20 | 0 | |
| HEADSTART COLLEGE OF COTABATO | 25% | 143 | 36 | 107 | 0 | |
| HERCOR COLLEGE | 27% | 107 | 29 | 78 | 0 | |
| HEROES MEMORIAL COLLEGES | 100% | 1 | 1 | 0 | 0 | |
| HMIJ-FOUNDATION PHILIPPINE ISLAMIC COLLEGE | 25% | 32 | 8 | 24 | 0 | |
| HOLY ANGEL UNIVERSITY | 88% | 8 | 7 | 1 | 0 | |
| HOLY CHILD CENTRAL COLLEGES,INC.(FOR HCC. OF I.T,INC) | 46% | 28 | 13 | 15 | 0 | |
| HOLY CHILD COLLEGE OF BUTUAN | 83% | 6 | 5 | 1 | 0 | |
| HOLY CHILD SCHOOL OF DAVAO | 78% | 18 | 14 | 4 | 0 | |
| HOLY CROSS COLLEGE-PAMPANGA | 100% | 57 | 57 | 0 | 0 | |
| HOLY CROSS COLLEGE-STA. ROSA | 53% | 19 | 10 | 9 | 0 | |
| HOLY CROSS OF DAVAO COLLEGE | 63% | 43 | 27 | 16 | 0 | |
| HOLY NAME UNIVERSITY (for.DIVINE WORD-TAGBILARAN) | 38% | 8 | 3 | 5 | 0 | |
| HOLY SPIRIT FOUNDATION OF LEYTE | 60% | 5 | 3 | 2 | 0 | |
| HOLY TRINITY COLLEGE OF GENERAL SANTOS CITY | 58% | 81 | 47 | 34 | 0 | |
| HOLY TRINITY COLLEGE-BATO | 22% | 23 | 5 | 18 | 0 | |
| HOLY TRINITY UNIV.(FOR HOLY TRINITY COLL.OF PUERTO PRINCESA) | 50% | 12 | 6 | 6 | 0 | |
| i-LINK COLLEGE OF SCIENCE AND TECHNOLOGY | 40% | 89 | 36 | 53 | 0 | |
| IBA COLLEGE OF MINDANAO,INC.(FOR IRENE B.ANTONIO T.C, INC) | 78% | 9 | 7 | 2 | 0 | |
| ICCT COLLEGES FOUND ,INC(INST.OF CREATIVE COMP TECH INC) | 54% | 375 | 201 | 172 | 2 | |
| IFUGAO STATE UNIVERSITY (for. IFUGAO SCAF)-LAMUT | 70% | 20 | 14 | 6 | 0 | |
| IFUGAO STATE UNIVERSITY (for. IFUGAO SCAF)-POTIA | 46% | 26 | 12 | 14 | 0 | |
| ILIGAN CAPITOL COLLEGE | 49% | 91 | 45 | 46 | 0 | |
| ILIGAN MEDICAL CENTER COLLEGE, INC. | 56% | 34 | 19 | 15 | 0 | |
| ILLANA BAY INTEGRATED COMPUTER COLLEGE, INC. | 25% | 8 | 2 | 6 | 0 | |
| ILOCOS SUR POLYTECHNIC STATE COL.-MAIN(FOR NORTH LPSC- CANDON) | 52% | 33 | 17 | 16 | 0 | |
| ILOCOS SUR POLYTECHNIC STATE COLLEGE-CANDON | 100% | 1 | 1 | 0 | 0 | |
| ILOILO DOCTORS' COLLEGE | 47% | 19 | 9 | 10 | 0 | |
| IMMACULATE CONCEPTION I- COLLEGE OF ARTS AND TECHNOLOGY, INC | 53% | 15 | 8 | 7 | 0 | |
| INITAO COLLEGE | 80% | 51 | 41 | 10 | 0 | |
| INNOVATIVE COLLEGE OF SCIENCE & TECHNOLOGY | 83% | 58 | 48 | 10 | 0 | |
| INSTITUTE OF BUSINESS SCIENCE & MEDICAL ARTS | 38% | 13 | 5 | 8 | 0 | |
| INTERNATIONAL SCHOOL OF ASIA & THE PACIFIC | 47% | 17 | 8 | 9 | 0 | |
| INTERNATIONAL SCHOOL OF ASIA AND THE PACIFIC-TABUK BRANCH | 27% | 11 | 3 | 8 | 0 | |
| INTERWORLD COLLEGE OF SCIENCE & TECHNOLOGY | 59% | 17 | 10 | 7 | 0 | |
| INTERWORLD COLLEGES FOUNDATION-TARLAC CITY (ICT) | 0% | 1 | 0 | 1 | 0 | |
| IQRA DEVELOPMENT ACADEMY, INC- LANAO | 100% | 1 | 1 | 0 | 0 | |
| IRANUN FOUNDATION COLLEGE,INC- LANAO DEL SUR | 67% | 6 | 4 | 2 | 0 | |
| ISABELA COLLEGE OF ARTS & TECHNOLOGY | 33% | 12 | 4 | 8 | 0 | |
| ISABELA COLLEGES (for.ISABELA C.F) | 26% | 43 | 11 | 32 | 0 | |
| ISABELA STATE UNIVERSITY- ANGADANAN (for.A AGRO-IND COL.) | 73% | 41 | 30 | 11 | 0 | |
| ISABELA STATE UNIVERSITY- CABAGAN | 54% | 24 | 13 | 11 | 0 | |
| ISABELA STATE UNIVERSITY- CAUAYAN (for.C.POLY.COLL.) | 76% | 41 | 31 | 10 | 0 | |
| ISABELA STATE UNIVERSITY- ECHAGUE | 50% | 12 | 6 | 6 | 0 | |
| ISABELA STATE UNIVERSITY- ROXAS | 50% | 18 | 9 | 9 | 0 | |
| ISABELA STATE UNIVERSITY-JONES CAMPUS | 50% | 8 | 4 | 4 | 0 | |
| JAMIATU MUSLIM MINDANAO | 22% | 9 | 2 | 7 | 0 | |
| JAMIATUL PHILIPPINE AL-ISLAMIA | 20% | 25 | 5 | 20 | 0 | |
| JOHN PAUL COLLEGE | 67% | 18 | 12 | 6 | 0 | |
| JOSE C. FELICIANO SCHOOL OF SCIENCE & TECHNOLOGY | 80% | 10 | 8 | 2 | 0 | |
| JOSE MARIA COLLEGE | 100% | 4 | 4 | 0 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY - DIPOLOG CAMPUS | 29% | 55 | 16 | 39 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY - KATIPUNAN CAMPUS | 49% | 51 | 25 | 26 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY - SIOCON CAMPUS | 28% | 29 | 8 | 21 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY - TAMPILISAN CAMPUS | 38% | 47 | 18 | 29 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY-DAPITAN | 44% | 59 | 26 | 33 | 0 | |
| JOSE RIZAL UNIVERSITY (for.JRC) | 50% | 18 | 9 | 9 | 0 | |
| JOSEFINA H. CERILLES STATE COLLEGE-DUMINGAG | 39% | 57 | 22 | 34 | 1 | |
| JOSEFINA H. CERILLES STATE COLLEGE-GUIPOS | 50% | 2 | 1 | 1 | 0 | |
| JOSEFINA H. CERILLES STATE COLLEGE-MAIN-MATI(JHCPC) | 67% | 3 | 2 | 1 | 0 | |
| JOSEFINA H. CERILLES STATE COLLEGE-TAMBULIG | 100% | 1 | 1 | 0 | 0 | |
| KALINGA COLLEGES OF SCIENCE AND TECHNOLOGY | 19% | 96 | 18 | 78 | 0 | |
| KALINGA STATE UNIVERSITY(FOR KALINGA APAYAO STATE COLL.) | 61% | 33 | 20 | 13 | 0 | |
| KAPALONG COLLEGE OF AGRICULTURE, SCIENCES & TECHNOLOGY | 81% | 21 | 17 | 4 | 0 | |
| KHADIJAH MOHAMMAD ISLAMIC ACADEMY | 38% | 98 | 37 | 61 | 0 | |
| KING'S COLLEGE OF THE PHILIPPINES BAMBANG INC. | 100% | 26 | 26 | 0 | 0 | |
| KING'S COLLEGE OF THE PHILS INC.- BENGUET | 92% | 71 | 65 | 6 | 0 | |
| KOLEHIYO NG LUNGSOD NG LIPA(FOR LIPA CITY PUBLIC COLL.) | 87% | 53 | 46 | 7 | 0 | |
| KOLEHIYO NG PANTUKAN | 58% | 65 | 38 | 27 | 0 | |
| KORBEL FOUNDATION COLLEGE | 33% | 9 | 3 | 6 | 0 | |
| KURIOS CHRISTIAN COLLEGE FOUNDATION | 29% | 17 | 5 | 12 | 0 | |
| LA CARLOTA CITY COLLEGE (FOR LA CARLOTA COMMUNITY COLLEGE) | 42% | 226 | 94 | 132 | 0 | |
| LA CONCEPCION COLLEGE- BULACAN | 49% | 92 | 45 | 47 | 0 | |
| LA PATRIA COLL. INC.(FOR PATRIA SABLE CORPUS COLL. INC.) | 33% | 9 | 3 | 6 | 0 | |
| LA SALLE UNIVERSITY (for.IMMA.CONCEPCION-LA SALLE) | 68% | 34 | 23 | 10 | 1 | |
| LACSON COLLEGE | 44% | 25 | 11 | 14 | 0 | |
| LAGUNA STATE POLYTECHNIC UNIVERSITY - SAN PABLO (LSPC) | 100% | 5 | 5 | 0 | 0 | |
| LAGUNA STATE POLYTECHNIC UNIVERSITY-LOS BAÑOS | 55% | 20 | 11 | 9 | 0 | |
