
Criminologists
February 2026
Browse licensure exam results
Official PRC data
637
Schools
45,862
Total Examinees
30,318
Total Passed
15,318
Total Failed
Schools Performance
Search school:
| School | Percent Passed | Total Examinees | Passed | Failed | Conditional | |
|---|---|---|---|---|---|---|
| (MIT) MINDANAO INSTITUTE OF TECHNOLOGY,INC | 39% | 114 | 45 | 69 | 0 | |
| ABADA COLLEGE | 30% | 30 | 9 | 21 | 0 | |
| ABRA STATE INST. OF SCIENCE & TECH.(ABRA IST)-LAGANGILANG | 49% | 160 | 78 | 80 | 2 | |
| ABRA VALLEY COLLEGE | 30% | 158 | 48 | 109 | 1 | |
| ABUBAKAR COMPUTER LEARNING CENTER | 0% | 1 | 0 | 1 | 0 | |
| ABUYOG COMMUNITY COLLEGE | 39% | 41 | 16 | 25 | 0 | |
| ACADEMIA DE SAN LORENZO DEMA- ALA | 100% | 3 | 3 | 0 | 0 | |
| ACES POLYTECHNIC COLLEGE | 86% | 44 | 38 | 6 | 0 | |
| ACLC COLLEGE TAGBILARAN - TAGBILARAN | 0% | 1 | 0 | 1 | 0 | |
| AGONCILLO COLLEGE, INC | 35% | 40 | 14 | 25 | 1 | |
| AGUSAN DEL SUR COLLEGE | 74% | 50 | 37 | 13 | 0 | |
| AISAT COLLEGE-DASMARIÑAS, INC. | 94% | 71 | 67 | 4 | 0 | |
| AKLAN CATHOLIC COLLEGE (formerly AKLAN COLLEGE) | 43% | 7 | 3 | 4 | 0 | |
| AKLAN STATE UNIVERSITY- NATIONAL COLLEGE OF FISHERIES | 62% | 21 | 13 | 7 | 1 | |
| AKLAN STATE UNIVERSITY-NEW WASHINGTON | 75% | 102 | 76 | 25 | 1 | |
| ALDERSGATE COLLEGE | 66% | 41 | 27 | 14 | 0 | |
| ALFELOR SR. MEMORIAL COLLEGE | 87% | 55 | 48 | 7 | 0 | |
| ALPHA CENTAURI EDUCATIONAL SYSTEM, INC. | 63% | 38 | 24 | 14 | 0 | |
| ALTAVAS COLLEGE | 25% | 64 | 16 | 48 | 0 | |
| AMANDO COPE COLLEGE | 78% | 58 | 45 | 12 | 1 | |
| ANDRES BONIFACIO COLLEGE | 65% | 66 | 43 | 23 | 0 | |
| ANDRES SORIANO COLLEGE | 43% | 7 | 3 | 4 | 0 | |
| ANDRES SORIANO MEMORIAL COLLEGE | 60% | 5 | 3 | 2 | 0 | |
| ANGELES UNIVERSITY FOUNDATION | 81% | 32 | 26 | 5 | 1 | |
| ANTONIO R. PACHECO COLLEGE, INC | 10% | 20 | 2 | 18 | 0 | |
| ARAULLO UNIVERSITY | 91% | 257 | 234 | 22 | 1 | |
| ARAULLO UNIVERSITY-SAN JOSE | 96% | 27 | 26 | 1 | 0 | |
| ARELLANO UNIVERSITY - MANDALUYONG | 50% | 2 | 1 | 1 | 0 | |
| ARELLANO UNIVERSITY-MALABON | 33% | 3 | 1 | 2 | 0 | |
| ARELLANO UNIVERSITY-MANILA | 52% | 58 | 30 | 26 | 2 | |
| ARELLANO UNIVERSITY-PASIG | 59% | 61 | 36 | 25 | 0 | |
| ASIA PACIFIC COLLEGE OF ADVANCED STUDIES | 89% | 19 | 17 | 2 | 0 | |
| ASIA TECHNOLOGICAL SCHOOL OF SCIENCE AND ARTS - LAGUNA | 67% | 6 | 4 | 2 | 0 | |
| ASIAN DEVELOPMENT FOUNDATION COLLEGE | 59% | 17 | 10 | 7 | 0 | |
| BAGO CITY COLLEGE | 70% | 186 | 131 | 52 | 3 | |
| BAGUIO CENTRAL UNIVERSITY | 74% | 84 | 62 | 22 | 0 | |
| BALABAGAN TRADE SCHOOL | 50% | 6 | 3 | 3 | 0 | |
| BASILAN STATE COLLEGE | 47% | 159 | 75 | 84 | 0 | |
| BATAAN HEROES MEMORIAL COLLEGE | 83% | 130 | 108 | 21 | 1 | |
| BATANGAS STATE UNIVERSITY (formerly JPLPC)-MALVAR | 100% | 92 | 92 | 0 | 0 | |
| BATANGAS STATE UNIVERSITY- ARASOF-NASUGBU | 92% | 89 | 82 | 7 | 0 | |
| BATANGAS STATE UNIVERSITY- BATANGAS CITY | 86% | 176 | 151 | 25 | 0 | |
| BAYAWAN COLLEGE | 0% | 1 | 0 | 1 | 0 | |
| BELEN B. FRANCISCO FOUNDATION, INC. - ALBAY | 60% | 10 | 6 | 3 | 1 | |
| BENGUET STATE UNIVERSITY- BUGUIAS-LOO | 100% | 16 | 16 | 0 | 0 | |
| BESTLINK COLLEGE OF THE PHILIPPINES | 61% | 599 | 367 | 230 | 2 | |
| BICOL COLLEGE | 63% | 279 | 176 | 95 | 8 | |
| BILIRAN PROVINCE STATE UNIV- NAVAL(FOR NAVAL S.U.-NAVAL) | 72% | 198 | 142 | 53 | 3 | |
| BILIRAN PROVINCE STATE UNIV.- BILIRAN(FOR NAVAL S.U.-BILIRAN) | 63% | 16 | 10 | 6 | 0 | |
| BINNOR PANGANDAMAN INTEGRATED COLL., INC-WAO | 33% | 3 | 1 | 2 | 0 | |
| BOHOL INSTITUTE OF TECHNOLOGY-JAGNA | 33% | 15 | 5 | 10 | 0 | |
| BOHOL INSTITUTE OF TECHNOLOGY-TAGBILARAN | 58% | 36 | 21 | 15 | 0 | |
| BOHOL INSTITUTE OF TECHNOLOGY-TALIBON | 0% | 1 | 0 | 1 | 0 | |
| BOHOL ISLAND STATE UNIVERSITY- BALILIHAN | 86% | 101 | 87 | 14 | 0 | |
| BOHOL NORTHERN STAR COLLEGE | 56% | 57 | 32 | 25 | 0 | |
| BUCAS GRANDE FOUNDATION COLLEGE | 50% | 2 | 1 | 1 | 0 | |
| BUENAVISTA COMMUNITY COLLEGE | 76% | 238 | 182 | 56 | 0 | |
| BULACAN STATE UNIVERSITY- MALOLOS | 77% | 147 | 113 | 33 | 1 | |
| BURAUEN COMMUNITY COLLEGE | 85% | 13 | 11 | 2 | 0 | |
| CAGAYAN DE ORO COLLEGE | 93% | 430 | 400 | 28 | 2 | |
| CAGAYAN STATE UNIVERSITY- ANDREWS CAMPUS | 100% | 1 | 1 | 0 | 0 | |
| CAGAYAN STATE UNIVERSITY- APARRI | 70% | 149 | 104 | 43 | 2 | |
| CAGAYAN STATE UNIVERSITY- GONZAGA | 90% | 59 | 53 | 6 | 0 | |
| CAGAYAN STATE UNIVERSITY- SANCHEZ MIRA | 79% | 82 | 65 | 17 | 0 | |
| CAGAYAN STATE UNIVERSITY-PIAT | 70% | 105 | 73 | 32 | 0 | |
| CAGAYAN VALLEY COLLEGES OF QUIRINO | 0% | 1 | 0 | 1 | 0 | |
| CAGAYAN VALLEY COLLEGES OF TUGUEGARAO | 67% | 3 | 2 | 1 | 0 | |
| CALAYAN EDUCATIONAL FOUNDATION INC. | 86% | 37 | 32 | 5 | 0 | |
| CAMARINES NORTE SCHOOL OF LAWS, ARTS & SCIENCES | 58% | 288 | 168 | 118 | 2 | |
| CAPITOL UNIVERSITY (for.CAGAYAN CAPITOL COLL.) | 100% | 19 | 19 | 0 | 0 | |
| CAPIZ COLLEGES | 0% | 1 | 0 | 1 | 0 | |
| CAPIZ STATE UNIVERSITY (PANAY SPC)-DAYAO CAMPUS | 58% | 444 | 256 | 183 | 5 | |
| CAPIZ STATE UNIVERSITY (PANAY SPC)-DUMARAO | 85% | 27 | 23 | 4 | 0 | |
| CARCAR CITY COLLEGE - CEBU | 73% | 67 | 49 | 17 | 1 | |
| CARLOS A. HILADO MEMORIAL STATE COLLEGE-ESCALANTE | 100% | 2 | 2 | 0 | 0 | |
| CARLOS C. HILADO MEM. STATE UNIV.-BINALBAGAN(FOR C.C.H.MSCF) | 69% | 121 | 84 | 37 | 0 | |
| CARTHEL SCIENCE EDUCATIONAL FOUNDATION,INC. (for.OLRA) | 59% | 17 | 10 | 7 | 0 | |
| CAVITE STATE UNIVERSITY - BACOOR CITY CAMPUS | 100% | 63 | 63 | 0 | 0 | |
| CAVITE STATE UNIVERSITY (DON SEVERINO AGR'L. COLL.) | 99% | 133 | 132 | 1 | 0 | |
| CAVITE WEST POINT COLLEGE | 59% | 32 | 19 | 11 | 2 | |
| CEBU INSTITUTE OF TECHNOLOGY - UNIVERSITY | 100% | 5 | 5 | 0 | 0 | |
| CEBU MARY IMMACULATE COLLEGE | 100% | 3 | 3 | 0 | 0 | |
| CEBU ROOSEVELT MEMORIAL COLLEGES | 79% | 33 | 26 | 7 | 0 | |
| CEBU SACRED HEART COLLEGE, INC | 53% | 59 | 31 | 28 | 0 | |
| CEGUERA TECHNOLOGICAL COLLEGES,INC,(FOR CEGUERA,INC) | 47% | 279 | 131 | 147 | 1 | |
| CENTRAL BICOL STATE UNIV. OF AGRICULTURE--SIPOCOT | 71% | 202 | 144 | 58 | 0 | |
| CENTRAL ILOCANDIA COLLEGE OF SCIENCE & TECHNOLOGY | 50% | 254 | 127 | 127 | 0 | |
| CENTRAL LUZON COLLEGE OF SCIENCE & TECH-SAN FERNANDO | 43% | 14 | 6 | 8 | 0 | |
| CENTRAL LUZON COLLEGE OF SCIENCE & TECH.-OLONGAPO | 69% | 61 | 42 | 19 | 0 | |
| CENTRAL MINDANAO COLLEGES | 82% | 34 | 28 | 6 | 0 | |
| CENTRAL PHILIPPINES STATE UNIV - (FOR N.S.C.A.)-VICTORIAS | 50% | 4 | 2 | 2 | 0 | |
| CENTRAL PHILIPPINES STATE UNIV. - (FOR N.S.C.A.)-SAN CARLOS | 61% | 44 | 27 | 17 | 0 | |
| CENTRAL PHILIPPINES STATE UNIVERSITY-MAIN | 75% | 102 | 76 | 26 | 0 | |
| CENTRO COLEGIO DE TARLAC | 70% | 33 | 23 | 10 | 0 | |
| CENTRO ESCOLAR UNIVERSITY- MANILA | 100% | 1 | 1 | 0 | 0 | |
| CHRIST THE KING COLLEGE OF MARANDING | 83% | 63 | 52 | 11 | 0 | |
| CHRIST THE KING COLLEGE- GINGOOG CITY | 50% | 2 | 1 | 1 | 0 | |
| CHRISTIAN POLYTECHNIC INSTITUTE OF CATANDUANES | 71% | 209 | 149 | 57 | 3 | |
| CITY COLLEGE OF SAN JOSE DEL MONTE | 69% | 54 | 37 | 17 | 0 | |
| CITY OF MALABON UNIVERSITY (for.MALABON COM. COLL.) | 75% | 20 | 15 | 5 | 0 | |
| COLAND SYSTEMS TECHNOLOGY- COTABATO | 45% | 33 | 15 | 18 | 0 | |
| COLEGIO DE AMORE | 59% | 83 | 49 | 34 | 0 | |
| COLEGIO DE CARAGA, INC. | 100% | 1 | 1 | 0 | 0 | |
| COLEGIO DE GETAFE | 36% | 11 | 4 | 7 | 0 | |
| COLEGIO DE KAPATAGAN | 100% | 4 | 4 | 0 | 0 | |
| COLEGIO DE KIDAPAWAN(for N.COTABATO IT) | 62% | 85 | 53 | 32 | 0 | |
| COLEGIO DE LA PURISIMA CONCEPCION | 53% | 15 | 8 | 7 | 0 | |
| COLEGIO DE LAS NAVAS | 60% | 5 | 3 | 2 | 0 | |
| COLEGIO DE SAN ANTONIO DE PADUA | 61% | 38 | 23 | 14 | 1 | |
| COLEGIO DE SAN GABRIEL ARCANGEL | 79% | 76 | 60 | 16 | 0 | |
| COLEGIO DE SAN JUAN, INC.- SAMAR | 27% | 11 | 3 | 8 | 0 | |
| COLEGIO DE SANTA CATALINA DE ALEJANDRIA,INC(FOR DUM.CATH.COLL.) | 31% | 16 | 5 | 11 | 0 | |
| COLEGIO DE SEBASTIAN- PAMPANGA,INC | 87% | 15 | 13 | 2 | 0 | |
| COLEGIO DE STA. ANA DE VICTORIAS-NEGROS OCCIDENTAL | 45% | 31 | 14 | 17 | 0 | |
| COLEGIO DE UPI, INC. | 17% | 6 | 1 | 5 | 0 | |
| COLLEGE OF OUR LADY OF MERCY OF PULILAN FOUNDATION, INC | 63% | 38 | 24 | 13 | 1 | |
| COLLEGE OF SAINT LAWRENCE | 71% | 76 | 54 | 22 | 0 | |
| COLLEGE OF ST. CATHERINE | 89% | 9 | 8 | 1 | 0 | |
| COLLEGE OF SUBIC MONTESSORI, INC.-STA ISABEL | 55% | 33 | 18 | 15 | 0 | |
| COMPUTER ARTS & TECHNOLOGY SCHOOL-OLD ALBAY | 77% | 60 | 46 | 14 | 0 | |
| COMPUTER ARTS AND TECHNOLOGICAL COLLEGE- POLANGUI CAMPUS, INC. | 68% | 25 | 17 | 7 | 1 | |
| CONCEPCION HOLY CROSS COLLEGE | 100% | 39 | 39 | 0 | 0 | |
| COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 85% | 41 | 35 | 6 | 0 | |
| CORDILLERA A+ COMPUTER TECHNOLOGY COLLEGE | 80% | 5 | 4 | 1 | 0 | |
| CORDILLERA CAREER DEVELOPMENT COLLEGE | 71% | 174 | 123 | 49 | 2 | |
| COTABATO FOUNDATION COLLEGE OF SCIENCE & TECHNOLOGY | 76% | 29 | 22 | 7 | 0 | |
| CRIMINAL JUSTICE COLLEGE, INC. | 100% | 2 | 2 | 0 | 0 | |
| CRISTAL e-COLLEGE-PANGLAO CAMPUS | 58% | 65 | 38 | 27 | 0 | |
| CRONASIA FOUNDATION COLLEGE, INC -GENERAL SANTOS | 55% | 133 | 73 | 59 | 1 | |
| DANIEL B. PENA MEMORIAL COLLEGE FOUNDATION | 55% | 20 | 11 | 9 | 0 | |
| DANSALAN POLYTECHNIC COLLEGE | 36% | 72 | 26 | 46 | 0 | |
| DATA CENTER COLLEGE OF THE PHILIPPINES-BANGUED | 50% | 116 | 58 | 58 | 0 | |
| DATA CENTER COLLEGE OF THE PHILIPPINES-LAOAG CITY | 94% | 125 | 117 | 8 | 0 | |
| DATU IBRAHIM PAGLAS MEMORIAL COLLEGE | 0% | 2 | 0 | 2 | 0 | |
| DAVAO CENTRAL COLLEGE | 82% | 145 | 119 | 25 | 1 | |
| DAVAO DE ORO STATE COLLEGE- MAIN (FOR. CVSC-MAIN) | 88% | 104 | 92 | 11 | 1 | |
| DAVAO ORIENTAL STATE UNIV.- MAIN(FOR DAVAO OSCST-MAIN) | 92% | 74 | 68 | 6 | 0 | |
| DAVAO ORIENTAL STATE UNIVERSITY-CATEEL CAMPUS | 33% | 9 | 3 | 5 | 1 | |
| DAVAO ORIENTAL STATE UNIVERSITY-SAN ISIDRO CAMPUS | 73% | 73 | 53 | 19 | 1 | |
| DAVAO WINCHESTER COLLEGES | 59% | 44 | 26 | 18 | 0 | |
| DE LA SALLE UNIVERSITY- DASMARIÑAS | 68% | 19 | 13 | 6 | 0 | |
| DEL SUR GOOD SHEPHERD COLLEGE | 14% | 7 | 1 | 6 | 0 | |
| DIVINE MERCY COLLEGE FOUNDATION, INC | 52% | 137 | 71 | 62 | 4 | |
| DIVINE WORD COLLEGE OF CALAPAN | 93% | 15 | 14 | 1 | 0 | |
| DIVINE WORD COLLEGE OF VIGAN | 100% | 12 | 12 | 0 | 0 | |
| DOMINICAN COLLEGE OF TARLAC | 77% | 64 | 49 | 15 | 0 | |
| DON CARLOS POLYTECHNIC COLLEGE | 74% | 31 | 23 | 7 | 1 | |
| DON JOSE ECLEO MEM.FOUND COLL. OF SCIENCE & TECH.INC(FOR DJEMEF) | 65% | 20 | 13 | 7 | 0 | |
| DON MARIANO MARCOS MEM. STATE UNIV.-SAN FERNANDO | 98% | 62 | 61 | 1 | 0 | |
| DR. AURELIO MENDOZA MEMORIAL COLLEGES | 57% | 111 | 63 | 48 | 0 | |
| DR. CARLOS S. LANTING COLLEGE- Q. C. | 100% | 3 | 3 | 0 | 0 | |
| DR. GLORIA D. LACSON FOUND. COLL., INC-NUEVA ECIJA | 55% | 29 | 16 | 13 | 0 | |
| DR. GLORIA D. LACSON FOUNDATION COLL OF CABANATUAN CITY INC | 36% | 88 | 32 | 56 | 0 | |
| DR.V. ORESTES ROMUALDEZ EDUCATIONAL FOUND.(FOR D.V.O.R.E.F) | 100% | 2 | 2 | 0 | 0 | |
| EAST-WEST MINDANAO COLLEGES, INC. | 0% | 4 | 0 | 4 | 0 | |
| EASTER COLLEGE INC | 100% | 19 | 19 | 0 | 0 | |
| EASTERN SAMAR STATE UNIV- MAYDOLONG | 86% | 58 | 50 | 8 | 0 | |
| EASTERN SAMAR STATE UNIVERSITY-BORONGAN | 92% | 60 | 55 | 5 | 0 | |
| EASTERN SAMAR STATE UNIVERSITY-CAN-AVID CAMPUS | 85% | 33 | 28 | 4 | 1 | |
| EASTERN SAMAR STATE UNIVERSITY-GUIUAN CAMPUS | 72% | 32 | 23 | 9 | 0 | |
| EASTERN VISAYAS CENTRAL COLLEGE | 35% | 52 | 18 | 34 | 0 | |
| ECLARO ACADEMY, INC | 100% | 2 | 2 | 0 | 0 | |
| EDUCATIONAL SYSTEM TECHNOLOGICAL INSTITUTE | 53% | 99 | 52 | 46 | 1 | |
| ELECTRON COLLEGE OF TECHNICAL EDUCATION CORPORATION | 45% | 55 | 25 | 30 | 0 | |
| EMILIO AGUINALDO COLLEGE- DASMARIÑAS | 80% | 64 | 51 | 13 | 0 | |
| EMILIO AGUINALDO COLLEGE- MANILA | 83% | 47 | 39 | 8 | 0 | |
| ERHARD SCIENCE COLLEGE- BULACAN,INC. - SN RAFAEL | 0% | 1 | 0 | 1 | 0 | |
| ERHARD SYSTEMS TECHNOLOGICAL INSTITUTE | 34% | 38 | 13 | 25 | 0 | |
| ESTENIAS SCIENCE FOUNDATION SCHOOL- CASIGURAN | 79% | 28 | 22 | 6 | 0 | |
| EULOGIO (AMANG) RODRIGUEZ INSTITUTE OF SCIENCE & TECH. | 72% | 131 | 94 | 36 | 1 | |
| EXACT COLLEGES OF ASIA, INC. - ARAYAT | 80% | 95 | 76 | 19 | 0 | |
| F. L. VARGAS COLLEGE-ABULUG | 47% | 88 | 41 | 47 | 0 | |
| FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL) | 73% | 33 | 24 | 8 | 1 | |
| FELLOWSHIP BAPTIST COLLEGE | 61% | 36 | 22 | 13 | 1 | |
| FERNANDEZ COLLEGE OF ARTS & TECHNOLOGY | 63% | 111 | 70 | 41 | 0 | |
| FILAMER CHRISTIAN UNIVERSITY(FOR FILAMER CHRISTIAN COLL) | 51% | 51 | 26 | 25 | 0 | |
| FILIPINO CANADIAN COMMUNITY COLLEGE FOUNDATION,INC- GENSAN | 50% | 2 | 1 | 1 | 0 | |
| FIRST ASIA INSTITUTE OF TECHNOLOGY & HUMANITIES | 86% | 7 | 6 | 1 | 0 | |
| FIRST CITY PROVIDENTIAL COLLEGE (for.FRANCISCO H.C.) | 100% | 3 | 3 | 0 | 0 | |
| FLORENCIO L. VARGAS COLLEGE- TUGUEGARAO | 41% | 110 | 45 | 64 | 1 | |
| FORBES COLLEGE, INC. - LEGAZPI CITY | 47% | 19 | 9 | 10 | 0 | |
| FOUNDATION UNIVERSITY | 69% | 13 | 9 | 4 | 0 | |
| FRANCISCAN COLL. OF THE IMMACULATE CONCEPTION- BAYBAY | 50% | 28 | 14 | 14 | 0 | |
| FULLBRIGHT COLLEGE | 43% | 273 | 117 | 156 | 0 | |
| GANI L. ABPI COLLEGES, INC. | 19% | 47 | 9 | 38 | 0 | |
| GAPAN CITY COLLEGE | 85% | 105 | 89 | 16 | 0 | |
| GENERAL SANTOS ACADEMY, INC.- SOUTH COT. | 57% | 35 | 20 | 15 | 0 | |
| GENSANTOS FOUNDATION COLLEGE, INC. | 79% | 43 | 34 | 9 | 0 | |
| GINGOOG CITY JUNIOR COLLEGE | 91% | 87 | 79 | 8 | 0 | |
| GLAN INSTITUTE OF TECHNOLOGY | 100% | 4 | 4 | 0 | 0 | |
| GOLDEN WEST COLLEGES | 61% | 204 | 125 | 79 | 0 | |
| GOLDENSTATE COLLEGE | 43% | 28 | 12 | 16 | 0 | |
| GRANBY COLLEGES OF SCIENCE & TECHNOLOGY | 100% | 20 | 20 | 0 | 0 | |
| GREEN VALLEY COLLEGE FOUNDATION, INC | 29% | 7 | 2 | 5 | 0 | |
| GUARDIANS BONA FIDE FOR HOPE FOUNDATION, INC - BIÑAN | 86% | 21 | 18 | 3 | 0 | |
| GUIMARAS STATE UNIVERSITY (FOR. GUIMARAS STATE COLLEGE) | 68% | 90 | 61 | 28 | 1 | |
| HARDAM FURIGAY COLLEGES FOUNDATION, INC | 13% | 16 | 2 | 14 | 0 | |
| HEADSTART COLLEGE OF COTABATO | 37% | 448 | 166 | 280 | 2 | |
| HERCOR COLLEGE | 53% | 174 | 92 | 81 | 1 | |
| HGBAQUIRAN COLLEGE, INC. | 40% | 254 | 101 | 153 | 0 | |
| HMIJ-FOUNDATION PHILIPPINE ISLAMIC COLLEGE | 29% | 21 | 6 | 15 | 0 | |
| HOLY ANGEL UNIVERSITY | 66% | 38 | 25 | 13 | 0 | |
| HOLY CHILD CENTRAL COLLEGES,INC.(FOR HCC. OF I.T,INC) | 60% | 5 | 3 | 2 | 0 | |
| HOLY CHILD COLLEGE OF BUTUAN | 100% | 2 | 2 | 0 | 0 | |
| HOLY CHILD SCHOOL OF DAVAO | 92% | 12 | 11 | 1 | 0 | |
| HOLY CROSS COLLEGE-STA. ROSA | 75% | 12 | 9 | 3 | 0 | |
| HOLY CROSS OF DAVAO COLLEGE | 88% | 114 | 100 | 13 | 1 | |
| HOLY NAME UNIVERSITY (for.DIVINE WORD-TAGBILARAN) | 77% | 48 | 37 | 11 | 0 | |
| HOLY SPIRIT COLLEGE FOUNDATION OF LEYTE, INC. (FOR. HOLY SPIRIT FOUNDATION OF LEYTE) | 38% | 8 | 3 | 5 | 0 | |
| HOLY TRINITY COLLEGE OF GENERAL SANTOS CITY | 70% | 132 | 93 | 39 | 0 | |
| HOLY TRINITY COLLEGE-BATO | 80% | 59 | 47 | 12 | 0 | |
| HOLY TRINITY UNIV.(FOR HOLY TRINITY COLL.OF PUERTO PRINCESA) | 46% | 24 | 11 | 13 | 0 | |
| i-LINK COLLEGE OF SCIENCE AND TECHNOLOGY | 69% | 217 | 150 | 66 | 1 | |
| IBA COLLEGE OF MINDANAO,INC.(FOR IRENE B.ANTONIO T.C, INC) | 71% | 14 | 10 | 4 | 0 | |
| ICCT COLLEGES FOUND ,INC(INST.OF CREATIVE COMP TECH INC) | 58% | 278 | 160 | 114 | 4 | |
| IFUGAO STATE UNIVERSITY (for. IFUGAO SCAF)-LAMUT | 93% | 241 | 225 | 15 | 1 | |
| IFUGAO STATE UNIVERSITY (for. IFUGAO SCAF)-POTIA | 76% | 262 | 199 | 61 | 2 | |
| ILIGAN CAPITOL COLLEGE | 44% | 41 | 18 | 23 | 0 | |
| ILIGAN MEDICAL CENTER COLLEGE, INC. | 65% | 54 | 35 | 18 | 1 | |
| ILLANA BAY INTEGRATED COMPUTER COLLEGE, INC. | 16% | 43 | 7 | 36 | 0 | |
| ILOCOS SUR POLYTECHNIC STATE COL.-MAIN(FOR NORTH LPSC- CANDON) | 81% | 257 | 207 | 50 | 0 | |
| ILOILO DOCTORS' COLLEGE | 61% | 54 | 33 | 21 | 0 | |
| IMMACULATE CONCEPTION I- COLLEGE OF ARTS AND TECHNOLOGY, INC | 51% | 53 | 27 | 26 | 0 | |
| INITAO COLLEGE | 84% | 69 | 58 | 11 | 0 | |
| INNOVATIVE COLLEGE OF SCIENCE & TECHNOLOGY | 67% | 117 | 78 | 39 | 0 | |
| INSTITUTE OF BUSINESS SCIENCE & MEDICAL ARTS | 60% | 35 | 21 | 14 | 0 | |
| INTEGRATED INNOVATION AND HOSPITALITY COLLEGES,INC. | 50% | 2 | 1 | 1 | 0 | |
| INTERNATIONAL SCHOOL OF ASIA & THE PACIFIC | 65% | 95 | 62 | 33 | 0 | |
| INTERNATIONAL SCHOOL OF ASIA AND THE PACIFIC-TABUK BRANCH | 45% | 49 | 22 | 27 | 0 | |
| INTERWORLD COLLEGE OF SCIENCE & TECHNOLOGY | 25% | 12 | 3 | 9 | 0 | |
| IQRA DEVELOPMENT ACADEMY, INC- LANAO | 29% | 7 | 2 | 5 | 0 | |
| IRANUN FOUNDATION COLLEGE,INC- LANAO DEL SUR | 38% | 24 | 9 | 15 | 0 | |
| ISABELA COLLEGE OF ARTS & TECHNOLOGY | 40% | 139 | 56 | 83 | 0 | |
| ISABELA COLLEGES (for.ISABELA C.F) | 41% | 94 | 39 | 55 | 0 | |
| ISABELA STATE UNIVERSITY- ANGADANAN (for.A AGRO-IND COL.) | 71% | 100 | 71 | 29 | 0 | |
| ISABELA STATE UNIVERSITY- CABAGAN | 71% | 150 | 107 | 42 | 1 | |
| ISABELA STATE UNIVERSITY- CAUAYAN (for.C.POLY.COLL.) | 94% | 144 | 135 | 9 | 0 | |
| ISABELA STATE UNIVERSITY- ECHAGUE | 89% | 103 | 92 | 11 | 0 | |
| ISABELA STATE UNIVERSITY- ROXAS | 91% | 46 | 42 | 4 | 0 | |
| ISABELA STATE UNIVERSITY-JONES CAMPUS | 93% | 54 | 50 | 4 | 0 | |
| JAMIATU MUSLIM MINDANAO | 0% | 3 | 0 | 3 | 0 | |
| JAMIATUL PHILIPPINE AL-ISLAMIA | 45% | 31 | 14 | 17 | 0 | |
| JESUS REIGNS CHRISTIAN COLLEGE-AMADEO FOUNDATION INC. | 0% | 1 | 0 | 1 | 0 | |
| JOHN B. LACSON FOUNDATION MARITIME UNIVERSITY-AREVALO | 100% | 6 | 6 | 0 | 0 | |
| JOHN PAUL COLLEGE | 91% | 76 | 69 | 7 | 0 | |
| JOSE C. FELICIANO COLLEGE FOUNDATION (FOR. JOSE C. FELICIANO SCHOOL OF SCIENCE & TECHNOLOGY) | 88% | 42 | 37 | 5 | 0 | |
| JOSE MARIA COLLEGE | 85% | 13 | 11 | 2 | 0 | |
| JOSE RIZAL MEMORIAL STATE COLLEGE-RIZAL | 0% | 1 | 0 | 1 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY - DIPOLOG CAMPUS | 71% | 178 | 127 | 50 | 1 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY - KATIPUNAN CAMPUS | 59% | 115 | 68 | 46 | 1 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY - SIBUCU CAMPUS | 0% | 1 | 0 | 1 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY - SIOCON CAMPUS | 63% | 60 | 38 | 22 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY - TAMPILISAN CAMPUS | 79% | 96 | 76 | 19 | 1 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY-DAPITAN | 82% | 198 | 163 | 35 | 0 | |
| JOSE RIZAL UNIVERSITY (for.JRC) | 55% | 29 | 16 | 12 | 1 | |
| JOSEFINA H. CERILLES STATE COLLEGE-DUMINGAG | 70% | 255 | 179 | 75 | 1 | |
| JOSEFINA H. CERILLES STATE COLLEGE-MAIN-MATI(JHCPC) | 33% | 3 | 1 | 2 | 0 | |
| KALINGA COLLEGES OF SCIENCE AND TECHNOLOGY | 38% | 124 | 47 | 75 | 2 | |
| KALINGA STATE UNIVERSITY(FOR KALINGA APAYAO STATE COLL.) | 80% | 91 | 73 | 17 | 1 | |
| KAPALONG COLLEGE OF AGRICULTURE, SCIENCES & TECHNOLOGY | 97% | 79 | 77 | 2 | 0 | |
| KHADIJAH MOHAMMAD ISLAMIC ACADEMY | 38% | 63 | 24 | 38 | 1 | |
| KING'S COLLEGE OF THE PHILIPPINES BAMBANG INC. | 95% | 108 | 103 | 5 | 0 | |
| KING'S COLLEGE OF THE PHILS INC.- BENGUET | 93% | 104 | 97 | 7 | 0 | |
| KOLEHIYO NG LUNGSOD NG LIPA(FOR LIPA CITY PUBLIC COLL.) | 100% | 16 | 16 | 0 | 0 | |
| KOLEHIYO NG PANTUKAN | 72% | 105 | 76 | 29 | 0 | |
