
Geodetic Engineers - Special Licensure Exam
June 2025
Browse licensure exam results
Official PRC data
6
Schools
7
Total Examinees
2
Total Passed
5
Total Failed
Schools Performance
Search school:
| School | Percent Passed | Total Examinees | Passed | Failed | Conditional | |
|---|---|---|---|---|---|---|
| ARAULLO UNIVERSITY | 0% | 1 | 0 | 1 | 0 | |
| FEATI UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 50% | 2 | 1 | 1 | 0 | |
| NORTHEASTERN COLLEGE | 0% | 1 | 0 | 1 | 0 | |
| SOUTHERN MINDANAO COLLEGES | 0% | 1 | 0 | 1 | 0 | |
| UNIVERSITY OF SOUTHERN PHILIPPINES | 0% | 1 | 0 | 1 | 0 |
List of Passers
This PDF is sourced directly from the PRC's official release. If the link is broken or outdated, visit the official PRC release page for the most up-to-date link.