
Nurse Licensure Examination (NLE) Results November 2025
Browse licensure exam results
Official PRC data
477
Schools
45,186
Total Examinees
40,692
Total Passed
4,464
Total Failed
Schools Performance
Search school:
| School | Percent Passed | Total Examinees | Passed | Failed | Conditional | |
|---|---|---|---|---|---|---|
| ABRA VALLEY COLLEGE | 68% | 38 | 26 | 12 | 0 | |
| ABUBAKAR COMPUTER LEARNING CENTER | 10% | 10 | 1 | 9 | 0 | |
| ADAMSON UNIVERSITY | 93% | 122 | 114 | 7 | 1 | |
| ADVENTIST MEDICAL CENTER COLL.-FOR MSHC. | 88% | 96 | 84 | 12 | 0 | |
| ADVENTIST UNIVERSITY OF THE PHILIPPINES | 100% | 93 | 93 | 0 | 0 | |
| AGO FOUNDATION COLLEGE | 0% | 3 | 0 | 3 | 0 | |
| AGO MEDICAL & EDUCATIONAL CENTER-BICOL CHRISTIAN COLL.OF MED | 23% | 13 | 3 | 10 | 0 | |
| AIM HIGH COLLEGE | 75% | 4 | 3 | 1 | 0 | |
| AKLAN CATHOLIC COLLEGE (formerly AKLAN COLLEGE) | 88% | 41 | 36 | 5 | 0 | |
| AKLAN POLYTECHNIC INSTITUTE | 97% | 32 | 31 | 1 | 0 | |
| AKLAN STATE UNIVERSITY(AKLAN S.C.A.)-BANGA | 99% | 69 | 68 | 1 | 0 | |
| ALDERSGATE COLLEGE | 80% | 82 | 66 | 16 | 0 | |
| AMA COMPUTER COLLEGE-EAST RIZAL | 33% | 3 | 1 | 2 | 0 | |
| AMA COMPUTER COLLEGE-MAKATI CITY | 64% | 11 | 7 | 4 | 0 | |
| AMA COMPUTER UNIVERSITY-PROJ. 8, QC | 100% | 1 | 1 | 0 | 0 | |
| AMA SCHOOL OF MEDICINE-EAST RIZAL | 67% | 3 | 2 | 1 | 0 | |
| AMANDO COPE COLLEGE | 90% | 58 | 52 | 6 | 0 | |
| ANDRES BONIFACIO COLLEGE | 100% | 50 | 50 | 0 | 0 | |
| ANGELES UNIVERSITY FOUNDATION | 100% | 136 | 136 | 0 | 0 | |
| ARAULLO UNIVERSITY | 95% | 65 | 62 | 3 | 0 | |
| ARELLANO UNIVERSITY-MANILA | 83% | 143 | 118 | 25 | 0 | |
| ARELLANO UNIVERSITY-PASAY | 82% | 83 | 68 | 15 | 0 | |
| ARELLANO UNIVERSITY-PASIG | 85% | 81 | 69 | 12 | 0 | |
| ARRIESGADO COLLEGE FOUNDATION, INC. | 82% | 90 | 74 | 16 | 0 | |
| ASIA PACIFIC COLLEGE OF ADVANCED STUDIES | 93% | 143 | 133 | 10 | 0 | |
| ASIAN COLLEGE OF SCIENCE & TECHNOLOGY-QC | 0% | 1 | 0 | 1 | 0 | |
| ASIAN COLLEGE OF TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| ASIAN COLLEGE OF TECHNOLOGY INTERNATIONAL EDUC. FOUND. | 98% | 84 | 82 | 2 | 0 | |
| ASIAN DEVELOPMENT FOUNDATION COLLEGE | 98% | 44 | 43 | 1 | 0 | |
| ATENEO DE DAVAO UNIVERSITY | 100% | 142 | 142 | 0 | 0 | |
| ATENEO DE NAGA UNIVERSITY | 97% | 109 | 106 | 3 | 0 | |
| ATENEO DE ZAMBOANGA UNIVERSITY | 95% | 300 | 284 | 16 | 0 | |
| BAGUIO CENTRAL UNIVERSITY | 87% | 76 | 66 | 10 | 0 | |
| BALIUAG UNIVERSITY (BALIUAG COLLEGES) | 99% | 111 | 110 | 1 | 0 | |
| BASILAN STATE COLLEGE | 72% | 239 | 173 | 66 | 0 | |
| BATAAN PENINSULA STATE UNIVERSITY-MAIN CAMPUS | 96% | 157 | 151 | 6 | 0 | |
| BATAAN PENINSULA STATE UNIVERSTIY - BALANGA | 50% | 6 | 3 | 3 | 0 | |
| BATANGAS STATE UNIVERSITY- ARASOF-NASUGBU | 98% | 52 | 51 | 1 | 0 | |
| BATANGAS STATE UNIVERSITY- BATANGAS CITY | 100% | 344 | 343 | 1 | 0 | |
| BENGUET STATE UNIVERSITY-LA TRINIDAD | 100% | 151 | 151 | 0 | 0 | |
| BICOL COLLEGE | 50% | 4 | 2 | 2 | 0 | |
| BICOL UNIVERSITY-LEGAZPI | 100% | 115 | 115 | 0 | 0 | |
| BICOL UNIVERSITY-POLANGUI | 100% | 101 | 101 | 0 | 0 | |
| BICOL UNIVERSITY-TABACO | 100% | 117 | 117 | 0 | 0 | |
| BILIRAN PROVINCE STATE UNIV- NAVAL(FOR NAVAL S.U.-NAVAL) | 97% | 79 | 77 | 2 | 0 | |
| BILIRAN PROVINCE STATE UNIV.- BILIRAN(FOR NAVAL S.U.-BILIRAN) | 100% | 1 | 1 | 0 | 0 | |
| BLANCIA CARREON COLLEGE FOUNDATION, INC. | 68% | 50 | 34 | 15 | 1 | |
| BLESSED MOTHER COLLEGE, INC | 17% | 6 | 1 | 5 | 0 | |
| BOHOL INSTITUTE OF TECHNOLOGY-TAGBILARAN | 95% | 21 | 20 | 1 | 0 | |
| BRENT HOSPITAL & COLLEGES, INC.-ZAMBOANGA CITY | 65% | 261 | 169 | 91 | 1 | |
| BROKENSHIRE COLLEGE | 91% | 199 | 181 | 18 | 0 | |
| BROKENSHIRE COLLEGE- SOCSKSARGEN, INC | 98% | 126 | 123 | 3 | 0 | |
| BUKIDNON STATE UNIVERSITY | 100% | 129 | 129 | 0 | 0 | |
| BULACAN STATE UNIVERSITY- MALOLOS | 97% | 222 | 216 | 6 | 0 | |
| BUTUAN DOCTORS COLLEGE (BUTUAN DR. HSP. SCH. OF NRSNG.) | 83% | 70 | 58 | 12 | 0 | |
| CAGAYAN DE ORO COLLEGE | 97% | 121 | 117 | 4 | 0 | |
| CALAMBA DOCTORS' COLLEGE | 90% | 214 | 193 | 21 | 0 | |
| CALAYAN EDUCATIONAL FOUNDATION INC. | 87% | 92 | 80 | 12 | 0 | |
| CALI PARAMEDICAL COLLEGE FOUNDATION | 14% | 7 | 1 | 6 | 0 | |
| CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 98% | 408 | 398 | 10 | 0 | |
| CANOSSA COLLEGE | 98% | 49 | 48 | 1 | 0 | |
| CAPITOL MEDICAL CENTER COLLEGES | 97% | 29 | 28 | 1 | 0 | |
| CAPITOL UNIVERSITY (for.CAGAYAN CAPITOL COLL.) | 99% | 198 | 197 | 1 | 0 | |
| CARTHEL SCIENCE EDUCATIONAL FOUNDATION,INC. (for.OLRA) | 33% | 6 | 2 | 4 | 0 | |
| CATANDUANES STATE UNIVERSITY VIRAC | 98% | 150 | 147 | 3 | 0 | |
| CAVITE STATE UNIVERSITY (DON SEVERINO AGR'L. COLL.) | 98% | 123 | 121 | 2 | 0 | |
| CEBU DOCTORS UNIVERSITY | 100% | 238 | 238 | 0 | 0 | |
| CEBU INSTITUTE OF TECHNOLOGY - UNIVERSITY | 98% | 108 | 106 | 2 | 0 | |
| CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 100% | 80 | 80 | 0 | 0 | |
| CEBU SACRED HEART COLLEGE | 90% | 51 | 46 | 5 | 0 | |
| CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 100% | 74 | 74 | 0 | 0 | |
| CENTRAL COLLEGES OF THE PHILIPPINES | 100% | 1 | 1 | 0 | 0 | |
| CENTRAL ILOCANDIA COLLEGE OF SCIENCE & TECHNOLOGY | 13% | 8 | 1 | 7 | 0 | |
| CENTRAL LUZON COLLEGE OF SCIENCE & TECH-SAN FERNANDO | 0% | 1 | 0 | 1 | 0 | |
| CENTRAL LUZON COLLEGE OF SCIENCE & TECH.-OLONGAPO | 60% | 5 | 3 | 2 | 0 | |
| CENTRAL LUZON DOCTOR'S HOSPITAL EDUC. INSTITUTION | 83% | 118 | 98 | 20 | 0 | |
| CENTRAL MINDANAO UNIVERSITY | 100% | 108 | 108 | 0 | 0 | |
| CENTRAL PHILIPPINE ADVENTIST COLLEGE | 97% | 71 | 69 | 2 | 0 | |
| CENTRAL PHILIPPINE UNIVERSITY | 100% | 215 | 215 | 0 | 0 | |
| CENTRO ESCOLAR LAS PIÑAS, INC. | 90% | 21 | 19 | 2 | 0 | |
| CENTRO ESCOLAR UNIVERSITY- MAKATI | 98% | 152 | 149 | 3 | 0 | |
| CENTRO ESCOLAR UNIVERSITY- MALOLOS | 98% | 48 | 47 | 1 | 0 | |
| CENTRO ESCOLAR UNIVERSITY- MANILA | 98% | 386 | 380 | 5 | 1 | |
| CHINESE GENERAL HOSPITAL COLLEGES | 99% | 107 | 106 | 1 | 0 | |
| CHRIST THE KING COLLEGE OF CALBAYOG | 100% | 40 | 40 | 0 | 0 | |
| CHRIST THE KING COLLEGE- GINGOOG CITY | 100% | 36 | 36 | 0 | 0 | |
| CITY COLLEGE OF TAGAYTAY | 100% | 1 | 1 | 0 | 0 | |
| COLEGIO DE KIDAPAWAN(for N.COTABATO IT) | 82% | 61 | 50 | 11 | 0 | |
| COLEGIO DE SAN ANTONIO DE PADUA | 85% | 113 | 96 | 16 | 1 | |
| COLEGIO DE SAN JUAN DE LETRAN- CALAMBA | 100% | 21 | 21 | 0 | 0 | |
| COLEGIO DE SAN LORENZO RUIZ DE MANILA, INC. | 46% | 37 | 17 | 20 | 0 | |
| COLEGIO DE SANTA MONICA, INC | 100% | 1 | 1 | 0 | 0 | |
| COLEGIO DE STA. LOURDES OF LEYTE FOUNDATION, INC | 100% | 82 | 82 | 0 | 0 | |
| COLEGIO SAN AGUSTIN-BACOLOD CITY | 98% | 296 | 290 | 6 | 0 | |
| COLLEGE OF MAASIN | 100% | 107 | 107 | 0 | 0 | |
| COLLEGE OF OUR LADY OF MT. CARMEL | 97% | 35 | 34 | 1 | 0 | |
| COLLEGE OF ST. JOHN-ROXAS | 96% | 49 | 47 | 2 | 0 | |
| COLLEGE OF THE HOLY SPIRIT OF MANILA | 100% | 1 | 1 | 0 | 0 | |
| COLLEGE OF THE IMMACULATE CONCEPTION-CABANATUAN | 94% | 33 | 31 | 2 | 0 | |
| COLUMBAN COLLEGE-OLONGAPO CITY | 96% | 45 | 43 | 2 | 0 | |
| CONCORDIA COLLEGE | 71% | 7 | 5 | 2 | 0 | |
| COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 97% | 79 | 77 | 2 | 0 | |
| CORDILLERA CAREER DEVELOPMENT COLLEGE | 96% | 82 | 79 | 3 | 0 | |
| COTABATO MEDICAL FOUNDATION COLLEGE | 82% | 66 | 54 | 12 | 0 | |
| DAVAO DOCTORS COLLEGE, INC. | 94% | 400 | 375 | 25 | 0 | |
| DAVAO MEDICAL SCHOOL FOUNDATION | 100% | 80 | 80 | 0 | 0 | |
| DAVAO ORIENTAL STATE UNIV.- MAIN(FOR DAVAO OSCST-MAIN) | 95% | 95 | 90 | 5 | 0 | |
| DE LA SALLE MEDICAL & HEALTH SCIENCES INST. | 100% | 318 | 317 | 1 | 0 | |
| DE LA SALLE UNIVERSITY-LIPA | 99% | 153 | 152 | 1 | 0 | |
| DE LOS SANTOS-STI COLLEGE- QUEZON AVENUE | 0% | 1 | 0 | 1 | 0 | |
| DE LOS SANTOS-STI COLLEGE,INC- (DELOS SANTOS S.N.) | 50% | 22 | 11 | 11 | 0 | |
| DE OCAMPO MEMORIAL COLLEGE | 55% | 38 | 21 | 17 | 0 | |
| DEE HWA LIONG COLLEGE FOUNDATION | 33% | 3 | 1 | 2 | 0 | |
| DIVINE WORD COLLEGE OF BANGUED | 84% | 85 | 71 | 14 | 0 | |
| DIVINE WORD COLLEGE OF LAOAG | 88% | 60 | 53 | 7 | 0 | |
| DIVINE WORD COLLEGE OF LEGAZPI | 82% | 171 | 141 | 30 | 0 | |
| DIVINE WORD COLLEGE OF SAN JOSE | 50% | 2 | 1 | 1 | 0 | |
| DMC COLLEGE FOUNDATION INC.(FOR DIPOLOG MED CTR COL.FOUND.) | 87% | 90 | 78 | 12 | 0 | |
| DMMA COLLEGE OF SOUTHERN PHILIPPINES | 17% | 6 | 1 | 5 | 0 | |
| DMMC INSTITUTE OF HEALTH SCIENCES, INC | 0% | 1 | 0 | 1 | 0 | |
| DOMINICAN COLLEGE-SAN JUAN, MM | 100% | 1 | 1 | 0 | 0 | |
| DON MARIANO MARCOS MEM. STATE UNIV-.AGOO | 94% | 218 | 205 | 13 | 0 | |
| DOÑA REMEDIOS TRINIDAD- ROMUALDEZ EDUC.FOUND.(FOR R.T.R FDTN) | 100% | 73 | 73 | 0 | 0 | |
| DR. CARLOS S. LANTING COLLEGE- Q. C. | 78% | 93 | 73 | 20 | 0 | |
| DR. DOMINGO B. TAMONDONG MEM. SCH., INC. SCH. OF MID. | 33% | 15 | 5 | 10 | 0 | |
| DR. GLORIA D. LACSON FOUND. COLL., INC-NUEVA ECIJA | 14% | 14 | 2 | 12 | 0 | |
| DR. GLORIA D. LACSON FOUNDATION COLL OF CABANATUAN CITY INC | 0% | 1 | 0 | 1 | 0 | |
| DR. P. OCAMPO COLLEGES | 31% | 16 | 5 | 11 | 0 | |
| DR. YANGA'S COLLEGES, INC.- BOCAUE | 94% | 138 | 130 | 8 | 0 | |
| EASTER COLLEGE INC | 100% | 211 | 210 | 1 | 0 | |
| EASTERN SAMAR STATE UNIVERSITY-BORONGAN | 100% | 32 | 32 | 0 | 0 | |
| EASTERN VISAYAS CENTRAL COLLEGE | 9% | 11 | 1 | 10 | 0 | |
| EASTWOODS PROFESSIONAL COLLEGE OF SCI & TECH-BALANGA | 100% | 1 | 1 | 0 | 0 | |
| ECUMENICAL CHRISTIAN COLLEGE | 50% | 2 | 1 | 1 | 0 | |
| EMILIO AGUINALDO COLLEGE- DASMARIÑAS | 93% | 287 | 268 | 18 | 1 | |
| EMILIO AGUINALDO COLLEGE- MANILA | 89% | 117 | 104 | 13 | 0 | |
| ESCUELA DE NUESTRA SEÑORA DE LA SALETTE | 29% | 7 | 2 | 5 | 0 | |
| F. L. VARGAS COLLEGE-ABULUG | 0% | 1 | 0 | 1 | 0 | |
| FAR EASTERN UNIVERSITY- NICANOR REYES MED.FOUND. | 98% | 41 | 40 | 1 | 0 | |
| FAR EASTERN UNIVERSITY-MANILA | 99% | 937 | 927 | 9 | 1 | |
| FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL) | 100% | 195 | 195 | 0 | 0 | |
| FELIPE R. VERALLO MEMORIAL FOUNDATION | 0% | 1 | 0 | 1 | 0 | |
| FELLOWSHIP BAPTIST COLLEGE | 50% | 2 | 1 | 1 | 0 | |
| FERNANDEZ COLLEGE OF ARTS & TECHNOLOGY | 0% | 3 | 0 | 3 | 0 | |
| FEU ROOSEVELT CAINTA (FOR ROOSEVELT COLL.-CAINTA) | 50% | 2 | 1 | 1 | 0 | |
| FILAMER CHRISTIAN UNIVERSITY(FOR FILAMER CHRISTIAN COLL) | 96% | 141 | 135 | 6 | 0 | |
| FIRST ASIA INSTITUTE OF TECHNOLOGY & HUMANITIES | 95% | 58 | 55 | 3 | 0 | |
| FIRST CITY PROVIDENTIAL COLLEGE (for.FRANCISCO H.C.) | 92% | 39 | 36 | 3 | 0 | |
| FLORENCIO L. VARGAS COLLEGE- TUGUEGARAO | 40% | 5 | 2 | 3 | 0 | |
| FOUNDATION UNIVERSITY | 100% | 98 | 98 | 0 | 0 | |
| GALANG MEDICAL CENTER | 0% | 1 | 0 | 1 | 0 | |
| GENERAL SANTOS DOCTORS' MEDICAL SCHOOL FOUNDATION | 99% | 142 | 141 | 1 | 0 | |
| GLOBAL CITY INNOVATIVE COLLEGE | 100% | 2 | 2 | 0 | 0 | |
| GOLDEN GATE COLLEGES | 69% | 45 | 31 | 14 | 0 | |
| GOLDEN WEST COLLEGES | 80% | 5 | 4 | 1 | 0 | |
| GORDON COLLEGE (for.OLONGAPO CITY COLL.) | 50% | 8 | 4 | 4 | 0 | |
| GUAGUA NATIONAL COLLEGES | 89% | 119 | 106 | 13 | 0 | |
| HARDAM FURIGAY COLLEGES FOUNDATION, INC | 13% | 106 | 14 | 92 | 0 | |
| HOLY ANGEL UNIVERSITY | 100% | 116 | 116 | 0 | 0 | |
| HOLY CHILD COLLEGE OF BUTUAN | 22% | 9 | 2 | 7 | 0 | |
| HOLY CHILD SCHOOL OF DAVAO | 33% | 6 | 2 | 4 | 0 | |
| HOLY CROSS COLLEGE-PAMPANGA | 0% | 1 | 0 | 1 | 0 | |
| HOLY INFANT COLLEGE | 97% | 60 | 58 | 2 | 0 | |
| HOLY NAME UNIVERSITY (for.DIVINE WORD-TAGBILARAN) | 97% | 264 | 256 | 8 | 0 | |
| HOLY TRINITY UNIV.(FOR HOLY TRINITY COLL.OF PUERTO PRINCESA) | 79% | 14 | 11 | 3 | 0 | |
| ICCT COLLEGES FOUND ,INC(INST.OF CREATIVE COMP TECH INC) | 50% | 2 | 1 | 1 | 0 | |
| IFUGAO STATE UNIVERSITY (for. IFUGAO SCAF)-LAMUT | 100% | 96 | 96 | 0 | 0 | |
| ILIGAN MEDICAL CENTER COLLEGE, INC. | 85% | 26 | 22 | 4 | 0 | |
| ILOILO DOCTORS' COLLEGE | 96% | 518 | 499 | 19 | 0 | |
| IMMACULATE CONCEPTION COLLEGE-ALBAY | 31% | 36 | 11 | 25 | 0 | |
| ISABELA STATE UNIVERSITY- ECHAGUE | 99% | 154 | 152 | 2 | 0 | |
| ISABELA STATE UNIVERSITY- ILAGAN | 88% | 128 | 113 | 15 | 0 | |
| ISABELO B. CALINGASAN MEMORIAL INSTITUTE | 50% | 2 | 1 | 1 | 0 | |
| J. P. SIOSON COLLEGES, INC. | 50% | 6 | 3 | 3 | 0 | |
| JAMIATU DANSALAN AL-ISLAMIA FOUNDATION | 28% | 67 | 19 | 48 | 0 | |
| JAMIATU MARAWI AL-ISLAMIA FOUNDATION | 35% | 154 | 54 | 100 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY-DAPITAN | 90% | 174 | 156 | 18 | 0 | |
| JOSE RIZAL UNIVERSITY (for.JRC) | 91% | 128 | 116 | 12 | 0 | |
| JOSEFINA H. CERILLES STATE COLLEGE-PAGADIAN | 100% | 1 | 1 | 0 | 0 | |
| KESTER GRANT COLLEGE PHILIPPINES, INC | 100% | 3 | 3 | 0 | 0 | |
| L. F. GONZALES COLLEGE OF SCIENCE & TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| LA CONSOLACION COLLEGE- MANILA | 83% | 18 | 15 | 3 | 0 | |
| LA CONSOLACION COLLEGE-DAET | 85% | 26 | 22 | 4 | 0 | |
| LA CONSOLACION UNIVERSITY PHILS( FOR UNIV. OF REGINA CARMELI | 91% | 91 | 83 | 8 | 0 | |
| LA FORTUNA COLLEGE | 0% | 1 | 0 | 1 | 0 | |
| LA SALLE UNIVERSITY (for.IMMA.CONCEPCION-LA SALLE) | 88% | 77 | 68 | 8 | 1 | |
| LA UNION COLLEGE OF NURSING, ARTS & SCIENCES | 50% | 16 | 8 | 8 | 0 | |
| LADY OF LOURDES HOSPITAL & COLLEGES OF CAYBIGA | 78% | 83 | 65 | 18 | 0 | |
| LAGUNA COLLEGE | 83% | 46 | 38 | 8 | 0 | |
| LAGUNA NORTHWESTERN COLLEGE | 89% | 18 | 16 | 2 | 0 | |
| LAGUNA STATE POLYTECHNIC UNIVERSITY-STA.CRUZ (LSPC) | 97% | 79 | 77 | 1 | 1 | |
| LAMITAN TECHNICAL INSTITUTE, INC - LAMITAN | 20% | 5 | 1 | 4 | 0 | |
| LANAO ISLAMIC PARAMEDICAL COLLEGE -MARAWI CITY | 28% | 18 | 5 | 13 | 0 | |
| LANAO SCHOOL OF SCIENCE & TECHNOLOGY | 13% | 8 | 1 | 7 | 0 | |
| LARMEN DE GUIA MEMORIAL COLLEGE | 33% | 3 | 1 | 2 | 0 | |
| LICEO DE CAGAYAN UNIVERSITY | 98% | 201 | 197 | 4 | 0 | |
| LIPA CITY COLLEGES | 91% | 151 | 138 | 13 | 0 | |
| LORMA COLLEGE | 88% | 514 | 453 | 61 | 0 | |
| LOURDES COLLEGE | 95% | 20 | 19 | 1 | 0 | |
| LPU-ST. CABRINI SCHOOL OF HEALTH SCIENCES INC. | 50% | 6 | 3 | 3 | 0 | |
| LUNA GOCO COLLEGES, INC (for.LUNA GOCO MCCI) | 87% | 123 | 107 | 16 | 0 | |
| LYCEUM NORTHWESTERN UNIVERSITY-DAGUPAN CITY | 91% | 282 | 256 | 26 | 0 | |
| LYCEUM NORTHWESTERN-F.T. DUQUE COLLEGE-URDANETA | 50% | 4 | 2 | 2 | 0 | |
| LYCEUM OF APARRI | 77% | 87 | 67 | 20 | 0 | |
| LYCEUM OF ILIGAN FOUNDATION | 0% | 1 | 0 | 1 | 0 | |
| LYCEUM OF NORTHERN LUZON | 14% | 22 | 3 | 19 | 0 | |
| LYCEUM OF THE PHILIPPINES - CAVITE | 100% | 45 | 45 | 0 | 0 | |
| LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 96% | 223 | 213 | 10 | 0 | |
| LYCEUM OF THE PHILIPPINES- LAGUNA | 100% | 2 | 2 | 0 | 0 | |
| M. V. GALLEGO FOUNDATION COLLEGES | 53% | 15 | 8 | 7 | 0 | |
| MABINI COLLEGES, INC. | 83% | 175 | 146 | 29 | 0 | |
| MAHARDIKA INSTITUTE OF TECHNOLOGY | 40% | 272 | 108 | 163 | 1 | |
| MANILA ADVENTIST COLLEGE | 96% | 85 | 82 | 3 | 0 | |
| MANILA CENTRAL UNIVERSITY- CALOOCAN CITY | 96% | 114 | 109 | 5 | 0 | |
| MANILA TYTANA COLLEGES, INC (for. MANILA DOCTORS COLL) | 100% | 86 | 86 | 0 | 0 | |
| MANUEL S. ENVERGA UNIV. FOUNDATION-CANDELARIA | 100% | 59 | 59 | 0 | 0 | |
| MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 97% | 74 | 72 | 2 | 0 | |
| MAPANDI MEMORIAL COLLEGE | 27% | 55 | 15 | 40 | 0 | |
| MAPUA UNIVERSITY (FOR M.I.T.) - MAKATI | 100% | 1 | 1 | 0 | 0 | |
| MARIAM SCHOOL OF NURSING | 25% | 4 | 1 | 3 | 0 | |
| MARIANO MARCOS STATE UNIV.- BATAC | 100% | 165 | 165 | 0 | 0 | |
| MARIE-BERNARDE COLLEGE, INC (for.ST BERNADETTE C.H.S) | 0% | 1 | 0 | 1 | 0 | |
| MARINDUQUE STATE UNIVERSITY- BOAC (FOR. MARINDUQUE STATE COLL-BOAC | 92% | 98 | 90 | 8 | 0 | |
| MARTINEZ MEMORIAL COLLEGE | 50% | 14 | 7 | 7 | 0 | |
| MARY CHILES COLLEGE (for.GEN. HOSP. SCH. OF NRSNG. & MID.) | 0% | 3 | 0 | 3 | 0 | |
| MARY THE QUEEN COLLEGE OF SCIENCE & TECHNOLOGY | 0% | 2 | 0 | 2 | 0 | |
| MARYHILL COLLEGE | 84% | 61 | 51 | 10 | 0 | |
| MASBATE COLLEGES | 50% | 4 | 2 | 2 | 0 | |
| MATER DEI COLLEGE-BOHOL | 99% | 92 | 91 | 1 | 0 | |
| MATI DOCTORS COLLEGE | 86% | 64 | 55 | 9 | 0 | |
| MEDICAL COLLEGE OF NORTHERN PHILIPPINES | 96% | 239 | 229 | 10 | 0 | |
| MEDICI DI MAKATI COLLEGE,INC. | 100% | 62 | 62 | 0 | 0 | |
| MEDINA COLLEGE-IPIL | 20% | 40 | 8 | 32 | 0 | |
| MEDINA COLLEGE-OZAMIS CITY | 26% | 62 | 16 | 46 | 0 | |
| MEDINA COLLEGE-PAGADIAN (for.ST.JOHN GEN. HOSP.& COLL.) | 11% | 82 | 9 | 72 | 1 | |
| MEIN COLLEGE INC.-ZAMBOANGA CITY | 100% | 1 | 1 | 0 | 0 | |
| METRO SUBIC COLLEGES, INC. | 100% | 1 | 1 | 0 | 0 | |
| METROPOLITAN MEDICAL CENTER COLL. OF ARTS, SCIENCE & TECH. | 95% | 56 | 53 | 3 | 0 | |
| MINDANAO AUTONOMOUS COLLEGE, FOUNDATION INC. | 22% | 41 | 9 | 32 | 0 | |
| MINDANAO INSTITUTE OF HEALTHCARE PROFESSIONALS,INC | 46% | 46 | 21 | 25 | 0 | |
| MINDANAO MEDICAL FOUNDATION COLLEGE | 57% | 77 | 44 | 33 | 0 | |
| MINDANAO STATE UNIVERSITY- BUUG | 100% | 1 | 1 | 0 | 0 | |
| MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECH. | 99% | 116 | 115 | 1 | 0 | |
| MINDANAO STATE UNIVERSITY- MARAWI CITY | 97% | 232 | 224 | 7 | 1 | |
| MINDANAO STATE UNIVERSITY- SDTC-JOLO | 93% | 87 | 81 | 6 | 0 | |
| MISAMIS UNIVERSITY-OZAMIS CITY | 92% | 173 | 160 | 13 | 0 | |
| MONDRIAAN AURA COLLEGE | 0% | 1 | 0 | 1 | 0 | |
| MOUNT CARMEL COLLEGE- BULACAN | 33% | 9 | 3 | 6 | 0 | |
| MOUNTAIN PROV. STATE UNIVERSITY-MAIN (FOR. MPSPC- BONTOC) | 96% | 208 | 199 | 9 | 0 | |
| MOUNTAIN VIEW COLLEGE | 99% | 94 | 93 | 1 | 0 | |
| NAGA COLLEGE FOUNDATION | 87% | 193 | 168 | 24 | 1 | |
| NATIONAL UNIVERSITY-BAGUIO CITY | 17% | 6 | 1 | 5 | 0 | |
| NATIONAL UNIVERSITY-MANILA | 98% | 66 | 65 | 1 | 0 | |
| NAZARENUS COLLEGE FOUNDATION | 73% | 33 | 24 | 9 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-DUMAGUETE | 100% | 63 | 63 | 0 | 0 | |
| NEW ENGLAND COLLEGE | 67% | 3 | 2 | 1 | 0 | |
| NEW ERA UNIVERSITY | 100% | 62 | 62 | 0 | 0 | |
| NORTH CENTRAL MINDANAO COLLEGES (CMTI) | 20% | 5 | 1 | 4 | 0 | |
| NORTH DAVAO COLLEGE-TAGUM FOUNDATION | 42% | 24 | 10 | 14 | 0 | |
| NORTH VALLEY COLLEGE FOUNDATION, INC. | 62% | 254 | 158 | 96 | 0 | |
| NORTHEASTERN COLLEGE | 94% | 175 | 165 | 10 | 0 | |
| NORTHERN CHRISTIAN COLLEGE | 83% | 168 | 139 | 28 | 1 | |
| NORTHERN COLLEGE | 50% | 2 | 1 | 1 | 0 | |
| NORTHERN LUZON ADVENTIST COLLEGE | 86% | 79 | 68 | 11 | 0 | |
| NORTHWESTERN UNIVERSITY | 89% | 192 | 170 | 22 | 0 | |
| NORZAGARAY COLLEGE | 67% | 3 | 2 | 1 | 0 | |
| NOTRE DAME OF DADIANGAS UNIVERSITY, INC | 98% | 109 | 107 | 2 | 0 | |
| NOTRE DAME OF JOLO COLLEGE | 76% | 198 | 150 | 48 | 0 | |
| NOTRE DAME OF KIDAPAWAN COLLEGE | 88% | 40 | 35 | 5 | 0 | |
| NOTRE DAME OF MARBEL UNIVERSITY | 99% | 133 | 132 | 1 | 0 | |
| NOTRE DAME OF MIDSAYAP COLLEGE | 100% | 81 | 81 | 0 | 0 | |
| NOTRE DAME OF TACURONG COLLEGE | 90% | 40 | 36 | 4 | 0 | |
| NOTRE DAME UNIVERSITY | 91% | 249 | 226 | 23 | 0 | |
| NUEVA ECIJA UNIV. OF SCIENCE & TECHNOLOGY-CABANATUAN | 95% | 116 | 110 | 6 | 0 | |
| OLIVAREZ COLLEGE-PARAÑAQUE | 92% | 153 | 141 | 12 | 0 | |
| OLIVAREZ COLLEGE-TAGAYTAY CITY | 96% | 84 | 81 | 3 | 0 | |
| OUR LADY OF FATIMA UNIVERSITY- ANTIPOLO CITY | 96% | 543 | 522 | 21 | 0 | |
