
Registered Master Electricians
April 2025
Browse licensure exam results
Official PRC data
254
Schools
977
Total Examinees
668
Total Passed
309
Total Failed
Schools Performance
Search school:
| School | Percent Passed | Total Examinees | Passed | Failed | Conditional | |
|---|---|---|---|---|---|---|
| ABRA STATE INST. OF SCIENCE & TECH.(ABRA IST)-BANGUED | 33% | 3 | 1 | 2 | 0 | |
| ADAMSON UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| AKLAN STATE UNIVERSITY-KALIBO | 100% | 1 | 1 | 0 | 0 | |
| AMA COMPUTER COLLEGE- BATANGAS CITY | 0% | 1 | 0 | 1 | 0 | |
| AMA COMPUTER COLLEGE- CALOOCAN CAMPUS | 0% | 1 | 0 | 1 | 0 | |
| ARELLANO UNIVERSITY-PASIG | 100% | 1 | 1 | 0 | 0 | |
| ASIA COLLEGE OF ADVANCE STUDIES IN ARTS, SCIENCES & TECH. | 100% | 1 | 1 | 0 | 0 | |
| ASIAN COLLEGE OF SCIENCE & TECHNOLOGY-QC | 0% | 2 | 0 | 2 | 0 | |
| AURORA STATE COLLEGE OF TECHNOLOGY | 83% | 12 | 10 | 2 | 0 | |
| B.E.S.T. COLLEGE OF POLOMOLOK - COTABATO | 0% | 1 | 0 | 1 | 0 | |
| BAGO CITY COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| BATAAN PENINSULA STATE UNIVERSITY-MAIN CAMPUS | 0% | 1 | 0 | 1 | 0 | |
| BATANGAS STATE UNIVERSITY - ALANGILAN | 94% | 18 | 17 | 1 | 0 | |
| BATANGAS STATE UNIVERSITY - BALAYAN | 50% | 2 | 1 | 1 | 0 | |
| BATANGAS STATE UNIVERSITY - LIPA CITY | 100% | 1 | 1 | 0 | 0 | |
| BATANGAS STATE UNIVERSITY (formerly JPLPC)-MALVAR | 75% | 4 | 3 | 1 | 0 | |
| BETI COLLEGE OF TECHNOLOGY | 50% | 2 | 1 | 1 | 0 | |
| BICOL STATE COLLEGE OF APPLIED SCIENCES & TECH. | 67% | 9 | 6 | 3 | 0 | |
| BICOL UNIVERSITY IND'L TECH.(BUCIT)-LEGAZPI | 75% | 4 | 3 | 1 | 0 | |
| BICOL UNIVERSITY-LEGAZPI | 100% | 2 | 2 | 0 | 0 | |
| BICOL UNIVERSITY-POLANGUI | 80% | 5 | 4 | 1 | 0 | |
| BILIRAN PROVINCE STATE UNIV- NAVAL(FOR NAVAL S.U.-NAVAL) | 100% | 3 | 3 | 0 | 0 | |
| BOHOL INSTITUTE OF TECHNOLOGY-TAGBILARAN | 0% | 1 | 0 | 1 | 0 | |
| BOHOL ISLAND STATE UNIVERSITY - CALAPE | 69% | 13 | 9 | 4 | 0 | |
| BOHOL ISLAND STATE UNIVERSITY - TAGBILARAN | 69% | 26 | 18 | 8 | 0 | |
| BOHOL ISLAND STATE UNIVERSITY- BALILIHAN | 82% | 17 | 14 | 3 | 0 | |
| BULACAN POLYTECHNIC COLLEGE - MALOLOS | 100% | 1 | 1 | 0 | 0 | |
| BULACAN STATE UNIVERSITY- BUSTOS | 100% | 2 | 2 | 0 | 0 | |
| BULACAN STATE UNIVERSITY- MALOLOS | 86% | 7 | 6 | 1 | 0 | |
| CAGAYAN STATE UNIVERSITY- APARRI | 100% | 1 | 1 | 0 | 0 | |
| CAGAYAN STATE UNIVERSITY- TUGUEGARAO | 75% | 8 | 6 | 2 | 0 | |
| CAGAYAN VALLEY COLLEGES OF TUGUEGARAO | 100% | 1 | 1 | 0 | 0 | |
| CALAUAG CENTRAL COLLEGE | 0% | 1 | 0 | 1 | 0 | |
| CAMARINES NORTE STATE COLLEGE-DAET | 100% | 1 | 1 | 0 | 0 | |
| CAMARINES SUR INSTITUTE OF FISHERIES & MARINE SCIENCES | 100% | 1 | 1 | 0 | 0 | |
| CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 0% | 1 | 0 | 1 | 0 | |
| CAMIGUIN POLYTECHNIC STATE COLLEGE | 0% | 1 | 0 | 1 | 0 | |
| CAPELLAN INSTITUTE OF TECHNOLOGY | 100% | 1 | 1 | 0 | 0 | |
| CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 80% | 5 | 4 | 1 | 0 | |
| CAPIZ STATE UNIVERSITY-SIGMA | 100% | 1 | 1 | 0 | 0 | |
| CARAGA STATE UNIVERSITY- CABADBARAN, AGUSAN DEL NORTE | 75% | 4 | 3 | 1 | 0 | |
| CARLOS C. HILADO MEMORIAL STATE UNIV.-ALIJIS CAMPUS | 0% | 1 | 0 | 1 | 0 | |
| CARLOS C. HILADO MEMORIAL STATE UNIV.-TALISAY(FOR C.C.H.MSC) | 50% | 2 | 1 | 1 | 0 | |
| CATANDUANES STATE UNIVERSITY VIRAC | 0% | 1 | 0 | 1 | 0 | |
| CAVITE STATE UNIVERSITY (CAVITE C.A.T)-ROSARIO | 100% | 1 | 1 | 0 | 0 | |
| CAVITE STATE UNIVERSITY (DON SEVERINO AGR'L. COLL.) | 50% | 2 | 1 | 1 | 0 | |
| CEBU INSTITUTE OF TECHNOLOGY - UNIVERSITY | 67% | 6 | 4 | 2 | 0 | |
| CEBU STATE COLLEGE OF SCIENCE & TECHNOLOGY SYSTEM | 100% | 1 | 1 | 0 | 0 | |
| CEBU TECHNICAL SCHOOL | 100% | 1 | 1 | 0 | 0 | |
| CEBU TECHNOLOGICAL UNIVERSITY-DANAO (for.CSCST) | 100% | 1 | 1 | 0 | 0 | |
| CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 69% | 13 | 9 | 4 | 0 | |
| CEBU TECHNOLOGICAL UNIVERSITY-TUBURAN (for.CSCST) | 0% | 1 | 0 | 1 | 0 | |
| CEGUERA TECHNOLOGICAL COLLEGES,INC,(FOR CEGUERA,INC) | 0% | 1 | 0 | 1 | 0 | |
| CENTRAL BICOL STATE UNIV. OF AGRICULTURE - CALABANGA | 50% | 2 | 1 | 1 | 0 | |
| CENTRAL BICOL STATE UNIV. OF AGRICULTURE--SIPOCOT | 100% | 2 | 2 | 0 | 0 | |
| CENTRAL COLLEGES OF THE PHILIPPINES | 50% | 2 | 1 | 1 | 0 | |
| CENTRAL ILOCANDIA COLLEGE OF SCIENCE & TECHNOLOGY | 100% | 1 | 1 | 0 | 0 | |
| CENTRAL LUZON COLLEGE OF SCIENCE & TECH.-OLONGAPO | 0% | 1 | 0 | 1 | 0 | |
| CENTRAL RADIO & ELECTRONICS SCHOOL | 0% | 1 | 0 | 1 | 0 | |
| COLEGIO DE LA PURISIMA CONCEPCION | 33% | 3 | 1 | 2 | 0 | |
| COLEGIO DE SAN JUAN DE LETRAN- CALAMBA | 88% | 8 | 7 | 1 | 0 | |
| COLEGIO DE SAN PASCUAL BAYLON | 100% | 1 | 1 | 0 | 0 | |
| COLLEGE OF TECHNOLOGICAL SCIENCES-CEBU | 67% | 3 | 2 | 1 | 0 | |
| CONCORD TECHNICAL INSTITUTE | 0% | 1 | 0 | 1 | 0 | |
| COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 0% | 1 | 0 | 1 | 0 | |
| DE LA SALLE UNIVERSITY-LIPA | 100% | 1 | 1 | 0 | 0 | |
| DEVERA INSTITUTE OF TECHNOLOGY | 100% | 2 | 2 | 0 | 0 | |
| DIVINE MERCY COMPUTER COLLEGE | 0% | 1 | 0 | 1 | 0 | |
| DIVINE WORD COLLEGE OF LEGAZPI | 67% | 3 | 2 | 1 | 0 | |
| DMMA COLLEGE OF SOUTHERN PHILIPPINES | 100% | 1 | 1 | 0 | 0 | |
| DON BOSCO CENTER OF STUDIES | 100% | 2 | 2 | 0 | 0 | |
| DON BOSCO COLLEGE-MAKATI | 50% | 2 | 1 | 1 | 0 | |
| DON BOSCO TECHNICAL COLLEGE- MANDALUYONG | 67% | 3 | 2 | 1 | 0 | |
| DON BOSCO TECHNOLOGY CENTER-CEBU CITY | 100% | 1 | 1 | 0 | 0 | |
| DON HONORIO VENTURA TECHNOLOGICAL STATE UNIV. | 78% | 9 | 7 | 2 | 0 | |
| DON MARIANO MARCOS MEM. STATE UNIV-.AGOO | 100% | 1 | 1 | 0 | 0 | |
| DON MARIANO MARCOS MEM. STATE UNIV.-SAN FERNANDO | 50% | 2 | 1 | 1 | 0 | |
| DR. EMILIO B. ESPINOSA SR. MEMORIAL AGRICULTURAL COLL. | 33% | 6 | 2 | 4 | 0 | |
| DUALTECH TRAINING CENTER FOUNDATION, INC.- CANLUBANG | 70% | 10 | 7 | 3 | 0 | |
| EASTERN SAMAR STATE UNIVERSITY-BORONGAN | 67% | 3 | 2 | 1 | 0 | |
| EASTERN VISAYAS STATE UNIV. (FOR. L.I.T.)-ORMOC CAMPUS | 50% | 2 | 1 | 1 | 0 | |
| EASTERN VISAYAS STATE UNIV. (FOR. L.I.T.)-TANAUAN CAMPUS | 100% | 1 | 1 | 0 | 0 | |
| EASTERN VISAYAS STATE UNIVERSITY (for.LIT)TACLOBAN | 38% | 13 | 5 | 8 | 0 | |
| FLORENCIO L. VARGAS COLLEGE- TUGUEGARAO | 0% | 1 | 0 | 1 | 0 | |
| GENSAN COLLEGE OF TECHNOLOGY - GENSAN | 0% | 1 | 0 | 1 | 0 | |
| GUZMAN INSTITUTE OF TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| HOLY NAME UNIVERSITY (for.DIVINE WORD-TAGBILARAN) | 100% | 1 | 1 | 0 | 0 | |
| HOLY TRINITY COLLEGE-GINATILAN | 0% | 1 | 0 | 1 | 0 | |
| ICCT COLLEGES FOUND ,INC(INST.OF CREATIVE COMP TECH INC) | 0% | 1 | 0 | 1 | 0 | |
| IETI COLLEGE OF SCIENCE AND TECHNOLOGY - MARIKINA | 100% | 1 | 1 | 0 | 0 | |
| ILOCOS NORTE AGRICULTURAL COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| ILOCOS SUR POLYTECHNIC STATE COLLEGE-SANTIAGO | 50% | 2 | 1 | 1 | 0 | |
| ILOILO SCIENCE & TECH. UNIVERSITY(FOR W.V.C.S.T.- BAROTAC | 50% | 2 | 1 | 1 | 0 | |
| ILOILO SCIENCE & TECH. UNIVERSITY(FOR W.V.C.S.T.-MAIN | 82% | 22 | 18 | 4 | 0 | |
| ILOILO SCIENCE & TECHNOLOGY UNIVERSITY(FOR WVCST)- DUMANGAS | 100% | 1 | 1 | 0 | 0 | |
| ILOILO SCIENCE & TECHNOLOGY UNIVERSITY(FOR WVCST)-MIAGAO | 100% | 1 | 1 | 0 | 0 | |
| ISABELA SCHOOL OF ARTS & TRADES | 67% | 3 | 2 | 1 | 0 | |
| ISABELA STATE UNIVERSITY- ANGADANAN (for.A AGRO-IND COL.) | 0% | 1 | 0 | 1 | 0 | |
| ISABELA STATE UNIVERSITY- CAUAYAN (for.C.POLY.COLL.) | 100% | 1 | 1 | 0 | 0 | |
| ISABELA STATE UNIVERSITY- ILAGAN | 50% | 4 | 2 | 2 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY - DIPOLOG CAMPUS | 100% | 3 | 3 | 0 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY-DAPITAN | 0% | 1 | 0 | 1 | 0 | |
| KABASALAN INSTITUTE OF TECHNOLOGY | 100% | 1 | 1 | 0 | 0 | |
| KABASALAN NATIONAL VOCATIONAL SCHOOL | 100% | 2 | 2 | 0 | 0 | |
| LA PATRIA COLL. INC.(FOR PATRIA SABLE CORPUS COLL. INC.) | 0% | 1 | 0 | 1 | 0 | |
| LAGUNA SCIENCE & TECHNOLOGY COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| LAGUNA STATE POLYTECHNIC UNIVERSITY - SAN PABLO (LSPC) | 60% | 5 | 3 | 2 | 0 | |
| LAGUNA STATE POLYTECHNIC UNIVERSITY-STA.CRUZ (LSPC) | 100% | 4 | 4 | 0 | 0 | |
| LEGAZPI TECHNICAL SCHOOL | 100% | 1 | 1 | 0 | 0 | |
| LYCEUM OF ILIGAN FOUNDATION | 0% | 1 | 0 | 1 | 0 | |
| MANUEL L. QUEZON UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 91% | 11 | 10 | 1 | 0 | |
| MARIANO MARCOS STATE UNIV- LAOAG-COLL.OF TECHNOLOGY | 100% | 2 | 2 | 0 | 0 | |
| MARIKINA POLYTECHNIC COLLEGE | 83% | 6 | 5 | 1 | 0 | |
| MARINDUQUE STATE COLLEGE- BOAC | 67% | 3 | 2 | 1 | 0 | |
| MARINERS POLYTECHNIC COLLEGE FOUNDATION-BARAS | 100% | 1 | 1 | 0 | 0 | |
| MARINERS POLYTECHNIC COLLEGE FOUNDATION-RAWIS | 100% | 1 | 1 | 0 | 0 | |
| MARVELOUS COLLEGE OF TECHNOLOGY, INC | 100% | 1 | 1 | 0 | 0 | |
| MASBATE COLLEGES | 100% | 1 | 1 | 0 | 0 | |
| MEDINA FOUNDATION COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| MFI FOUNDATION, INC. (FOR MERALCO FOUND. INC.) | 100% | 5 | 5 | 0 | 0 | |
| MICROLINK INSTITUTE OF SCIENCE & TECHNOLOGY-SN RAFAEL CAMPUS | 100% | 1 | 1 | 0 | 0 | |
| MINDANAO STATE UNIVERSITY- (MAIGO SAT) | 0% | 1 | 0 | 1 | 0 | |
| MINDANAO STATE UNIVERSITY- GEN. SANTOS CITY | 100% | 2 | 2 | 0 | 0 | |
| MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECH. | 100% | 2 | 2 | 0 | 0 | |
| MINDANAO STATE UNIVERSITY- MARAWI CITY | 50% | 2 | 1 | 1 | 0 | |
| MISAMIS INSTITUTE OF TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| MOUNTAIN PROV. STATE POLYTECHNIC COLLEGE-TADIAN | 0% | 1 | 0 | 1 | 0 | |
| NATIONAL UNIVERSITY-MANILA | 100% | 1 | 1 | 0 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-BAIS CAMPUS | 50% | 2 | 1 | 1 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-BAYAWAN | 0% | 1 | 0 | 1 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-DUMAGUETE | 67% | 3 | 2 | 1 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-GUIHULNGAN | 100% | 1 | 1 | 0 | 0 | |
| NEW ERA UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| NORTH DAVAO COLLEGE-TAGUM FOUNDATION | 0% | 1 | 0 | 1 | 0 | |
| NORTH EASTERN MIND.STATE U.- CAGWAIT(FOR SURIGAO DSSU- CAGWAIT) | 50% | 2 | 1 | 1 | 0 | |
| NORTH EASTERN MIND.STATE U.- CANTILAN(FOR SURIGAO DSSU- CANTILAN) | 100% | 1 | 1 | 0 | 0 | |
| NORTHERN ILOILO STATE UNIV.- MAIN(FOR NO.ILOILO PSC- ESTANCIA | 67% | 6 | 4 | 2 | 0 | |
| NORTHERN ILOILO STATE UNIVERSITY-(FOR NO.ILOILO PSC- SARA) | 0% | 1 | 0 | 1 | 0 | |
| NORTHWEST SAMAR STATE UNIVERSITY -CALBAYOG | 50% | 2 | 1 | 1 | 0 | |
| NORTHWESTERN MINDANAO STATE COLL. OF SCIENCE & TECH. | 50% | 6 | 3 | 3 | 0 | |
| NORTHWESTERN UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| NOTRE DAME OF MARBEL UNIVERSITY | 17% | 6 | 1 | 5 | 0 | |
| NUEVA ECIJA UNIV. OF SCIENCE & TECHNOLOGY-CABANATUAN | 100% | 3 | 3 | 0 | 0 | |
| NUEVA VIZCAYA STATE UNIVERSITY (NVPC)-BAMBANG | 27% | 11 | 3 | 8 | 0 | |
| OCCIDENTAL MINDORO STATE COLLEGE-MAMBURAO(FOR OCC.MIND.COMM.COLL) | 100% | 1 | 1 | 0 | 0 | |
| OCCIDENTAL MINDORO STATE COLLEGE-SN JOSE CAMPUS(FOR OMSC) | 0% | 1 | 0 | 1 | 0 | |
| PALAWAN STATE UNIVERSITY- BATARAZA CAMPUS | 0% | 1 | 0 | 1 | 0 | |
| PALAWAN STATE UNIVERSITY- BROOKS POINT | 50% | 4 | 2 | 2 | 0 | |
| PALAWAN STATE UNIVERSITY- CUYO | 0% | 1 | 0 | 1 | 0 | |
| PALAWAN STATE UNIVERSITY- QUEZON | 0% | 1 | 0 | 1 | 0 | |
| PALAWAN STATE UNIVERSITY- TAYTAY | 0% | 1 | 0 | 1 | 0 | |
| PALAWAN STATE UNIVERSITY-P. PRINCESA | 100% | 2 | 2 | 0 | 0 | |
| PALOMPON INSTITUTE OF TECHNOLOGY-PALOMPON | 33% | 6 | 2 | 4 | 0 | |
| PALOMPON INSTITUTE OF TECHNOLOGY-TABANGO CAMPUS | 100% | 2 | 2 | 0 | 0 | |
| PAMANTASAN NG LUNGSOD NG MAYNILA | 100% | 1 | 1 | 0 | 0 | |
| PAMANTASAN NG LUNGSOD NG VALENZUELA | 100% | 2 | 2 | 0 | 0 | |
| PANGASINAN STATE UNIVERSITY- URDANETA | 100% | 1 | 1 | 0 | 0 | |
| PANPACIFIC UNIVERSITY INC.- URDANETA | 0% | 1 | 0 | 1 | 0 | |
| PHILIPPINE ADVENT COLLEGE, INC. | 100% | 1 | 1 | 0 | 0 | |
| PHILIPPINE COLLEGE OF SCIENCE & TECHNOLOGY-CALASIAO | 45% | 11 | 5 | 6 | 0 | |
| PHILIPPINE MARITIME INSTITUTE- MANILA | 100% | 1 | 1 | 0 | 0 | |
| PHILIPPINE MARITIME INSTITUTE- QUEZON CITY | 100% | 1 | 1 | 0 | 0 | |
| PHILIPPINE SCHOOL OF BUSINESS ADMINISTRATION-MANILA | 100% | 1 | 1 | 0 | 0 | |
| POLYTECHNIC COLL. OF THE CITY OF MEYCAUYAN( | 100% | 1 | 1 | 0 | 0 | |
| POLYTECHNIC COLLEGE OF DAVAO DEL SUR | 0% | 1 | 0 | 1 | 0 | |
| POLYTECHNIC INSTITUTE OF TABACO | 100% | 1 | 1 | 0 | 0 | |
| POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-LOPEZ | 0% | 1 | 0 | 1 | 0 | |
| POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 100% | 1 | 1 | 0 | 0 | |
| POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-STO. TOMAS | 100% | 1 | 1 | 0 | 0 | |
| PRESIDENT RAMON MAGSAYSAY STATE UNIV--IBA | 100% | 4 | 4 | 0 | 0 | |
| QUIRINO STATE UNIVERSITY - MADDELA CAMPUS | 0% | 1 | 0 | 1 | 0 | |
| RIZAL MEMORIAL COLLEGE | 50% | 2 | 1 | 1 | 0 | |
| RIZAL TECHNOLOGICAL UNIVERSITY | 100% | 2 | 2 | 0 | 0 | |
| ROMBLON STATE UNIVERSITY- ODIONGAN (MAIN) | 100% | 1 | 1 | 0 | 0 | |
| SAINT JOSEPH INSTITUTE OF TECHNOLOGY | 50% | 2 | 1 | 1 | 0 | |
| SAINT LOUIS UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| SAINT MARY'S UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| SAINT PETER'S COLLEGE-ILIGAN CITY | 100% | 4 | 4 | 0 | 0 | |
| SAINT RITA'S COLLEGE- BALINGASAG | 100% | 1 | 1 | 0 | 0 | |
| SAINT THERESE-MTC COLLEGE- TIGBAUAN | 0% | 1 | 0 | 1 | 0 | |
| SALAZAR INSTITUTE OF TECHNOLOGY-CEBU CITY | 100% | 1 | 1 | 0 | 0 | |
| SAMAR STATE UNIVERSITY (SAMAR S.P.C.) | 57% | 7 | 4 | 3 | 0 | |
| SAMSON COLLEGE OF SCIENCE AND TECHNOLOGY-QC | 50% | 2 | 1 | 1 | 0 | |
| SECONDARY SCHOOL | 78% | 134 | 104 | 30 | 0 | |
| SIARGAO NATIONAL COLLEGE OF SCIENCE & TECHNOLOGY | 100% | 1 | 1 | 0 | 0 | |
| SIBUGAY TECHNICAL INSTITUTE | 0% | 1 | 0 | 1 | 0 | |
| SIGMA COLLEGE OF SCIENCE & TECHNOLOGY | 100% | 1 | 1 | 0 | 0 | |
| SIQUIJOR STATE COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| SORSOGON STATE UNIVERSITY- BULAN(FOR SSC-BULAN) | 100% | 1 | 1 | 0 | 0 | |
| SORSOGON STATE UNIVERSITY(FOR SORSOGON SC- SORSOGON | 50% | 4 | 2 | 2 | 0 | |
| SOUTHERN CAPITAL COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| SOUTHERN LEYTE STATE UNIVERSITY - SAN JUAN CAMPUS | 100% | 2 | 2 | 0 | 0 | |
| SOUTHERN LEYTE STATE UNIVERSITY (SLSCST)-SOGOD | 89% | 9 | 8 | 1 | 0 | |
| SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 80% | 5 | 4 | 1 | 0 | |
| SOUTHERN LUZON STATE UNIVERSITY-LUCENA D.T.L.C. | 50% | 2 | 1 | 1 | 0 | |
| SOUTHERN MINDANAO COLLEGES | 0% | 4 | 0 | 4 | 0 | |
| SOUTHERN PHILIPPINE TECH. COLL OF KORONADAL,INC. | 67% | 3 | 2 | 1 | 0 | |
| SOUTHPOINT COLLEGE OF ARTS AND TECHNOLOGY - GENSAN | 0% | 1 | 0 | 1 | 0 | |
| SOUTHWESTERN UNIVERSITY | 0% | 1 | 0 | 1 | 0 | |
| STI COLLEGE - CALOOCAN CITY | 100% | 1 | 1 | 0 | 0 | |
| SULTAN KUDARAT POLYTECHNIC STATE COLLEGE-ISULAN | 33% | 3 | 1 | 2 | 0 | |
| SURIGAO DEL NORTE SCHOOL OF ARTS & TRADES | 100% | 1 | 1 | 0 | 0 | |
| SURIGAO EDUCATION CENTER | 0% | 2 | 0 | 2 | 0 | |
| SURIGAO STATE COLLEGE OF TECHNOLOGY-DEL CARMEN CAMPUS | 100% | 1 | 1 | 0 | 0 | |
| SURIGAO STATE COLLEGE OF TECHNOLOGY-MAIN CAMPUS | 82% | 11 | 9 | 2 | 0 | |
| TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 83% | 6 | 5 | 1 | 0 | |
| TECHNICAL SCHOOL | 88% | 8 | 7 | 1 | 0 | |
| TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-MANILA | 92% | 13 | 12 | 1 | 0 | |
| TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-QUEZON CITY | 75% | 4 | 3 | 1 | 0 | |
| TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-CAVITE | 71% | 7 | 5 | 2 | 0 | |
| TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 92% | 12 | 11 | 1 | 0 | |
| TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-TAGUIG | 100% | 6 | 6 | 0 | 0 | |
| TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-VISAYAS | 100% | 1 | 1 | 0 | 0 | |
| UNIVERSIDAD DE DAGUPAN(FOR COLEGIO DE DAGUPAN) | 100% | 2 | 2 | 0 | 0 | |
| UNIVERSITY OF ANTIQUE-SIBALOM | 60% | 10 | 6 | 4 | 0 | |
| UNIVERSITY OF BAGUIO | 100% | 1 | 1 | 0 | 0 | |
| UNIVERSITY OF BATANGAS | 75% | 4 | 3 | 1 | 0 | |
| UNIVERSITY OF BOHOL | 0% | 1 | 0 | 1 | 0 | |
| UNIVERSITY OF CAGAYAN VALLEY (CCT) | 44% | 18 | 8 | 10 | 0 | |
| UNIVERSITY OF CEBU | 25% | 4 | 1 | 3 | 0 | |
| UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 100% | 1 | 1 | 0 | 0 | |
| UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 57% | 7 | 4 | 3 | 0 | |
| UNIVERSITY OF EASTERN PHILIPPINES-CATUBIG CAMPUS | 0% | 3 | 0 | 3 | 0 | |
| UNIVERSITY OF EASTERN PHILIPPINES-LAOANG CAMPUS | 100% | 1 | 1 | 0 | 0 | |
| UNIVERSITY OF LUZON (LUZON COLL.) | 33% | 6 | 2 | 4 | 0 | |
| UNIVERSITY OF MAKATI | 67% | 6 | 4 | 2 | 0 | |
| UNIVERSITY OF MINDANAO-DAVAO CITY | 0% | 2 | 0 | 2 | 0 | |
| UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| UNIVERSITY OF NUEVA CACERES | 0% | 1 | 0 | 1 | 0 | |
| UNIVERSITY OF PANGASINAN | 67% | 3 | 2 | 1 | 0 | |
| UNIVERSITY OF PERPETUAL HELP SYSTEM-GMA | 100% | 1 | 1 | 0 | 0 | |
| UNIVERSITY OF PERPETUAL HELP SYSTEM-LAGUNA | 100% | 3 | 3 | 0 | 0 | |
| UNIVERSITY OF RIZAL SYSTEM- MORONG | 100% | 1 | 1 | 0 | 0 | |
| UNIVERSITY OF SAINT LOUIS- TUGUEGARAO | 100% | 2 | 2 | 0 | 0 | |
| UNIVERSITY OF SCIENCE & TECH.OF SOUTHERN PHILS- CDO(FOR MUST-CDO) | 33% | 6 | 2 | 4 | 0 | |
| UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 100% | 6 | 6 | 0 | 0 | |
| UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 17% | 6 | 1 | 5 | 0 | |
| UNIVERSITY OF SOUTHERN MINDANAO-KIDAPAWAN | 100% | 6 | 6 | 0 | 0 | |
| UNIVERSITY OF THE CORDILLERAS (for.BAGUIO C.F.) | 100% | 1 | 1 | 0 | 0 | |
| UNIVERSITY OF THE VISAYAS-CEBU CITY | 100% | 1 | 1 | 0 | 0 | |
| URDANETA CITY UNIVERSITY (CCU) | 100% | 1 | 1 | 0 | 0 | |
| URDANETA COLLEGE OF TECHNOLOGY | 100% | 1 | 1 | 0 | 0 | |
| VIRGEN MILAGROSA UNIVERSITY FOUNDATION | 100% | 1 | 1 | 0 | 0 | |
| VMC ASIAN COLLEGE FOUNDATION,INC.(FOR VALDEZ MCCC) | 100% | 1 | 1 | 0 | 0 | |
| VOCATIONAL SCHOOL | 64% | 69 | 44 | 25 | 0 | |
| WEST VISAYAS STATE UNIVERSITY- JANIUAY | 100% | 1 | 1 | 0 | 0 | |
| WEST VISAYAS STATE UNIVERSITY- LAMBUNAO | 67% | 3 | 2 | 1 | 0 | |
| WESTERN INSTITUTE OF TECHNOLOGY | 33% | 3 | 1 | 2 | 0 | |
| WESTERN MINDANAO STATE U- ZAMBOANGA CITY | 50% | 2 | 1 | 1 | 0 | |
| WESTERN PHILIPPINES UNIV.(for.PALAWAN N.A.C)- ABORLAN | 100% | 2 | 2 | 0 | 0 | |
| WESTERN PHILIPPINES UNIVERSITY-PUERTO PRINCESA | 0% | 1 | 0 | 1 | 0 | |
| ZAMBOANGA CITY STATE POLYTECHNIC COLLEGE | 47% | 17 | 8 | 9 | 0 | |
| ZAMBOANGA STATE COLLEGE OF MARINE SCIENCES & TECH. | 50% | 2 | 1 | 1 | 0 |
List of Passers
This PDF is sourced directly from the PRC's official release. If the link is broken or outdated, visit the official PRC release page for the most up-to-date link.
Top Passers
This PDF is sourced directly from the PRC's official release. If the link is broken or outdated, visit the official PRC release page for the most up-to-date link.