
Registered Master Electricians
August 2025
Browse licensure exam results
Official PRC data
227
Schools
814
Total Examinees
570
Total Passed
244
Total Failed
Schools Performance
Search school:
| School | Percent Passed | Total Examinees | Passed | Failed | Conditional | |
|---|---|---|---|---|---|---|
| ABE INTERNATIONAL COLLEGE OF BUSINESS & ECONOMICS-DAGUPAN | 100% | 1 | 1 | 0 | 0 | |
| AMA COMPUTER COLLEGE - PARAÑAQUE | 100% | 1 | 1 | 0 | 0 | |
| AMA COMPUTER COLLEGE- BATANGAS CITY | 100% | 1 | 1 | 0 | 0 | |
| AMA COMPUTER COLLEGE-SAN FERNANDO, PAMPANGA | 100% | 1 | 1 | 0 | 0 | |
| ANTIPOLO INSTITUTE OF TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| ANTIQUE SCHOOL OF ARTS & TRADES | 100% | 1 | 1 | 0 | 0 | |
| ASIAN COLLEGE OF SCIENCE & TECHNOLOGY-QC | 50% | 2 | 1 | 1 | 0 | |
| ASIAN DEVELOPMENT FOUNDATION COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| AURORA STATE COLLEGE OF TECHNOLOGY | 33% | 3 | 1 | 2 | 0 | |
| BATAAN PENINSULA STATE UNIVERSITY-MAIN CAMPUS | 100% | 3 | 3 | 0 | 0 | |
| BATANGAS STATE UNIVERSITY - ALANGILAN | 100% | 2 | 2 | 0 | 0 | |
| BATANGAS STATE UNIVERSITY - BALAYAN | 100% | 1 | 1 | 0 | 0 | |
| BATANGAS STATE UNIVERSITY - LIPA CITY | 0% | 1 | 0 | 1 | 0 | |
| BATANGAS STATE UNIVERSITY (formerly JPLPC)-MALVAR | 100% | 1 | 1 | 0 | 0 | |
| BENGUET STATE UNIVERSITY- BUGUIAS-LOO | 0% | 1 | 0 | 1 | 0 | |
| BETI COLLEGE OF TECHNOLOGY | 100% | 2 | 2 | 0 | 0 | |
| BICOL INSTITUTE OF SCIENCE & TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| BICOL STATE COLLEGE OF APPLIED SCIENCES & TECH. | 73% | 11 | 8 | 3 | 0 | |
| BICOL UNIVERSITY IND'L TECH.(BUCIT)-LEGAZPI | 50% | 2 | 1 | 1 | 0 | |
| BICOL UNIVERSITY-GUBAT | 100% | 1 | 1 | 0 | 0 | |
| BICOL UNIVERSITY-LEGAZPI | 0% | 1 | 0 | 1 | 0 | |
| BICOL UNIVERSITY-POLANGUI | 75% | 4 | 3 | 1 | 0 | |
| BILIRAN PROVINCE STATE UNIV- NAVAL(FOR NAVAL S.U.-NAVAL) | 100% | 1 | 1 | 0 | 0 | |
| BILIRAN PROVINCE STATE UNIV.- BILIRAN(FOR NAVAL S.U.-BILIRAN) | 100% | 1 | 1 | 0 | 0 | |
| BOHOL INSTITUTE OF TECHNOLOGY-TAGBILARAN | 50% | 2 | 1 | 1 | 0 | |
| BOHOL ISLAND STATE UNIVERSITY - CALAPE | 86% | 14 | 12 | 2 | 0 | |
| BOHOL ISLAND STATE UNIVERSITY - TAGBILARAN | 83% | 46 | 38 | 8 | 0 | |
| BOHOL ISLAND STATE UNIVERSITY- BALILIHAN | 100% | 5 | 5 | 0 | 0 | |
| BULACAN POLYTECHNIC COLLEGE - MALOLOS | 100% | 2 | 2 | 0 | 0 | |
| BULACAN STATE UNIVERSITY- BUSTOS | 0% | 1 | 0 | 1 | 0 | |
| BULACAN STATE UNIVERSITY- MALOLOS | 75% | 4 | 3 | 1 | 0 | |
| CAGAYAN STATE UNIVERSITY- APARRI | 100% | 1 | 1 | 0 | 0 | |
| CAGAYAN STATE UNIVERSITY- SANCHEZ MIRA | 0% | 1 | 0 | 1 | 0 | |
| CAGAYAN STATE UNIVERSITY- TUGUEGARAO | 50% | 2 | 1 | 1 | 0 | |
| CAMARINES NORTE STATE COLLEGE-DAET | 100% | 4 | 4 | 0 | 0 | |
| CAMARINES SUR INSTITUTE OF FISHERIES & MARINE SCIENCES | 0% | 1 | 0 | 1 | 0 | |
| CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 71% | 7 | 5 | 2 | 0 | |
| CARAGA STATE UNIVERSITY- CABADBARAN, AGUSAN DEL NORTE | 100% | 2 | 2 | 0 | 0 | |
| CARLOS C. HILADO MEMORIAL STATE UNIV.-ALIJIS CAMPUS | 100% | 1 | 1 | 0 | 0 | |
| CARLOS C. HILADO MEMORIAL STATE UNIV.-TALISAY(FOR C.C.H.MSC) | 50% | 2 | 1 | 1 | 0 | |
| CATANDUANES STATE UNIVERSITY VIRAC | 100% | 2 | 2 | 0 | 0 | |
| CAVITE STATE UNIVERSITY (CAVITE C.A.T)-ROSARIO | 100% | 1 | 1 | 0 | 0 | |
| CAVITE STATE UNIVERSITY (DON SEVERINO AGR'L. COLL.) | 71% | 7 | 5 | 2 | 0 | |
| CEBU TECHNOLOGICAL UNIVERSITY-DANAO (for.CSCST) | 100% | 1 | 1 | 0 | 0 | |
| CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 55% | 22 | 12 | 10 | 0 | |
| CEGUERA TECHNOLOGICAL COLLEGES,INC,(FOR CEGUERA,INC) | 100% | 2 | 2 | 0 | 0 | |
| CENTRAL BICOL STATE UNIV. OF AGRICULTURE - CALABANGA | 67% | 3 | 2 | 1 | 0 | |
| CENTRAL BICOL STATE UNIV. OF AGRICULTURE--SIPOCOT | 100% | 1 | 1 | 0 | 0 | |
| CENTRAL COLLEGES OF THE NORTH | 0% | 1 | 0 | 1 | 0 | |
| CENTRAL LUZON COLLEGE OF SCIENCE & TECH.-OLONGAPO | 100% | 1 | 1 | 0 | 0 | |
| COLEGIO DE LA PURISIMA CONCEPCION | 100% | 1 | 1 | 0 | 0 | |
| COLEGIO DE SAN GABRIEL ARCANGEL | 0% | 1 | 0 | 1 | 0 | |
| COLEGIO DE SAN JUAN DE LETRAN- CALAMBA | 100% | 1 | 1 | 0 | 0 | |
| COLLEGE OF TECHNOLOGICAL SCIENCES-CEBU | 75% | 4 | 3 | 1 | 0 | |
| COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 100% | 1 | 1 | 0 | 0 | |
| COTABATO STATE UNIVERSITY(FOR COT.CITY STATE POLY COLL.) | 50% | 2 | 1 | 1 | 0 | |
| DE LA SALLE UNIVERSITY- DASMARIÑAS | 0% | 1 | 0 | 1 | 0 | |
| DIVINE MERCY COMPUTER COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| DIVINE WORD COLLEGE OF SAN JOSE | 100% | 1 | 1 | 0 | 0 | |
| DON BOSCO COLLEGE SEMINARY- LAGUNA | 100% | 2 | 2 | 0 | 0 | |
| DON BOSCO COLLEGE-MAKATI | 100% | 2 | 2 | 0 | 0 | |
| DON BOSCO TECHNICAL COLLEGE- MANDALUYONG | 33% | 3 | 1 | 2 | 0 | |
| DON BOSCO TECHNOLOGY CENTER-CEBU CITY | 100% | 1 | 1 | 0 | 0 | |
| DON HONORIO VENTURA TECHNOLOGICAL STATE UNIV. | 71% | 7 | 5 | 2 | 0 | |
| DON MARIANO MARCOS MEM. STATE UNIV.-SAN FERNANDO | 50% | 2 | 1 | 1 | 0 | |
| DR. EMILIO B. ESPINOSA SR. MEMORIAL AGRICULTURAL COLL. | 40% | 5 | 2 | 3 | 0 | |
| DUALTECH TRAINING CENTER FOUNDATION, INC.- CANLUBANG | 100% | 5 | 5 | 0 | 0 | |
| EASTERN SAMAR STATE UNIVERSITY-BORONGAN | 100% | 2 | 2 | 0 | 0 | |
| EASTERN VISAYAS STATE UNIV. (FOR. L.I.T.)-TANAUAN CAMPUS | 0% | 1 | 0 | 1 | 0 | |
| EASTERN VISAYAS STATE UNIVERSITY (for.LIT)TACLOBAN | 33% | 3 | 1 | 2 | 0 | |
| EULOGIO (AMANG) RODRIGUEZ INSTITUTE OF SCIENCE & TECH. | 100% | 4 | 4 | 0 | 0 | |
| FELLOWSHIP BAPTIST COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| FLORENCIO L. VARGAS COLLEGE- TUGUEGARAO | 0% | 1 | 0 | 1 | 0 | |
| GENSAN COLLEGE OF TECHNOLOGY - GENSAN | 50% | 2 | 1 | 1 | 0 | |
| GOLDEN GATE COLLEGES | 0% | 1 | 0 | 1 | 0 | |
| GOLDEN WEST COLLEGES | 100% | 1 | 1 | 0 | 0 | |
| GOLDENSTATE COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| GUIMARAS STATE UNIVERSITY (FOR. GUIMARAS STATE COLLEGE) | 0% | 1 | 0 | 1 | 0 | |
| HML INTERNATIONAL COLLEGE - BENGUET | 100% | 1 | 1 | 0 | 0 | |
| HOLY SPIRIT FOUNDATION OF LEYTE | 100% | 1 | 1 | 0 | 0 | |
| ICCT COLLEGES FOUND ,INC(INST.OF CREATIVE COMP TECH INC) | 100% | 1 | 1 | 0 | 0 | |
| IETI COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| ILIGAN MEDICAL CENTER COLLEGE, INC. | 0% | 1 | 0 | 1 | 0 | |
| ILOCOS SUR POLYTECHNIC STATE COLLEGE-SANTIAGO | 40% | 5 | 2 | 3 | 0 | |
| ILOILO SCIENCE & TECH. UNIVERSITY(FOR W.V.C.S.T.-MAIN | 90% | 10 | 9 | 1 | 0 | |
| ILOILO SCIENCE & TECHNOLOGY UNIVERSITY(FOR WVCST)-MIAGAO | 0% | 1 | 0 | 1 | 0 | |
| INTERNATIONAL SCHOOL OF ASIA AND THE PACIFIC-TABUK BRANCH | 100% | 1 | 1 | 0 | 0 | |
| ISABELA STATE UNIVERSITY- ANGADANAN (for.A AGRO-IND COL.) | 0% | 1 | 0 | 1 | 0 | |
| ISABELA STATE UNIVERSITY- ILAGAN | 0% | 1 | 0 | 1 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY-DAPITAN | 100% | 1 | 1 | 0 | 0 | |
| JOSEFINA H. CERILLES STATE COLLEGE-BAYOG(for.WMSU) | 100% | 1 | 1 | 0 | 0 | |
| JOSEFINA H. CERILLES STATE COLLEGE-MAIN-MATI(JHCPC) | 0% | 1 | 0 | 1 | 0 | |
| KABASALAN INSTITUTE OF TECHNOLOGY | 100% | 3 | 3 | 0 | 0 | |
| KING'S COLLEGE OF MARBEL | 0% | 1 | 0 | 1 | 0 | |
| LA PATRIA COLL. INC.(FOR PATRIA SABLE CORPUS COLL. INC.) | 67% | 3 | 2 | 1 | 0 | |
| LA UNION COLLEGE OF SCIENCE & TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| LAGUNA COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| LAGUNA STATE POLYTECHNIC UNIVERSITY - SAN PABLO (LSPC) | 60% | 5 | 3 | 2 | 0 | |
| LAGUNA STATE POLYTECHNIC UNIVERSITY-STA.CRUZ (LSPC) | 90% | 10 | 9 | 1 | 0 | |
| LEYTE COLLEGE OF ARTS & TRADES | 100% | 1 | 1 | 0 | 0 | |
| LYCEUM OF ILIGAN FOUNDATION | 0% | 1 | 0 | 1 | 0 | |
| MAKATI COLLEGES (MAKATI POLYTECHNIC COMM. COL) | 100% | 1 | 1 | 0 | 0 | |
| MANUEL L. QUEZON UNIVERSITY | 0% | 3 | 0 | 3 | 0 | |
| MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 100% | 2 | 2 | 0 | 0 | |
| MARBEL SCHOOL OF SCIENCE & TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| MARIANO MARCOS STATE UNIV- LAOAG-COLL.OF TECHNOLOGY | 0% | 2 | 0 | 2 | 0 | |
| MARIKINA POLYTECHNIC COLLEGE | 100% | 10 | 10 | 0 | 0 | |
| MARINDUQUE STATE UNIVERSITY- BOAC (FOR. MARINDUQUE STATE COLL-BOAC | 100% | 1 | 1 | 0 | 0 | |
| MINDANAO STATE UNIVERSITY- (MAIGO SAT) | 0% | 1 | 0 | 1 | 0 | |
| MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECH. | 100% | 1 | 1 | 0 | 0 | |
| MINDANAO STATE UNIVERSITY- MARAWI CITY | 100% | 2 | 2 | 0 | 0 | |
| MOUNTAIN PROV. STATE UNIVERSITY-TADIAN (FOR. MPSPC- TADIAN) | 100% | 1 | 1 | 0 | 0 | |
| NAGA COLLEGE FOUNDATION | 100% | 1 | 1 | 0 | 0 | |
| NATIONAL COLLEGE OF SCIENCE & TECHNOLOGY-SAN FERNANDO | 0% | 1 | 0 | 1 | 0 | |
| NATIONAL UNIVERSITY-MANILA | 100% | 1 | 1 | 0 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-BAYAWAN | 100% | 1 | 1 | 0 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-DUMAGUETE | 100% | 3 | 3 | 0 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY-PAMPLONA | 0% | 1 | 0 | 1 | 0 | |
| NORTH DAVAO COLLEGE-TAGUM FOUNDATION | 0% | 1 | 0 | 1 | 0 | |
| NORTH EASTERN MIND.STATE U.- CANTILAN(FOR SURIGAO DSSU- CANTILAN) | 67% | 3 | 2 | 1 | 0 | |
| NORTHERN ILOILO STATE UNIV.- CONCEPCION(FOR N.I.PSC)- CONCEPCION | 100% | 1 | 1 | 0 | 0 | |
| NORTHERN ILOILO STATE UNIV.- MAIN(FOR NO.ILOILO PSC- ESTANCIA | 0% | 3 | 0 | 3 | 0 | |
| NORTHERN ILOILO STATE UNIVERSITY-(FOR NO.ILOILO PSC- SARA) | 100% | 1 | 1 | 0 | 0 | |
| NORTHERN MINDANAO COLLEGE OF ARTS SCIENCE & TECH. | 0% | 1 | 0 | 1 | 0 | |
| NORTHERN SAMAR COLLEGES (FOR. NORTHERN SAMAR ACADEMY) | 100% | 1 | 1 | 0 | 0 | |
| NORTHWEST SAMAR STATE UNIVERSITY -CALBAYOG | 67% | 3 | 2 | 1 | 0 | |
| NORTHWESTERN MINDANAO STATE COLL. OF SCIENCE & TECH. | 33% | 6 | 2 | 4 | 0 | |
| NORTHWESTERN UNIVERSITY | 100% | 2 | 2 | 0 | 0 | |
| NOTRE DAME OF MARBEL UNIVERSITY | 33% | 3 | 1 | 2 | 0 | |
| NUEVA ECIJA UNIV. OF SCIENCE & TECHNOLOGY-CABANATUAN | 100% | 2 | 2 | 0 | 0 | |
| NUEVA VIZCAYA STATE UNIVERSITY (NVPC)-BAMBANG | 100% | 2 | 2 | 0 | 0 | |
| OCCIDENTAL MINDORO STATE COLL.-LABANGAN CAMPUS- MAIN(PTMSRPI) | 0% | 1 | 0 | 1 | 0 | |
| OCCIDENTAL MINDORO STATE COLLEGE-MAMBURAO(FOR OCC.MIND.COMM.COLL) | 0% | 1 | 0 | 1 | 0 | |
| OCCIDENTAL MINDORO STATE COLLEGE-SN JOSE CAMPUS(FOR OMSC) | 86% | 7 | 6 | 1 | 0 | |
| PALOMPON INSTITUTE OF TECHNOLOGY-PALOMPON | 75% | 4 | 3 | 1 | 0 | |
| PANGASINAN SCHOOL OF ARTS & TRADES | 100% | 2 | 2 | 0 | 0 | |
| PANGASINAN STATE UNIVERSITY- LINGAYEN | 100% | 1 | 1 | 0 | 0 | |
| PANPACIFIC UNIVERSITY INC.- URDANETA | 100% | 1 | 1 | 0 | 0 | |
| PARTIDO COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| PARTIDO STATE UNIVERSITY- (GOA)GAO | 50% | 2 | 1 | 1 | 0 | |
| PATEROS TECHNOLOGICAL COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| PATTS COLLEGE OF AERONAUTICS | 100% | 1 | 1 | 0 | 0 | |
| PHILIPPINE COLLEGE OF SCIENCE & TECHNOLOGY-CALASIAO | 77% | 30 | 23 | 7 | 0 | |
| PHILIPPINE COLLEGE OF TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| POLYTECHNIC COLLEGE OF THE CITY OF MEYCAUAYAN (FOR. MQAPC) | 100% | 2 | 2 | 0 | 0 | |
| POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-LOPEZ | 0% | 1 | 0 | 1 | 0 | |
| POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 100% | 7 | 7 | 0 | 0 | |
| POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MARAGONDON | 100% | 3 | 3 | 0 | 0 | |
| PRESIDENT RAMON MAGSAYSAY STATE UNIV--IBA | 0% | 1 | 0 | 1 | 0 | |
| QUEZON CITY UNIVERSITY (FOR Q.C POLYTECHNIC UNIV.) | 100% | 1 | 1 | 0 | 0 | |
| RIZAL COLLEGE OF LAGUNA | 0% | 1 | 0 | 1 | 0 | |
| RIZAL MEMORIAL COLLEGE | 0% | 2 | 0 | 2 | 0 | |
| RIZAL TECHNOLOGICAL UNIVERSITY | 75% | 4 | 3 | 1 | 0 | |
| SACRED HEART COLLEGE OF LUCENA CITY, INC. | 100% | 1 | 1 | 0 | 0 | |
| SAINT JOHN TECHNOLOGICAL COLLEGE OF THE PHILIPPINES | 75% | 4 | 3 | 1 | 0 | |
| SAINT LOUIS UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| SAINT MARY'S UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| SAINT PETER'S COLLEGE-ILIGAN CITY | 100% | 2 | 2 | 0 | 0 | |
| SAINT THERESE-MTC COLLEGE- TIGBAUAN | 100% | 1 | 1 | 0 | 0 | |
| SAMAR STATE UNIVERSITY (SAMAR S.P.C.) | 83% | 6 | 5 | 1 | 0 | |
| SAMSON COLLEGE OF SCIENCE AND TECHNOLOGY-QC | 100% | 3 | 3 | 0 | 0 | |
| SAMSON POLYTECHNIC COLLEGE OF DAVAO, INC - DAVAO | 0% | 1 | 0 | 1 | 0 | |
| SAN JOSE COMMUNITY COLLEGE- MALILIPOT | 100% | 1 | 1 | 0 | 0 | |
| SAN SEBASTIAN COLLEGE- RECOLETOS,MANILA | 0% | 1 | 0 | 1 | 0 | |
| SCHOLA DE SAN JOSE(FOR PROV.TECH. INST FOR SO. MIND.) | 0% | 1 | 0 | 1 | 0 | |
| SECONDARY SCHOOL | 77% | 141 | 108 | 33 | 0 | |
| SIBUGAY TECHNICAL INSTITUTE | 0% | 1 | 0 | 1 | 0 | |
| SORSOGON STATE UNIVERSITY(FOR SORSOGON SC- SORSOGON | 100% | 1 | 1 | 0 | 0 | |
| SOUTHERN LEYTE STATE UNIVERSITY (SLSCST)-SOGOD | 100% | 2 | 2 | 0 | 0 | |
| SOUTHERN LUZON STATE UNIVERSITY-INFANTA (SLPC) | 100% | 1 | 1 | 0 | 0 | |
| SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 0% | 1 | 0 | 1 | 0 | |
| SOUTHERN LUZON STATE UNIVERSITY-LUCENA D.T.L.C. | 100% | 1 | 1 | 0 | 0 | |
| SOUTHERN LUZON TECHNOLOGICAL FOUNDATION COLLEGE, INC | 100% | 1 | 1 | 0 | 0 | |
| SOUTHERN MINDANAO COLLEGES | 100% | 2 | 2 | 0 | 0 | |
| SOUTHERN PHILIPPINE TECH. COLL OF KORONADAL,INC. | 75% | 4 | 3 | 1 | 0 | |
| ST. JOHN OF BEVERLY SCHOOL | 0% | 1 | 0 | 1 | 0 | |
| ST. MATTHEW COLLEGE | 0% | 1 | 0 | 1 | 0 | |
| STI COLLEGE - BACOLOD CITY | 100% | 1 | 1 | 0 | 0 | |
| STI COLLEGE - ORMOC | 0% | 1 | 0 | 1 | 0 | |
| SULTAN KUDARAT STATE UNIVERSITY-ISULAN (FOR SULTAN KUDARAT POLYTE | 0% | 5 | 0 | 5 | 0 | |
| SURIGAO DEL NORTE STATE UNIVERSITY-DEL CARMEN (FOR SURIGAO STATE | 50% | 2 | 1 | 1 | 0 | |
| SURIGAO DEL NORTE STATE UNIVERSITY-MAIN (FOR SURIGAO S.C. OF TECH | 67% | 9 | 6 | 3 | 0 | |
| SURIGAO EDUCATION CENTER | 100% | 1 | 1 | 0 | 0 | |
| TAGUIG CITY UNIVERSITY | 80% | 5 | 4 | 1 | 0 | |
| TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 0% | 3 | 0 | 3 | 0 | |
| TECHNICAL SCHOOL | 86% | 7 | 6 | 1 | 0 | |
| TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-MANILA | 100% | 4 | 4 | 0 | 0 | |
| TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-QUEZON CITY | 100% | 1 | 1 | 0 | 0 | |
| TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-CAVITE | 88% | 8 | 7 | 1 | 0 | |
| TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 100% | 8 | 8 | 0 | 0 | |
| TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-TAGUIG | 100% | 5 | 5 | 0 | 0 | |
| TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-VISAYAS | 100% | 2 | 2 | 0 | 0 | |
| UNIV. OF SCIENCE & TECH OF SOUTHERN PHILS.(MOSCAT) | 0% | 1 | 0 | 1 | 0 | |
| UNIVERSIDAD DE DAGUPAN(FOR COLEGIO DE DAGUPAN) | 100% | 1 | 1 | 0 | 0 | |
| UNIVERSITY OF ANTIQUE-CALUYA | 100% | 3 | 3 | 0 | 0 | |
| UNIVERSITY OF ANTIQUE-SIBALOM | 71% | 14 | 10 | 4 | 0 | |
| UNIVERSITY OF BAGUIO | 50% | 2 | 1 | 1 | 0 | |
| UNIVERSITY OF BATANGAS | 50% | 2 | 1 | 1 | 0 | |
| UNIVERSITY OF BOHOL | 50% | 2 | 1 | 1 | 0 | |
| UNIVERSITY OF CAGAYAN VALLEY (CCT) | 33% | 9 | 3 | 6 | 0 | |
| UNIVERSITY OF CEBU | 50% | 4 | 2 | 2 | 0 | |
| UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 100% | 2 | 2 | 0 | 0 | |
| UNIVERSITY OF EASTERN PHILIPPINES-CATUBIG CAMPUS | 50% | 2 | 1 | 1 | 0 | |
| UNIVERSITY OF LUZON (LUZON COLL.) | 50% | 2 | 1 | 1 | 0 | |
| UNIVERSITY OF MAKATI | 100% | 2 | 2 | 0 | 0 | |
| UNIVERSITY OF NORTHEASTERN PHILIPPINES | 100% | 1 | 1 | 0 | 0 | |
| UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN | 0% | 1 | 0 | 1 | 0 | |
| UNIVERSITY OF NUEVA CACERES | 100% | 1 | 1 | 0 | 0 | |
| UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PINAS | 100% | 1 | 1 | 0 | 0 | |
| UNIVERSITY OF RIZAL SYSTEM- MORONG | 100% | 3 | 3 | 0 | 0 | |
| UNIVERSITY OF SCIENCE & TECH.OF SOUTHERN PHILS- CDO(FOR MUST-CDO) | 60% | 5 | 3 | 2 | 0 | |
| UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 100% | 1 | 1 | 0 | 0 | |
| UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 0% | 6 | 0 | 6 | 0 | |
| UNIVERSITY OF SOUTHERN MINDANAO-KIDAPAWAN | 0% | 5 | 0 | 5 | 0 | |
| UNIVERSITY OF THE EAST- CALOOCAN | 100% | 2 | 2 | 0 | 0 | |
| UNIVERSITY OF THE VISAYAS-CEBU CITY | 100% | 2 | 2 | 0 | 0 | |
| URDANETA CITY UNIVERSITY (CCU) | 0% | 1 | 0 | 1 | 0 | |
| VALENZUELA CITY POLYTECHNIC COLLEGE | 100% | 3 | 3 | 0 | 0 | |
| VILLAMOR COLLEGE OF BUSINESS & ARTS INC.(FOR. VILLAMOR INST) | 0% | 1 | 0 | 1 | 0 | |
| VIRGEN MILAGROSA UNIVERSITY FOUNDATION | 100% | 1 | 1 | 0 | 0 | |
| VOCATIONAL SCHOOL | 45% | 44 | 20 | 24 | 0 | |
| WEST VISAYAS STATE UNIVERSITY- JANIUAY | 100% | 1 | 1 | 0 | 0 | |
| WEST VISAYAS STATE UNIVERSITY- LAMBUNAO | 100% | 2 | 2 | 0 | 0 | |
| WEST VISAYAS STATE UNIVERSITY- POTOTAN | 100% | 1 | 1 | 0 | 0 | |
| WESTERN INSTITUTE OF TECHNOLOGY | 67% | 3 | 2 | 1 | 0 | |
| ZAMBOANGA CITY STATE POLYTECHNIC COLLEGE | 64% | 11 | 7 | 4 | 0 | |
| ZAMBOANGA STATE COLLEGE OF MARINE SCIENCES & TECH. | 100% | 1 | 1 | 0 | 0 |
List of Passers
This PDF is sourced directly from the PRC's official release. If the link is broken or outdated, visit the official PRC release page for the most up-to-date link.
Top Passers
This PDF is sourced directly from the PRC's official release. If the link is broken or outdated, visit the official PRC release page for the most up-to-date link.