
Registered Master Electricians
April 2026
Browse licensure exam results
Official PRC data
220
Schools
882
Total Examinees
493
Total Passed
389
Total Failed
Schools Performance
Search school:
| School | Percent Passed | Total Examinees | Passed | Failed | Conditional | |
|---|---|---|---|---|---|---|
| AEMILIANUM INSTITUTE | 0% | 1 | 0 | 1 | 0 | |
| ALDERSGATE COLLEGE | 100% | 4 | 4 | 0 | 0 | |
| ASIAN COLLEGE OF SCIENCE & TECHNOLOGY-DUMAGUETE | 100% | 1 | 1 | 0 | 0 | |
| ASIAN INSTITUTE OF MARITIME STUDIES | 100% | 3 | 3 | 0 | 0 | |
| ATENEO DE NAGA UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| AURORA STATE COLLEGE OF TECHNOLOGY | 50% | 4 | 2 | 2 | 0 | |
| BATAAN PENINSULA STATE UNIVERSITY-MAIN CAMPUS | 100% | 2 | 2 | 0 | 0 | |
| BATANGAS STATE UNIVERSITY - ALANGILAN | 67% | 9 | 6 | 3 | 0 | |
| BATANGAS STATE UNIVERSITY - BALAYAN | 100% | 2 | 2 | 0 | 0 | |
| BATANGAS STATE UNIVERSITY (formerly JPLPC)-MALVAR | 50% | 2 | 1 | 1 | 0 | |
| BENGUET STATE UNIVERSITY- BUGUIAS-LOO | 0% | 1 | 0 | 1 | 0 | |
| BETI COLLEGE OF TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| BICOL INSTITUTE OF SCIENCE & TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| BICOL STATE COLLEGE OF APPLIED SCIENCES & TECH. | 67% | 6 | 4 | 2 | 0 | |
| BICOL UNIVERSITY IND'L TECH.(BUCIT)-LEGAZPI | 43% | 7 | 3 | 4 | 0 | |
| BICOL UNIVERSITY-LEGAZPI | 75% | 4 | 3 | 1 | 0 | |
| BICOL UNIVERSITY-POLANGUI | 100% | 1 | 1 | 0 | 0 | |
| BILIRAN PROVINCE STATE UNIV.- BILIRAN(FOR NAVAL S.U.-BILIRAN) | 100% | 1 | 1 | 0 | 0 | |
| BOHOL INSTITUTE OF TECHNOLOGY-TAGBILARAN | 0% | 2 | 0 | 2 | 0 | |
| BOHOL ISLAND STATE UNIVERSITY - CALAPE | 40% | 5 | 2 | 3 | 0 | |
| BOHOL ISLAND STATE UNIVERSITY - TAGBILARAN | 61% | 18 | 11 | 7 | 0 | |
| BOHOL ISLAND STATE UNIVERSITY- BALILIHAN | 50% | 2 | 1 | 1 | 0 | |
| BOHOL ISLAND STATE UNIVERSITY- CANDIJAY | 100% | 1 | 1 | 0 | 0 | |
| BOHOL NORTHERN STAR COLLEGE | 100% | 2 | 2 | 0 | 0 | |
| BSBT COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| BULACAN POLYTECHNIC COLLEGE - MALOLOS | 0% | 1 | 0 | 1 | 0 | |
| BULACAN STATE UNIVERSITY- BUSTOS | 67% | 3 | 2 | 1 | 0 | |
| BULACAN STATE UNIVERSITY- MALOLOS | 70% | 10 | 7 | 3 | 0 | |
| CAGAYAN STATE UNIVERSITY- APARRI | 100% | 4 | 4 | 0 | 0 | |
| CAGAYAN STATE UNIVERSITY- SANCHEZ MIRA | 0% | 1 | 0 | 1 | 0 | |
| CAGAYAN STATE UNIVERSITY- TUGUEGARAO | 83% | 6 | 5 | 1 | 0 | |
| CAMARINES NORTE STATE COLLEGE-DAET | 100% | 1 | 1 | 0 | 0 | |
| CAMARINES NORTE STATE COLLEGE-PANGANIBAN | 100% | 1 | 1 | 0 | 0 | |
| CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 0% | 1 | 0 | 1 | 0 | |
| CAMIGUIN POLYTECHNIC STATE COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| CAPITOL UNIVERSITY (for.CAGAYAN CAPITOL COLL.) | 0% | 1 | 0 | 1 | 0 | |
| CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 67% | 9 | 6 | 3 | 0 | |
| CARAGA STATE UNIVERSITY- CABADBARAN, AGUSAN DEL NORTE | 0% | 2 | 0 | 2 | 0 | |
| CARLOS C. HILADO MEMORIAL STATE UNIV.-TALISAY(FOR C.C.H.MSC) | 33% | 3 | 1 | 2 | 0 | |
| CATANDUANES STATE UNIVERSITY VIRAC | 40% | 5 | 2 | 3 | 0 | |
| CAVITE STATE UNIVERSITY (CAVITE C.A.T)-ROSARIO | 60% | 5 | 3 | 2 | 0 | |
| CAVITE STATE UNIVERSITY (DON SEVERINO AGR'L. COLL.) | 60% | 5 | 3 | 2 | 0 | |
| CEBU TECHNOLOGICAL UNIVERSITY-DANAO (for.CSCST) | 0% | 2 | 0 | 2 | 0 | |
| CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 59% | 22 | 13 | 9 | 0 | |
| CEBU TECHNOLOGICAL UNIVERSITY-MOALBOAL (for.CSCST) | 100% | 1 | 1 | 0 | 0 | |
| CEGUERA TECHNOLOGICAL COLLEGES,INC,(FOR CEGUERA,INC) | 0% | 1 | 0 | 1 | 0 | |
| CENTRAL BICOL STATE UNIV. OF AGRICULTURE - CALABANGA | 67% | 3 | 2 | 1 | 0 | |
| CENTRAL BICOL STATE UNIV. OF AGRICULTURE--SIPOCOT | 100% | 1 | 1 | 0 | 0 | |
| CENTRAL COLLEGES OF THE NORTH | 0% | 1 | 0 | 1 | 0 | |
| CENTRAL COLLEGES OF THE PHILIPPINES | 100% | 1 | 1 | 0 | 0 | |
| CENTRAL LUZON COLLEGE OF SCIENCE & TECH.-OLONGAPO | 100% | 1 | 1 | 0 | 0 | |
| CENTRAL RADIO & ELECTRONICS SCHOOL | 0% | 1 | 0 | 1 | 0 | |
| COLEGIO DE KIDAPAWAN(for N.COTABATO IT) | 100% | 1 | 1 | 0 | 0 | |
| COLEGIO DE LA PURISIMA CONCEPCION | 0% | 1 | 0 | 1 | 0 | |
| COLLEGE OF TECHNOLOGICAL SCIENCES-CEBU | 100% | 1 | 1 | 0 | 0 | |
| COLUMBAN COLLEGE-OLONGAPO CITY | 100% | 1 | 1 | 0 | 0 | |
| COTABATO STATE UNIVERSITY(FOR COT.CITY STATE POLY COLL.) | 0% | 1 | 0 | 1 | 0 | |
| DE LA SALLE UNIVERSITY- DASMARIÑAS | 100% | 1 | 1 | 0 | 0 | |
| DIPOLOG CITY INSTITUTE OF TECHNOLOGY | 100% | 1 | 1 | 0 | 0 | |
| DIVINE WORD COLLEGE OF LAOAG | 100% | 1 | 1 | 0 | 0 | |
| DIVINE WORD COLLEGE OF LEGAZPI | 100% | 1 | 1 | 0 | 0 | |
| DON BOSCO COLLEGE-MAKATI | 100% | 1 | 1 | 0 | 0 | |
| DON BOSCO TECHNICAL COLLEGE- MANDALUYONG | 67% | 3 | 2 | 1 | 0 | |
| DON BOSCO TECHNOLOGY CENTER-CEBU CITY | 0% | 1 | 0 | 1 | 0 | |
| DON MARIANO MARCOS MEM. STATE UNIV.-SAN FERNANDO | 33% | 3 | 1 | 2 | 0 | |
| DR. EMILIO B. ESPINOSA SR. MEMORIAL AGRICULTURAL COLL. | 29% | 7 | 2 | 5 | 0 | |
| DR. EMILIO B. ESPINOSA SR. MEMORIAL STATE COLLEGE OF AGRICULTURE AND TECHNOLOGY- CAWAYAN CAMPUS | 100% | 1 | 1 | 0 | 0 | |
| DR. FILEMON C. AGUILAR MEMORIAL COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| DR. YANGA'S COLLEGES, INC.- BOCAUE | 100% | 1 | 1 | 0 | 0 | |
| DUALTECH TRAINING CENTER FOUNDATION, INC.- CANLUBANG | 89% | 9 | 8 | 1 | 0 | |
| EASTERN SAMAR STATE UNIVERSITY-BORONGAN | 0% | 2 | 0 | 2 | 0 | |
| EASTERN SAMAR STATE UNIVERSITY-GUIUAN CAMPUS | 0% | 1 | 0 | 1 | 0 | |
| EASTERN VISAYAS STATE UNIV. (FOR. L.I.T.)-TANAUAN CAMPUS | 100% | 1 | 1 | 0 | 0 | |
| EASTERN VISAYAS STATE UNIVERSITY (for.LIT)TACLOBAN | 33% | 3 | 1 | 2 | 0 | |
| EULOGIO (AMANG) RODRIGUEZ INSTITUTE OF SCIENCE & TECH. | 56% | 9 | 5 | 4 | 0 | |
| FOUNDATION UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| GENSANTOS FOUNDATION COLLEGE, INC. | 0% | 1 | 0 | 1 | 0 | |
| GOLDENSTATE COLLEGE | 0% | 1 | 0 | 1 | 0 | |
| GUIMARAS STATE UNIVERSITY (FOR. GUIMARAS STATE COLLEGE) | 100% | 1 | 1 | 0 | 0 | |
| HOLY ANGEL UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| HOLY TRINITY COLLEGE-GINATILAN | 0% | 1 | 0 | 1 | 0 | |
| IBA COLLEGE OF MINDANAO,INC.(FOR IRENE B.ANTONIO T.C, INC) | 0% | 1 | 0 | 1 | 0 | |
| ILOCOS NORTE SCHOOL OF ARTS & TRADES | 100% | 1 | 1 | 0 | 0 | |
| ILOCOS SUR POLYTECHNIC STATE COLLEGE-SANTIAGO | 33% | 3 | 1 | 2 | 0 | |
| ILOILO SCIENCE & TECH. UNIVERSITY(FOR W.V.C.S.T.- BAROTAC | 100% | 1 | 1 | 0 | 0 | |
| ILOILO SCIENCE & TECH. UNIVERSITY(FOR W.V.C.S.T.-MAIN | 81% | 16 | 13 | 3 | 0 | |
| ILOILO SCIENCE & TECHNOLOGY UNIVERSITY(FOR WVCST)-LEON | 0% | 1 | 0 | 1 | 0 | |
| ILOILO SCIENCE & TECHNOLOGY UNIVERSITY(FOR WVCST)-MIAGAO | 64% | 11 | 7 | 4 | 0 | |
| INTEGRATED INNOVATION AND HOSPITALITY COLLEGES,INC. | 0% | 1 | 0 | 1 | 0 | |
| ISABELA STATE UNIVERSITY- ANGADANAN (for.A AGRO-IND COL.) | 0% | 2 | 0 | 2 | 0 | |
| ISABELA STATE UNIVERSITY- ILAGAN | 50% | 2 | 1 | 1 | 0 | |
| ISABELA STATE UNIVERSITY-SAN MATEO | 0% | 1 | 0 | 1 | 0 | |
| JOSE RIZAL MEMORIAL STATE UNIVERSITY - DIPOLOG CAMPUS | 100% | 1 | 1 | 0 | 0 | |
| KING'S COLLEGE OF THE PHILS INC.- BENGUET | 100% | 1 | 1 | 0 | 0 | |
| LA PATRIA COLL. INC.(FOR PATRIA SABLE CORPUS COLL. INC.) | 50% | 2 | 1 | 1 | 0 | |
| LA UNION COLLEGE OF SCIENCE & TECHNOLOGY | 100% | 1 | 1 | 0 | 0 | |
| LAGUNA STATE POLYTECHNIC UNIVERSITY - SAN PABLO (LSPC) | 0% | 2 | 0 | 2 | 0 | |
| LAGUNA STATE POLYTECHNIC UNIVERSITY-STA.CRUZ (LSPC) | 60% | 5 | 3 | 2 | 0 | |
| LEYTE NORMAL UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| LIBON COMMUNITY COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| LICEO DE CAGAYAN UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| LYCEUM OF ILIGAN FOUNDATION | 0% | 1 | 0 | 1 | 0 | |
| LYCEUM OF THE PHILIPPINES- LAGUNA | 100% | 1 | 1 | 0 | 0 | |
| MANUEL L. QUEZON UNIVERSITY | 33% | 3 | 1 | 2 | 0 | |
| MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 50% | 6 | 3 | 3 | 0 | |
| MARBEL SCHOOL OF SCIENCE & TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| MARIANO MARCOS STATE UNIV- LAOAG-COLL.OF TECHNOLOGY | 40% | 5 | 2 | 3 | 0 | |
| MARIKINA POLYTECHNIC COLLEGE | 57% | 7 | 4 | 3 | 0 | |
| MARINDUQUE STATE UNIVERSITY- BOAC (FOR. MARINDUQUE STATE COLL-BOAC | 75% | 4 | 3 | 1 | 0 | |
| MARINERS POLYTECHNIC COLLEGE FOUNDATION-RAWIS | 0% | 1 | 0 | 1 | 0 | |
| MARVELOUS COLLEGE OF TECHNOLOGY, INC | 0% | 1 | 0 | 1 | 0 | |
| MASBATE CENTRAL TECHNICAL INSTITUTE (MCTI), INC. | 0% | 1 | 0 | 1 | 0 | |
| MATS COLLEGE OF TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| MFI FOUNDATION, INC. (FOR MERALCO FOUND. INC.) | 100% | 2 | 2 | 0 | 0 | |
| MINDANAO POLYTECHNIC COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| MINDANAO STATE UNIVERSITY- GEN. SANTOS CITY | 100% | 2 | 2 | 0 | 0 | |
| MINDANAO STATE UNIVERSITY- ILIGAN INSTITUTE OF TECH. | 100% | 3 | 3 | 0 | 0 | |
| MINDANAO STATE UNIVERSITY- MARAWI CITY | 0% | 1 | 0 | 1 | 0 | |
| NATIONAL POLYTECHNIC COLLEGE OF SCIENCE & TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| NATIONAL UNIVERSITY-MANILA | 0% | 1 | 0 | 1 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-BAIS CAMPUS | 100% | 2 | 2 | 0 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-DUMAGUETE | 67% | 3 | 2 | 1 | 0 | |
| NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-GUIHULNGAN | 100% | 1 | 1 | 0 | 0 | |
| NEW ERA UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| NORTH DAVAO COLLEGE-TAGUM FOUNDATION | 0% | 1 | 0 | 1 | 0 | |
| NORTH EASTERN MIND.STATE U.- CAGWAIT(FOR SURIGAO DSSU- CAGWAIT) | 63% | 8 | 5 | 3 | 0 | |
| NORTH EASTERN MIND.STATE U.- CANTILAN(FOR SURIGAO DSSU- CANTILAN) | 38% | 21 | 8 | 13 | 0 | |
| NORTHERN ILOILO STATE UNIV.- MAIN(FOR NO.ILOILO PSC- ESTANCIA | 40% | 5 | 2 | 3 | 0 | |
| NORTHWEST SAMAR STATE UNIVERSITY -CALBAYOG | 33% | 3 | 1 | 2 | 0 | |
| NORTHWESTERN MINDANAO STATE COLL. OF SCIENCE & TECH. | 75% | 4 | 3 | 1 | 0 | |
| NOTRE DAME OF MARBEL UNIVERSITY | 29% | 7 | 2 | 5 | 0 | |
| NOTRE DAME UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| NUEVA ECIJA UNIV OF SCIENCE & TECH-TALAVERA CAMPUS | 100% | 1 | 1 | 0 | 0 | |
| NUEVA ECIJA UNIV. OF SCIENCE & TECHNOLOGY-CABANATUAN | 100% | 1 | 1 | 0 | 0 | |
| NUEVA VIZCAYA STATE UNIVERSITY (NVPC)-BAMBANG | 0% | 2 | 0 | 2 | 0 | |
| OCCIDENTAL MINDORO STATE COLL.-LABANGAN CAMPUS- MAIN(PTMSRPI) | 50% | 12 | 6 | 6 | 0 | |
| OCCIDENTAL MINDORO STATE COLLEGE-SN JOSE CAMPUS(FOR OMSC) | 60% | 5 | 3 | 2 | 0 | |
| PALOMPON INSTITUTE OF TECHNOLOGY-PALOMPON | 100% | 1 | 1 | 0 | 0 | |
| PAMPANGA STATE UNIVERSITY (FOR. DON HONORIO VENTURA TECHNOLOGICAL STATE UNIVERSITY) | 75% | 8 | 6 | 2 | 0 | |
| PANGASINAN STATE UNIVERSITY- ASINGAN | 100% | 1 | 1 | 0 | 0 | |
| PANGASINAN STATE UNIVERSITY- LINGAYEN | 50% | 4 | 2 | 2 | 0 | |
| PANPACIFIC UNIVERSITY INC.- URDANETA | 50% | 2 | 1 | 1 | 0 | |
| PARTIDO STATE UNIVERSITY- (GOA)GAO | 100% | 2 | 2 | 0 | 0 | |
| PHILIPPINE COLLEGE OF SCIENCE & TECHNOLOGY-CALASIAO | 25% | 8 | 2 | 6 | 0 | |
| PHILIPPINE COLLEGE OF TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| PHILIPPINE MARITIME INSTITUTE- BOHOL | 50% | 2 | 1 | 1 | 0 | |
| POLYTECHNIC COLLEGE OF THE CITY OF MEYCAUAYAN (FOR. MQAPC) | 100% | 1 | 1 | 0 | 0 | |
| POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-LOPEZ | 50% | 2 | 1 | 1 | 0 | |
| POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 100% | 2 | 2 | 0 | 0 | |
| POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-STO. TOMAS | 100% | 1 | 1 | 0 | 0 | |
| PRESIDENT RAMON MAGSAYSAY STATE UNIV--IBA | 100% | 2 | 2 | 0 | 0 | |
| RIZAL MEMORIAL COLLEGE | 0% | 2 | 0 | 2 | 0 | |
| RIZAL TECHNOLOGICAL UNIVERSITY | 50% | 6 | 3 | 3 | 0 | |
| ROMBLON STATE UNIVERSITY- ODIONGAN (MAIN) | 50% | 2 | 1 | 1 | 0 | |
| SAINT ANTHONY'S COLLEGE- ANTIQUE | 0% | 1 | 0 | 1 | 0 | |
| SAINT JOHN TECHNOLOGICAL COLLEGE OF THE PHILIPPINES | 50% | 4 | 2 | 2 | 0 | |
| SAINT JOSEPH INSTITUTE OF TECHNOLOGY | 0% | 2 | 0 | 2 | 0 | |
| SAINT MICHAEL COLLEGE OF CARAGA, INC | 50% | 2 | 1 | 1 | 0 | |
| SAMAR STATE UNIVERSITY (SAMAR S.P.C.) | 63% | 8 | 5 | 3 | 0 | |
| SAMSON POLYTECHNIC COLLEGE OF DAVAO, INC - DAVAO | 50% | 2 | 1 | 1 | 0 | |
| SAMSON TECHNICAL SCHOOL | 0% | 1 | 0 | 1 | 0 | |
| SAN SEBASTIAN COLLEGE- RECOLETOS,MANILA | 0% | 1 | 0 | 1 | 0 | |
| SCHOLA DE SAN JOSE(FOR PROV.TECH. INST FOR SO. MIND.) | 100% | 1 | 1 | 0 | 0 | |
| SECONDARY SCHOOL | 61% | 136 | 83 | 53 | 0 | |
| SIBUGAY TECHNICAL INSTITUTE | 100% | 1 | 1 | 0 | 0 | |
| SORSOGON STATE UNIVERSITY(FOR SORSOGON SC- SORSOGON | 33% | 6 | 2 | 4 | 0 | |
| SOUTHEASTERN COLLEGE OF PADADA | 0% | 1 | 0 | 1 | 0 | |
| SOUTHERN LEYTE STATE UNIVERSITY - SAN JUAN CAMPUS | 0% | 1 | 0 | 1 | 0 | |
| SOUTHERN LEYTE STATE UNIVERSITY (SLSCST)-SOGOD | 17% | 6 | 1 | 5 | 0 | |
| SOUTHERN LUZON STATE UNIVERSITY-INFANTA (SLPC) | 100% | 1 | 1 | 0 | 0 | |
| SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 75% | 4 | 3 | 1 | 0 | |
| SOUTHERN MINDANAO COLLEGES | 33% | 3 | 1 | 2 | 0 | |
| SOUTHERN PHILIPPINE TECH. COLL OF KORONADAL,INC. | 50% | 2 | 1 | 1 | 0 | |
| SOUTHPOINT COLLEGE OF ARTS AND TECHNOLOGY - GENSAN | 0% | 1 | 0 | 1 | 0 | |
| STA. TERESA COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| STI COLLEGE - MEYCAUAYAN | 0% | 1 | 0 | 1 | 0 | |
| SULTAN KUDARAT STATE UNIVERSITY-ISULAN (FOR SULTAN KUDARAT POLYTE | 29% | 7 | 2 | 5 | 0 | |
| SURIGAO DEL NORTE STATE UNIVERSITY-DEL CARMEN (FOR SURIGAO STATE | 0% | 2 | 0 | 2 | 0 | |
| SURIGAO DEL NORTE STATE UNIVERSITY-MAIN (FOR SURIGAO S.C. OF TECH | 42% | 12 | 5 | 7 | 0 | |
| SURIGAO DEL SUR INSTITUTE OF TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| SURIGAO EDUCATION CENTER | 0% | 1 | 0 | 1 | 0 | |
| TADIAN SCHOOL OF ARTS & TRADES-MT. PROVINCE | 100% | 1 | 1 | 0 | 0 | |
| TAGOLOAN COMMUNITY COLLEGE | 100% | 1 | 1 | 0 | 0 | |
| TAGUIG CITY UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 20% | 5 | 1 | 4 | 0 | |
| TARLAC TECHNICAL INSTITUTE COLLEGE FOUNDATION | 0% | 1 | 0 | 1 | 0 | |
| TECHNICAL SCHOOL | 82% | 11 | 9 | 2 | 0 | |
| TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-CAVITE | 75% | 4 | 3 | 1 | 0 | |
| TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 95% | 21 | 20 | 1 | 0 | |
| TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-VISAYAS | 67% | 3 | 2 | 1 | 0 | |
| UNIVERSIDAD DE DAGUPAN(FOR COLEGIO DE DAGUPAN) | 0% | 1 | 0 | 1 | 0 | |
| UNIVERSITY OF ANTIQUE-SIBALOM | 27% | 22 | 6 | 16 | 0 | |
| UNIVERSITY OF BATANGAS | 0% | 1 | 0 | 1 | 0 | |
| UNIVERSITY OF BOHOL | 0% | 1 | 0 | 1 | 0 | |
| UNIVERSITY OF CAGAYAN VALLEY (CCT) | 55% | 11 | 6 | 5 | 0 | |
| UNIVERSITY OF CEBU | 67% | 3 | 2 | 1 | 0 | |
| UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 50% | 2 | 1 | 1 | 0 | |
| UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 67% | 9 | 6 | 3 | 0 | |
| UNIVERSITY OF EASTERN PHILIPPINES-CATUBIG CAMPUS | 0% | 3 | 0 | 3 | 0 | |
| UNIVERSITY OF MAKATI | 100% | 3 | 3 | 0 | 0 | |
| UNIVERSITY OF MANILA | 0% | 1 | 0 | 1 | 0 | |
| UNIVERSITY OF MINDANAO-DAVAO CITY | 33% | 3 | 1 | 2 | 0 | |
| UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN | 0% | 1 | 0 | 1 | 0 | |
| UNIVERSITY OF RIZAL SYSTEM- MORONG | 67% | 6 | 4 | 2 | 0 | |
| UNIVERSITY OF SAN JOSE- RECOLETOS | 0% | 1 | 0 | 1 | 0 | |
| UNIVERSITY OF SCIENCE & TECH.OF SOUTHERN PHILS- CDO(FOR MUST-CDO) | 71% | 7 | 5 | 2 | 0 | |
| UNIVERSITY OF SOUTHEASTERN PHILIPPINES-BISLIG CAMPUS | 0% | 1 | 0 | 1 | 0 | |
| UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 50% | 2 | 1 | 1 | 0 | |
| UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 20% | 5 | 1 | 4 | 0 | |
| UNIVERSITY OF THE PHILIPPINES- OPEN UNIVERSITY | 100% | 1 | 1 | 0 | 0 | |
| UNIVERSITY OF THE VISAYAS-CEBU CITY | 100% | 1 | 1 | 0 | 0 | |
| VALENZUELA CITY TECHNOLOGICAL COLLEGE (FOR. VALENZUELA CITY POLYTECHNIC COLLEGE) | 100% | 2 | 2 | 0 | 0 | |
| VMC ASIAN COLLEGE FOUNDATION,INC.(FOR VALDEZ MCCC) | 0% | 1 | 0 | 1 | 0 | |
| VOCATIONAL SCHOOL | 52% | 64 | 33 | 31 | 0 | |
| WEST VISAYAS STATE UNIVERSITY- LAMBUNAO | 33% | 3 | 1 | 2 | 0 | |
| WESTERN INSTITUTE OF TECHNOLOGY | 0% | 1 | 0 | 1 | 0 | |
| WESTERN MINDANAO STATE U- AURORA | 100% | 1 | 1 | 0 | 0 | |
| WESTERN MINDANAO STATE U- ZAMBOANGA CITY | 0% | 1 | 0 | 1 | 0 | |
| ZAMBOANGA PENINSULA POLYTECHNIC STATE UNIVERSITY (FOR. ZAMBOANGA CITY STATE POL. COLL.) | 44% | 9 | 4 | 5 | 0 | |
| ZAMBOANGA PENINSULA POLYTECHNIC STATE UNIVERSITY- KABASALAN | 100% | 2 | 2 | 0 | 0 |
List of Passers
This PDF is sourced directly from the PRC's official release. If the link is broken or outdated, visit the official PRC release page for the most up-to-date link.
Top Passers
This PDF is sourced directly from the PRC's official release. If the link is broken or outdated, visit the official PRC release page for the most up-to-date link.